|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/trnscn9
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
31 May, Sat, 11:21:49 | 185.117.225.35 | | - |
04 Jun, Wed, 14:41:28 | crawl-149-56-150-237.dataproviderbot.com | | - |
04 Jun, Wed, 18:37:47 | 104.28.133.10 | | - |
05 Jun, Thu, 21:42:24 | 43.165.189.206 | | - |
10 Jun, Tue, 20:40:13 | crawl-149-56-160-130.dataproviderbot.com | | - |
11 Jun, Wed, 07:16:16 | 43.132.214.228 | | - |
11 Jun, Wed, 08:15:28 | 129.176.72.34.bc.googleusercontent.com | | - |
11 Jun, Wed, 16:10:51 | cpe00fc8d417ef3-cm00fc8d417ef0.cpe.net.cable.rogers.com | | - |
11 Jun, Wed, 16:11:01 | 172-93-16-229.ggc.cache.ebox.ca | | Google: |
12 Jun, Thu, 04:56:23 | 27.115.124.6 | | - |
12 Jun, Thu, 16:07:49 | cpe00fc8d417ef3-cm00fc8d417ef0.cpe.net.cable.rogers.com | | - |
13 Jun, Fri, 06:44:27 | 185.117.225.204 | | - |
15 Jun, Sun, 21:27:43 | 43.131.32.36 | | - |
19 Jun, Thu, 17:55:14 | 99.225.207.54 | | - |
21 Jun, Sat, 05:36:36 | 43.153.26.165 | | - |
21 Jun, Sat, 11:31:25 | crawler-51.nicecrawler.com | | - |
28 Jun, Sat, 12:26:42 | cpe00fc8d417ef3-cm00fc8d417ef0.cpe.net.cable.rogers.com | | - |
28 Jun, Sat, 13:18:39 | cpe00fc8d417ef3-cm00fc8d417ef0.cpe.net.cable.rogers.com | | transcanadahwy.com/ |
07 Jul, Mon, 20:26:13 | crawl-149-56-150-142.dataproviderbot.com | | - |
09 Jul, Wed, 21:04:56 | 43.130.154.56 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
19 May, Mon | 1 | |
21 May, Wed | 1 | |
23 May, Fri | 1 | |
26 May, Mon | 1 | |
27 May, Tue | 1 | |
28 May, Wed | 1 | |
30 May, Fri | 1 | |
31 May, Sat | 1 | |
04 Jun, Wed | 2 | |
05 Jun, Thu | 1 | |
10 Jun, Tue | 1 | |
11 Jun, Wed | 4 | |
12 Jun, Thu | 2 | |
13 Jun, Fri | 1 | |
15 Jun, Sun | 1 | |
19 Jun, Thu | 1 | |
21 Jun, Sat | 2 | |
28 Jun, Sat | 2 | |
07 Jul, Mon | 1 | |
09 Jul, Wed | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 08 | 4 | |
Week 09 | 4 | |
Week 10 | 8 | |
Week 11 | 3 | |
Week 12 | 2 | |
Week 13 | 3 | |
Week 14 | 4 | |
Week 15 | 4 | |
Week 16 | 3 | |
Week 17 | 1 | |
Week 18 | 3 | |
Week 19 | 3 | |
Week 20 | 6 | |
Week 21 | 3 | |
Week 22 | 5 | |
Week 23 | 3 | |
Week 24 | 9 | |
Week 25 | 3 | |
Week 26 | 2 | |
Week 28 | 2 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Dec | 8 | |
Jan | 6 | |
Feb | 13 | |
Mar | 16 | |
Apr | 14 | |
May | 16 | |
Jun | 18 | |
Jul | 11 | |
Aug | 8 | |
Sep | 8 | |
Oct | 46 | |
Nov | 12 | |
Dec | 9 | |
Jan | 8 | |
Feb | 15 | |
Mar | 16 | |
Apr | 14 | |
May | 18 | |
Jun | 17 | |
Jul | 2 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 330 | 0.99% | |
01:00 - 01:59 | 305 | 0.92% | |
02:00 - 02:59 | 352 | 1.06% | |
03:00 - 03:59 | 351 | 1.06% | |
04:00 - 04:59 | 405 | 1.22% | |
05:00 - 05:59 | 576 | 1.73% | |
06:00 - 06:59 | 1026 | 3.09% | |
07:00 - 07:59 | 1698 | 5.11% | |
08:00 - 08:59 | 2140 | 6.44% | |
09:00 - 09:59 | 2648 | 7.97% | |
10:00 - 10:59 | 2342 | 7.05% | |
11:00 - 11:59 | 2202 | 6.62% | |
12:00 - 12:59 | 2132 | 6.41% | |
13:00 - 13:59 | 2056 | 6.19% | |
14:00 - 14:59 | 1877 | 5.65% | |
15:00 - 15:59 | 1774 | 5.34% | |
16:00 - 16:59 | 1711 | 5.15% | |
17:00 - 17:59 | 1611 | 4.85% | |
18:00 - 18:59 | 1520 | 4.57% | |
19:00 - 19:59 | 1479 | 4.45% | |
20:00 - 20:59 | 1529 | 4.60% | |
21:00 - 21:59 | 1556 | 4.68% | |
22:00 - 22:59 | 1120 | 3.37% | |
23:00 - 23:59 | 501 | 1.51% | |
|
Days of the Week | Unique Visitors |
|
Monday | 5564 | 16.74% | |
Tuesday | 4935 | 14.85% | |
Wednesday | 5532 | 16.64% | |
Thursday | 5016 | 15.09% | |
Friday | 4850 | 14.59% | |
Saturday | 3494 | 10.51% | |
Sunday | 3850 | 11.58% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|