|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/ncg
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
03 Mar, Tue, 17:23:11 | static.83.145.99.88.clients.your-server.de | | - |
04 Mar, Wed, 04:09:23 | cm-84.212.227.96.getinternet.no | | Bing.com: norsk casinoguide utenkrav 2020 |
04 Mar, Wed, 04:47:03 | cm-84.212.227.96.getinternet.no | | Bing.com: norsk casinoguide utenkrav 2020 |
10 Mar, Tue, 13:44:09 | 64.62.252.176 | | - |
06 Feb, Sun, 14:15:42 | c130-74.i06-1.onvol.net | | - |
06 Nov, Sun, 05:12:29 | 20.106.27.173 | | - |
23 Nov, Wed, 13:22:12 | c104-8.i11-03.melita.com | | - |
12 Jan, Thu, 03:49:52 | 176.121.109.100 | | - |
14 Jan, Sat, 01:58:59 | 79.174.4.35 | | - |
16 Jan, Mon, 16:30:58 | 205.169.39.71 | | - |
19 Jan, Thu, 08:26:27 | 141.8.48.22 | | Google: |
22 Jan, Sun, 23:24:37 | 135.148.32.55 | | - |
25 Jan, Wed, 02:03:15 | 81.68.245.241 | | - |
31 Jan, Tue, 19:39:52 | 78-26-47-213.network.trollfjord.no | | Google: |
03 Feb, Fri, 07:39:29 | 125.122.192.35.bc.googleusercontent.com | | - |
03 Feb, Fri, 07:39:53 | 66.115.182.83 | | - |
04 Feb, Sat, 08:19:58 | 51.222.253.20 | | - |
04 Feb, Sat, 08:19:59 | 51.222.253.12 | | - |
05 Feb, Sun, 07:29:53 | ec2-3-7-12-125.ap-south-1.compute.amazonaws.com | | |
06 Feb, Mon, 14:27:05 | mx-ll-180.183.72-227.dynamic.3bb.co.th | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
29 Feb, Sat | 2 | |
01 Mar, Sun | 2 | |
02 Mar, Mon | 3 | |
03 Mar, Tue | 1 | |
04 Mar, Wed | 2 | |
10 Mar, Tue | 1 | |
06 Feb, Sun | 1 | |
06 Nov, Sun | 1 | |
23 Nov, Wed | 1 | |
12 Jan, Thu | 1 | |
14 Jan, Sat | 1 | |
16 Jan, Mon | 1 | |
19 Jan, Thu | 1 | |
22 Jan, Sun | 1 | |
25 Jan, Wed | 1 | |
31 Jan, Tue | 1 | |
03 Feb, Fri | 2 | |
04 Feb, Sat | 2 | |
05 Feb, Sun | 1 | |
06 Feb, Mon | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 52 | 41 | |
Week 01 | 10 | |
Week 02 | 12 | |
Week 03 | 10 | |
Week 04 | 17 | |
Week 05 | 10 | |
Week 06 | 12 | |
Week 07 | 11 | |
Week 08 | 12 | |
Week 09 | 12 | |
Week 10 | 6 | |
Week 11 | 1 | |
Week 05 | 1 | |
Week 44 | 1 | |
Week 47 | 1 | |
Week 02 | 2 | |
Week 03 | 3 | |
Week 04 | 1 | |
Week 05 | 6 | |
Week 06 | 1 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Dec | 65 | |
Jan | 47 | |
Feb | 50 | |
Mar | 85 | |
Apr | 87 | |
May | 80 | |
Jun | 62 | |
Jul | 52 | |
Aug | 55 | |
Sep | 56 | |
Oct | 58 | |
Nov | 59 | |
Dec | 115 | |
Jan | 53 | |
Feb | 48 | |
Mar | 9 | |
Feb | 1 | |
Nov | 2 | |
Jan | 7 | |
Feb | 6 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 91 | 3.66% | |
01:00 - 01:59 | 95 | 3.82% | |
02:00 - 02:59 | 88 | 3.54% | |
03:00 - 03:59 | 77 | 3.09% | |
04:00 - 04:59 | 117 | 4.70% | |
05:00 - 05:59 | 108 | 4.34% | |
06:00 - 06:59 | 99 | 3.98% | |
07:00 - 07:59 | 109 | 4.38% | |
08:00 - 08:59 | 86 | 3.46% | |
09:00 - 09:59 | 117 | 4.70% | |
10:00 - 10:59 | 166 | 6.67% | |
11:00 - 11:59 | 142 | 5.71% | |
12:00 - 12:59 | 66 | 2.65% | |
13:00 - 13:59 | 107 | 4.30% | |
14:00 - 14:59 | 101 | 4.06% | |
15:00 - 15:59 | 106 | 4.26% | |
16:00 - 16:59 | 196 | 7.87% | |
17:00 - 17:59 | 250 | 10.04% | |
18:00 - 18:59 | 41 | 1.65% | |
19:00 - 19:59 | 63 | 2.53% | |
20:00 - 20:59 | 57 | 2.29% | |
21:00 - 21:59 | 67 | 2.69% | |
22:00 - 22:59 | 51 | 2.05% | |
23:00 - 23:59 | 89 | 3.58% | |
|
Days of the Week | Unique Visitors |
|
Monday | 361 | 14.50% | |
Tuesday | 321 | 12.90% | |
Wednesday | 295 | 11.85% | |
Thursday | 317 | 12.74% | |
Friday | 364 | 14.62% | |
Saturday | 486 | 19.53% | |
Sunday | 345 | 13.86% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2023 eXTReMe digital. All Rights Reserved. | Privacy Policy
|