|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/loteshan
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 15 Nov, Sun, 02:30:35 | 153.52.205.179 | | - |
| 15 Nov, Sun, 03:47:37 | 182.227.115.17 | | |
| 15 Nov, Sun, 05:28:46 | 196.150.225.241 | | www.shanagrant.com/beautiful-girls-actresses.html |
| 15 Nov, Sun, 05:35:43 | 69.200.34.201 | | www.shanagrant.com/porn-star-actresses/beverly-glen.html |
| 15 Nov, Sun, 06:53:03 | crawl.125-209-235-171.web.naver.com | | - |
| 15 Nov, Sun, 12:02:56 | h40.216.73.216.static.ip.windstream.net | | www.shanagrant.com/links/index1090.html |
| 15 Nov, Sun, 12:10:16 | 216.73.217.162 | | www.shanagrant.com/links/index354.html |
| 15 Nov, Sun, 12:45:17 | 29-198-77-186.enitel.net.ni | | www.shanagrant.com/donate/donate-video.html |
| 15 Nov, Sun, 12:49:27 | 221.226.76.44 | | |
| 15 Nov, Sun, 13:29:27 | 157.49.199.3 | | www.shanagrant.com/beautiful-girls-actresses.html |
| 15 Nov, Sun, 15:44:45 | 146.75.244.0 | | www.shanagrant.com/beautiful-girls-actresses.html |
| 15 Nov, Sun, 16:55:57 | 108.sub-174-224-92.myvzw.com | | www.shanagrant.com/porn-star-actresses/davia-ardell.html |
| 15 Nov, Sun, 16:56:33 | 148.142-128-109.adsl-dyn.isp.belgacom.be | | www.shanagrant.com/donate/donate-video.html |
| 15 Nov, Sun, 21:10:04 | 234-252-159-154.r.airtelkenya.com | | www.shanagrant.com/links/index358.html |
| 16 Nov, Mon, 01:58:13 | c-75-69-33-67.hsd1.vt.comcast.net | | www.shanagrant.com/porn-star-actresses/jane-darling.html |
| 16 Nov, Mon, 02:06:57 | h11.216.73.216.static.ip.windstream.net | | www.shanagrant.com/porn-star-actresses/the-abysmal-brute-un-official... |
| 16 Nov, Mon, 02:48:42 | 49.170.165.61 | | www.shanagrant.com/beautiful-girls-actresses.html |
| 16 Nov, Mon, 04:01:57 | 121.167.124.38 | | www.shanagrant.com/beautiful-girls-actresses.html |
| 16 Nov, Mon, 05:51:48 | 90-64-33-200.dynamic.orange.sk | | www.shanagrant.com/beautiful-girls-like-us.html |
| 16 Nov, Mon, 06:13:18 | 177.sub-174-246-128.myvzw.com | | www.shanagrant.com/beautiful-girls-actresses.html |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 28 Oct, Wed | 32 | |
| 29 Oct, Thu | 20 | |
| 30 Oct, Fri | 34 | |
| 31 Oct, Sat | 23 | |
| 01 Nov, Sun | 16 | |
| 02 Nov, Mon | 18 | |
| 03 Nov, Tue | 27 | |
| 04 Nov, Wed | 10 | |
| 05 Nov, Thu | 8 | |
| 06 Nov, Fri | 7 | |
| 07 Nov, Sat | 8 | |
| 08 Nov, Sun | 23 | |
| 09 Nov, Mon | 182 | |
| 10 Nov, Tue | 33 | |
| 11 Nov, Wed | 13 | |
| 12 Nov, Thu | 24 | |
| 13 Nov, Fri | 20 | |
| 14 Nov, Sat | 14 | |
| 15 Nov, Sun | 15 | |
| 16 Nov, Mon | 5 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 28 | 323 | |
| Week 29 | 358 | |
| Week 30 | 464 | |
| Week 31 | 298 | |
| Week 32 | 563 | |
| Week 33 | 262 | |
| Week 34 | 228 | |
| Week 35 | 250 | |
| Week 36 | 360 | |
| Week 37 | 251 | |
| Week 38 | 243 | |
| Week 39 | 395 | |
| Week 40 | 1912 | |
| Week 41 | 299 | |
| Week 42 | 347 | |
| Week 43 | 316 | |
| Week 44 | 200 | |
| Week 45 | 101 | |
| Week 46 | 301 | |
| Week 47 | 5 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Apr | 4096 | |
| May | 2554 | |
| Jun | 1373 | |
| Jul | 2252 | |
| Aug | 2796 | |
| Sep | 3223 | |
| Oct | 3749 | |
| Nov | 5296 | |
| Dec | 6531 | |
| Jan | 1964 | |
| Feb | 1301 | |
| Mar | 1280 | |
| Apr | 1373 | |
| May | 1469 | |
| Jun | 1905 | |
| Jul | 2179 | |
| Aug | 1433 | |
| Sep | 1362 | |
| Oct | 2904 | |
| Nov | 423 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 26127 | 4.85% | |
| 01:00 - 01:59 | 27981 | 5.19% | |
| 02:00 - 02:59 | 27850 | 5.17% | |
| 03:00 - 03:59 | 26324 | 4.88% | |
| 04:00 - 04:59 | 25120 | 4.66% | |
| 05:00 - 05:59 | 23765 | 4.41% | |
| 06:00 - 06:59 | 23791 | 4.41% | |
| 07:00 - 07:59 | 23535 | 4.37% | |
| 08:00 - 08:59 | 23105 | 4.29% | |
| 09:00 - 09:59 | 21591 | 4.01% | |
| 10:00 - 10:59 | 20048 | 3.72% | |
| 11:00 - 11:59 | 19407 | 3.60% | |
| 12:00 - 12:59 | 19386 | 3.60% | |
| 13:00 - 13:59 | 19593 | 3.64% | |
| 14:00 - 14:59 | 20244 | 3.76% | |
| 15:00 - 15:59 | 21378 | 3.97% | |
| 16:00 - 16:59 | 21822 | 4.05% | |
| 17:00 - 17:59 | 22110 | 4.10% | |
| 18:00 - 18:59 | 21186 | 3.93% | |
| 19:00 - 19:59 | 19916 | 3.70% | |
| 20:00 - 20:59 | 19237 | 3.57% | |
| 21:00 - 21:59 | 19683 | 3.65% | |
| 22:00 - 22:59 | 21365 | 3.96% | |
| 23:00 - 23:59 | 24382 | 4.52% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 78608 | 14.59% | |
| Tuesday | 77164 | 14.32% | |
| Wednesday | 76319 | 14.16% | |
| Thursday | 75635 | 14.03% | |
| Friday | 74713 | 13.86% | |
| Saturday | 77512 | 14.38% | |
| Sunday | 78995 | 14.66% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|