|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/loteshan
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 21 May, Thu, 22:07:36 | 90.166.195.229 | | www.shanagrant.com/donate/donate-video.html |
| 21 May, Thu, 22:13:52 | net-93-150-224-116.cust.dsl.teletu.it | | www.shanagrant.com/beautiful-girls-actresses.html |
| 21 May, Thu, 22:50:40 | crawl-66-249-64-129.googlebot.com | | - |
| 21 May, Thu, 23:19:52 | 103.151.173.197 | | - |
| 22 May, Fri, 00:10:06 | 92.184.146.117 | | www.shanagrant.com/beautiful-girls-actresses.html |
| 22 May, Fri, 00:10:24 | 192.42.116.109 | | www.shanagrant.com/beautiful-girls-actresses.html |
| 22 May, Fri, 01:05:59 | p5798a248.dip0.t-ipconnect.de | | www.shanagrant.com/beautiful-girls-actresses.html |
| 22 May, Fri, 01:35:58 | 103.203.135.44 | | www.shanagrant.com/porn-star-actresses/missy-un-official.html |
| 22 May, Fri, 01:57:39 | c-73-236-74-44.hsd1.pa.comcast.net | | www.shanagrant.com/beautiful-girls-like-us.html |
| 22 May, Fri, 02:11:12 | 170.90.16.95.dynamic.jazztel.es | | www.shanagrant.com/porn-star-actresses/messalina-vs-the-son-of-hercu... |
| 22 May, Fri, 02:26:56 | hn.kd.ny.adsl | | www.shanagrant.com/porn-star-actresses/alessandra-schiavo.html |
| 22 May, Fri, 02:58:40 | 80-219-109-126.dclient.hispeed.ch | | www.shanagrant.com/donate/donate-video.html |
| 22 May, Fri, 04:18:05 | 02d87f8f.bb.sky.com | | www.shanagrant.com/beautiful-girls-like-us.html |
| 22 May, Fri, 04:29:39 | 218.82-130-130.dynamic.clientes.euskaltel.es | | www.shanagrant.com/links/index2.html |
| 22 May, Fri, 04:29:41 | 102.157.25.248 | | www.shanagrant.com/links/index172.html |
| 22 May, Fri, 04:33:28 | 168.90.247.55 | | www.shanagrant.com/links/index172.html |
| 22 May, Fri, 04:37:02 | 104.28.163.99 | | www.shanagrant.com/beautiful-girls-like-us.html |
| 22 May, Fri, 04:37:19 | 186-249-157-14.shared.desktop.com.br | | www.shanagrant.com/links/index730.html |
| 22 May, Fri, 04:37:20 | adsl-181-128-205-208.une.net.co | | www.shanagrant.com/links/index5.html |
| 22 May, Fri, 05:07:43 | 105-184-130-134.south.dsl.telkomsa.net | | www.shanagrant.com/links/index2.html |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 03 May, Sun | 50 | |
| 04 May, Mon | 42 | |
| 05 May, Tue | 34 | |
| 06 May, Wed | 31 | |
| 07 May, Thu | 36 | |
| 08 May, Fri | 48 | |
| 09 May, Sat | 47 | |
| 10 May, Sun | 40 | |
| 11 May, Mon | 45 | |
| 12 May, Tue | 30 | |
| 13 May, Wed | 46 | |
| 14 May, Thu | 44 | |
| 15 May, Fri | 43 | |
| 16 May, Sat | 34 | |
| 17 May, Sun | 47 | |
| 18 May, Mon | 66 | |
| 19 May, Tue | 45 | |
| 20 May, Wed | 50 | |
| 21 May, Thu | 41 | |
| 22 May, Fri | 16 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 02 | 443 | |
| Week 03 | 245 | |
| Week 04 | 211 | |
| Week 05 | 189 | |
| Week 06 | 159 | |
| Week 07 | 598 | |
| Week 08 | 243 | |
| Week 09 | 315 | |
| Week 10 | 201 | |
| Week 11 | 200 | |
| Week 12 | 339 | |
| Week 13 | 393 | |
| Week 14 | 288 | |
| Week 15 | 316 | |
| Week 16 | 312 | |
| Week 17 | 322 | |
| Week 18 | 398 | |
| Week 19 | 278 | |
| Week 20 | 289 | |
| Week 21 | 218 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Oct | 2973 | |
| Nov | 2118 | |
| Dec | 2239 | |
| Jan | 2158 | |
| Feb | 2147 | |
| Mar | 3120 | |
| Apr | 4096 | |
| May | 2554 | |
| Jun | 1373 | |
| Jul | 2252 | |
| Aug | 2796 | |
| Sep | 3223 | |
| Oct | 3749 | |
| Nov | 5296 | |
| Dec | 6531 | |
| Jan | 1964 | |
| Feb | 1301 | |
| Mar | 1280 | |
| Apr | 1373 | |
| May | 941 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 25646 | 4.86% | |
| 01:00 - 01:59 | 27465 | 5.20% | |
| 02:00 - 02:59 | 27323 | 5.17% | |
| 03:00 - 03:59 | 25906 | 4.90% | |
| 04:00 - 04:59 | 24559 | 4.65% | |
| 05:00 - 05:59 | 23235 | 4.40% | |
| 06:00 - 06:59 | 23362 | 4.42% | |
| 07:00 - 07:59 | 23057 | 4.37% | |
| 08:00 - 08:59 | 22565 | 4.27% | |
| 09:00 - 09:59 | 21228 | 4.02% | |
| 10:00 - 10:59 | 19645 | 3.72% | |
| 11:00 - 11:59 | 19059 | 3.61% | |
| 12:00 - 12:59 | 18979 | 3.59% | |
| 13:00 - 13:59 | 19229 | 3.64% | |
| 14:00 - 14:59 | 19803 | 3.75% | |
| 15:00 - 15:59 | 20985 | 3.97% | |
| 16:00 - 16:59 | 21406 | 4.05% | |
| 17:00 - 17:59 | 21596 | 4.09% | |
| 18:00 - 18:59 | 20781 | 3.93% | |
| 19:00 - 19:59 | 19503 | 3.69% | |
| 20:00 - 20:59 | 18824 | 3.56% | |
| 21:00 - 21:59 | 19221 | 3.64% | |
| 22:00 - 22:59 | 20900 | 3.96% | |
| 23:00 - 23:59 | 23935 | 4.53% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 77355 | 14.64% | |
| Tuesday | 75970 | 14.38% | |
| Wednesday | 75065 | 14.21% | |
| Thursday | 74456 | 14.10% | |
| Friday | 72919 | 13.80% | |
| Saturday | 74889 | 14.18% | |
| Sunday | 77558 | 14.68% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|