|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/jewishco
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 04 Apr, Fri, 23:23:57 | 46-120-152-115.static.012.net.il | | - |
| 24 Apr, Thu, 18:54:29 | 152.53.115.56 | | - |
| 01 May, Thu, 01:51:20 | 172.190.67.132 | | - |
| 01 May, Thu, 20:48:39 | ool-45761b20.dyn.optonline.net | | - |
| 14 May, Wed, 14:42:57 | 172.173.151.165 | | - |
| 15 May, Thu, 10:23:19 | 213.151.39.127 | | - |
| 19 May, Mon, 19:51:26 | ool-45761b20.dyn.optonline.net | | - |
| 20 May, Tue, 00:09:08 | 13.68.138.115 | | - |
| 16 Jun, Mon, 00:24:15 | ool-45761b20.dyn.optonline.net | | - |
| 16 Jun, Mon, 00:40:30 | ool-45761b20.dyn.optonline.net | | - |
| 02 Jul, Wed, 03:36:50 | 85-250-215-34.bb.netvision.net.il | | Google: |
| 09 Jul, Wed, 13:02:55 | 51.222.253.19 | | - |
| 18 Jul, Fri, 15:41:49 | 51.222.253.2 | | - |
| 09 Aug, Sat, 04:23:49 | bras-base-alfeon0101w-grc-05-70-48-20-217.dsl.bell.ca | | - |
| 21 Aug, Thu, 19:32:14 | 158.120.241.157 | | - |
| 30 Aug, Sat, 08:42:45 | 188.19.35.233 | | - |
| 02 Sep, Tue, 12:16:38 | 111.33.182.38 | | - |
| 09 Oct, Thu, 08:40:39 | c-73-167-97-45.hsd1.ct.comcast.net | | - |
| 10 Oct, Fri, 14:05:09 | 104.28.32.194 | | www.haruth.com/ |
| 14 Oct, Tue, 12:48:42 | 111.13.117.185 | | - |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 09 Jan, Thu | 1 | |
| 02 Mar, Sun | 1 | |
| 04 Apr, Fri | 1 | |
| 24 Apr, Thu | 1 | |
| 01 May, Thu | 2 | |
| 14 May, Wed | 1 | |
| 15 May, Thu | 1 | |
| 19 May, Mon | 1 | |
| 20 May, Tue | 1 | |
| 16 Jun, Mon | 2 | |
| 02 Jul, Wed | 1 | |
| 09 Jul, Wed | 1 | |
| 18 Jul, Fri | 1 | |
| 09 Aug, Sat | 1 | |
| 21 Aug, Thu | 1 | |
| 30 Aug, Sat | 1 | |
| 02 Sep, Tue | 1 | |
| 09 Oct, Thu | 1 | |
| 10 Oct, Fri | 1 | |
| 14 Oct, Tue | 1 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 51 | 6 | |
| Week 52 | 6 | |
| Week 01 | 3 | |
| Week 02 | 1 | |
| Week 09 | 1 | |
| Week 14 | 1 | |
| Week 17 | 1 | |
| Week 18 | 2 | |
| Week 20 | 2 | |
| Week 21 | 2 | |
| Week 25 | 2 | |
| Week 27 | 1 | |
| Week 28 | 1 | |
| Week 29 | 1 | |
| Week 32 | 1 | |
| Week 34 | 1 | |
| Week 35 | 1 | |
| Week 36 | 1 | |
| Week 41 | 2 | |
| Week 42 | 1 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Feb | 28 | |
| Mar | 19 | |
| Apr | 30 | |
| May | 29 | |
| Jun | 18 | |
| Jul | 22 | |
| Aug | 28 | |
| Sep | 18 | |
| Oct | 28 | |
| Nov | 27 | |
| Dec | 27 | |
| Jan | 2 | |
| Mar | 1 | |
| Apr | 2 | |
| May | 6 | |
| Jun | 2 | |
| Jul | 3 | |
| Aug | 3 | |
| Sep | 1 | |
| Oct | 3 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 493 | 3.11% | |
| 01:00 - 01:59 | 442 | 2.79% | |
| 02:00 - 02:59 | 450 | 2.84% | |
| 03:00 - 03:59 | 468 | 2.96% | |
| 04:00 - 04:59 | 504 | 3.18% | |
| 05:00 - 05:59 | 527 | 3.33% | |
| 06:00 - 06:59 | 556 | 3.51% | |
| 07:00 - 07:59 | 639 | 4.04% | |
| 08:00 - 08:59 | 699 | 4.41% | |
| 09:00 - 09:59 | 778 | 4.91% | |
| 10:00 - 10:59 | 746 | 4.71% | |
| 11:00 - 11:59 | 768 | 4.85% | |
| 12:00 - 12:59 | 854 | 5.39% | |
| 13:00 - 13:59 | 902 | 5.70% | |
| 14:00 - 14:59 | 856 | 5.41% | |
| 15:00 - 15:59 | 858 | 5.42% | |
| 16:00 - 16:59 | 816 | 5.15% | |
| 17:00 - 17:59 | 751 | 4.74% | |
| 18:00 - 18:59 | 633 | 4.00% | |
| 19:00 - 19:59 | 672 | 4.24% | |
| 20:00 - 20:59 | 667 | 4.21% | |
| 21:00 - 21:59 | 669 | 4.23% | |
| 22:00 - 22:59 | 578 | 3.65% | |
| 23:00 - 23:59 | 508 | 3.21% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 2469 | 15.59% | |
| Tuesday | 2404 | 15.18% | |
| Wednesday | 2304 | 14.55% | |
| Thursday | 2253 | 14.23% | |
| Friday | 1935 | 12.22% | |
| Saturday | 2065 | 13.04% | |
| Sunday | 2404 | 15.18% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|