|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/hofart
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
19 May, Mon, 08:17:49 | pd9ff80f2.dip0.t-ipconnect.de | | vip.kleve.upa.nl/ |
19 May, Mon, 15:19:49 | 4.157.248.148 | | - |
20 May, Tue, 03:19:34 | 52.234.253.114 | | - |
22 May, Thu, 12:40:37 | crawl-149-56-150-193.dataproviderbot.com | | - |
23 May, Fri, 11:55:05 | 185.246.174.52 | | - |
24 May, Sat, 20:21:53 | p54976e22.dip0.t-ipconnect.de | | - |
26 May, Mon, 19:58:52 | 217.160.141.246 | | - |
12 Jun, Thu, 23:58:33 | 91.212.96.242 | | - |
13 Jun, Fri, 08:19:14 | 91.212.96.242 | | - |
16 Jun, Mon, 17:00:45 | 178-143-35-151.static.orange.sk | | Google: |
18 Jun, Wed, 20:07:41 | crawl-144-217-135-149.dataproviderbot.com | | - |
20 Jun, Fri, 09:36:42 | tmo-103-35.customers.d1-online.com | | - |
20 Jun, Fri, 12:19:00 | i59F7A585.versanet.de | | Google: |
20 Jun, Fri, 15:12:36 | 185.117.225.13 | | - |
24 Jun, Tue, 10:56:02 | unn-84-17-48-183.cdn77.com | | - |
26 Jun, Thu, 14:12:42 | dslb-002-205-039-105.002.205.pools.vodafone-ip.de | | Google: |
27 Jun, Fri, 14:47:53 | p4fe698ad.dip0.t-ipconnect.de | | - |
28 Jun, Sat, 19:06:52 | malta4102.startdedicated.de | | - |
04 Jul, Fri, 16:30:43 | 185.117.225.174 | | - |
05 Jul, Sat, 16:46:18 | i5E86B370.versanet.de | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
14 May, Wed | 1 | |
15 May, Thu | 1 | |
16 May, Fri | 1 | |
19 May, Mon | 2 | |
20 May, Tue | 1 | |
22 May, Thu | 1 | |
23 May, Fri | 1 | |
24 May, Sat | 1 | |
26 May, Mon | 1 | |
12 Jun, Thu | 1 | |
13 Jun, Fri | 1 | |
16 Jun, Mon | 1 | |
18 Jun, Wed | 1 | |
20 Jun, Fri | 3 | |
24 Jun, Tue | 1 | |
26 Jun, Thu | 1 | |
27 Jun, Fri | 1 | |
28 Jun, Sat | 1 | |
04 Jul, Fri | 1 | |
05 Jul, Sat | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 06 | 2 | |
Week 07 | 1 | |
Week 08 | 4 | |
Week 09 | 4 | |
Week 10 | 1 | |
Week 11 | 5 | |
Week 12 | 3 | |
Week 13 | 4 | |
Week 14 | 2 | |
Week 15 | 4 | |
Week 17 | 5 | |
Week 18 | 4 | |
Week 19 | 1 | |
Week 20 | 6 | |
Week 21 | 6 | |
Week 22 | 1 | |
Week 24 | 2 | |
Week 25 | 5 | |
Week 26 | 4 | |
Week 27 | 2 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Dec | 14 | |
Jan | 25 | |
Feb | 26 | |
Mar | 18 | |
Apr | 25 | |
May | 31 | |
Jun | 11 | |
Jul | 27 | |
Aug | 25 | |
Sep | 18 | |
Oct | 22 | |
Nov | 5 | |
Dec | 14 | |
Jan | 13 | |
Feb | 11 | |
Mar | 14 | |
Apr | 14 | |
May | 14 | |
Jun | 11 | |
Jul | 2 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 126 | 2.30% | |
01:00 - 01:59 | 76 | 1.39% | |
02:00 - 02:59 | 65 | 1.19% | |
03:00 - 03:59 | 46 | 0.84% | |
04:00 - 04:59 | 48 | 0.88% | |
05:00 - 05:59 | 54 | 0.99% | |
06:00 - 06:59 | 68 | 1.24% | |
07:00 - 07:59 | 107 | 1.95% | |
08:00 - 08:59 | 216 | 3.94% | |
09:00 - 09:59 | 266 | 4.85% | |
10:00 - 10:59 | 354 | 6.46% | |
11:00 - 11:59 | 358 | 6.53% | |
12:00 - 12:59 | 341 | 6.22% | |
13:00 - 13:59 | 325 | 5.93% | |
14:00 - 14:59 | 316 | 5.77% | |
15:00 - 15:59 | 339 | 6.19% | |
16:00 - 16:59 | 324 | 5.91% | |
17:00 - 17:59 | 320 | 5.84% | |
18:00 - 18:59 | 266 | 4.85% | |
19:00 - 19:59 | 333 | 6.08% | |
20:00 - 20:59 | 360 | 6.57% | |
21:00 - 21:59 | 345 | 6.30% | |
22:00 - 22:59 | 266 | 4.85% | |
23:00 - 23:59 | 161 | 2.94% | |
|
Days of the Week | Unique Visitors |
|
Monday | 827 | 15.09% | |
Tuesday | 810 | 14.78% | |
Wednesday | 825 | 15.05% | |
Thursday | 822 | 15.00% | |
Friday | 759 | 13.85% | |
Saturday | 608 | 11.09% | |
Sunday | 829 | 15.13% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|