|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/ganardin
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
27 Jun, Fri, 23:37:29 | 51.159.111.112 | | - |
28 Jun, Sat, 04:03:41 | 38.183.236.19 | | Yahoo: |
28 Jun, Sat, 22:11:25 | 43.165.189.206 | | - |
29 Jun, Sun, 00:06:25 | 159.148.216.206 | | - |
29 Jun, Sun, 00:06:43 | 185.152.39.74 | | - |
29 Jun, Sun, 00:07:05 | 168.205.75.56 | | - |
29 Jun, Sun, 00:07:17 | 209.242.219.34 | | - |
29 Jun, Sun, 00:07:47 | 154.13.235.78 | | - |
29 Jun, Sun, 02:20:05 | fixed-187-188-233-177.totalplay.net | | Bing.com: |
29 Jun, Sun, 05:06:39 | ip-201-168-199-14.marcatel.net.mx | | Bing.com: |
29 Jun, Sun, 07:36:57 | 253.pool92-186-114.dynamic.orange.es | | Yahoo: |
29 Jun, Sun, 14:21:17 | rate-limited-proxy-66-249-89-128.google.com | | - |
29 Jun, Sun, 14:21:20 | rate-limited-proxy-66-249-89-129.google.com | | - |
30 Jun, Mon, 04:35:21 | rate-limited-proxy-66-249-89-128.google.com | | - |
30 Jun, Mon, 15:38:10 | 145.110.184.45.wind.net.py | | Bing.com: |
30 Jun, Mon, 21:26:18 | 106.19.153.190.net-uno.net | | Bing.com: |
02 Jul, Wed, 02:24:54 | 187.251.246.91 | | DuckDuckGo: |
02 Jul, Wed, 05:25:50 | 187.251.246.91 | | DuckDuckGo: |
02 Jul, Wed, 15:41:07 | 181.174.89.59 | | - |
03 Jul, Thu, 00:54:09 | host115.181-84-47.telecom.net.ar | | Bing.com: |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
13 Jun, Fri | 2 | |
14 Jun, Sat | 3 | |
15 Jun, Sun | 3 | |
16 Jun, Mon | 2 | |
17 Jun, Tue | 1 | |
18 Jun, Wed | 5 | |
19 Jun, Thu | 1 | |
20 Jun, Fri | 4 | |
21 Jun, Sat | 13 | |
22 Jun, Sun | 2 | |
23 Jun, Mon | 2 | |
24 Jun, Tue | 4 | |
25 Jun, Wed | 2 | |
26 Jun, Thu | 2 | |
27 Jun, Fri | 4 | |
28 Jun, Sat | 2 | |
29 Jun, Sun | 10 | |
30 Jun, Mon | 3 | |
02 Jul, Wed | 3 | |
03 Jul, Thu | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 08 | 8 | |
Week 09 | 10 | |
Week 10 | 5 | |
Week 11 | 23 | |
Week 12 | 7 | |
Week 13 | 9 | |
Week 14 | 13 | |
Week 15 | 14 | |
Week 16 | 14 | |
Week 17 | 11 | |
Week 18 | 16 | |
Week 19 | 10 | |
Week 20 | 21 | |
Week 21 | 37 | |
Week 22 | 14 | |
Week 23 | 19 | |
Week 24 | 33 | |
Week 25 | 28 | |
Week 26 | 26 | |
Week 27 | 7 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Dec | 440 | |
Jan | 482 | |
Feb | 428 | |
Mar | 370 | |
Apr | 339 | |
May | 298 | |
Jun | 262 | |
Jul | 189 | |
Aug | 174 | |
Sep | 6 | |
Oct | 4 | |
Nov | 4 | |
Dec | 2 | |
Jan | 122 | |
Feb | 82 | |
Mar | 49 | |
Apr | 56 | |
May | 91 | |
Jun | 110 | |
Jul | 4 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 4397 | 5.05% | |
01:00 - 01:59 | 4060 | 4.66% | |
02:00 - 02:59 | 3830 | 4.40% | |
03:00 - 03:59 | 3824 | 4.39% | |
04:00 - 04:59 | 3745 | 4.30% | |
05:00 - 05:59 | 3335 | 3.83% | |
06:00 - 06:59 | 2900 | 3.33% | |
07:00 - 07:59 | 2412 | 2.77% | |
08:00 - 08:59 | 2004 | 2.30% | |
09:00 - 09:59 | 1652 | 1.90% | |
10:00 - 10:59 | 1736 | 1.99% | |
11:00 - 11:59 | 2064 | 2.37% | |
12:00 - 12:59 | 2147 | 2.47% | |
13:00 - 13:59 | 2777 | 3.19% | |
14:00 - 14:59 | 3434 | 3.94% | |
15:00 - 15:59 | 3679 | 4.22% | |
16:00 - 16:59 | 4213 | 4.84% | |
17:00 - 17:59 | 4911 | 5.64% | |
18:00 - 18:59 | 4904 | 5.63% | |
19:00 - 19:59 | 5042 | 5.79% | |
20:00 - 20:59 | 5061 | 5.81% | |
21:00 - 21:59 | 4922 | 5.65% | |
22:00 - 22:59 | 4952 | 5.69% | |
23:00 - 23:59 | 5083 | 5.84% | |
|
Days of the Week | Unique Visitors |
|
Monday | 13431 | 15.42% | |
Tuesday | 13195 | 15.15% | |
Wednesday | 13018 | 14.95% | |
Thursday | 12890 | 14.80% | |
Friday | 12100 | 13.89% | |
Saturday | 10927 | 12.55% | |
Sunday | 11523 | 13.23% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|