|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/fbgt
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 05 Nov, Thu, 09:21:04 | 206.189.199.117 | | - |
| 05 Nov, Thu, 10:06:26 | 46.56.94.26 | | Google: |
| 05 Nov, Thu, 10:20:15 | c-73-26-224-120.hsd1.nm.comcast.net | | Bing.com: |
| 05 Nov, Thu, 10:20:32 | p4ff37994.dip0.t-ipconnect.de | | |
| 05 Nov, Thu, 10:36:21 | 57.141.0.33 | | - |
| 05 Nov, Thu, 10:39:21 | rate-limited-proxy-66-249-87-234.google.com | | - |
| 05 Nov, Thu, 10:39:22 | rate-limited-proxy-66-249-87-232.google.com | | - |
| 05 Nov, Thu, 10:39:25 | rate-limited-proxy-66-249-87-233.google.com | | - |
| 05 Nov, Thu, 11:02:00 | bl12-27-32.dsl.telepac.pt | | Google: |
| 05 Nov, Thu, 11:07:48 | 107-219-22-226.lightspeed.gnbonc.sbcglobal.net | | DuckDuckGo: |
| 05 Nov, Thu, 11:37:10 | bl12-27-32.dsl.telepac.pt | | Google: |
| 05 Nov, Thu, 12:30:41 | 209.38.251.15 | | - |
| 05 Nov, Thu, 12:43:51 | 38.52.141.13 | | Google: |
| 05 Nov, Thu, 12:59:31 | cable-hki-50dc2f-142.dhcp.inet.fi | | DuckDuckGo: |
| 05 Nov, Thu, 13:02:41 | 108-222-194-111.lightspeed.nsvltn.sbcglobal.net | | |
| 05 Nov, Thu, 13:22:12 | 108-222-194-111.lightspeed.nsvltn.sbcglobal.net | | |
| 05 Nov, Thu, 14:06:15 | c-73-26-224-120.hsd1.nm.comcast.net | | Bing.com: |
| 05 Nov, Thu, 14:11:22 | 60-242-165-92.tpgi.com.au | | Google: |
| 05 Nov, Thu, 14:26:39 | 1.144.111.31 | | Google: |
| 05 Nov, Thu, 14:41:05 | 165.245.76.230 | | - |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 17 Oct, Sat | 144 | |
| 18 Oct, Sun | 118 | |
| 19 Oct, Mon | 123 | |
| 20 Oct, Tue | 139 | |
| 21 Oct, Wed | 133 | |
| 22 Oct, Thu | 137 | |
| 23 Oct, Fri | 129 | |
| 24 Oct, Sat | 105 | |
| 25 Oct, Sun | 89 | |
| 26 Oct, Mon | 88 | |
| 27 Oct, Tue | 115 | |
| 28 Oct, Wed | 126 | |
| 29 Oct, Thu | 129 | |
| 30 Oct, Fri | 167 | |
| 31 Oct, Sat | 168 | |
| 01 Nov, Sun | 241 | |
| 02 Nov, Mon | 234 | |
| 03 Nov, Tue | 225 | |
| 04 Nov, Wed | 135 | |
| 05 Nov, Thu | 60 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 26 | 1104 | |
| Week 27 | 1148 | |
| Week 28 | 1064 | |
| Week 29 | 924 | |
| Week 30 | 995 | |
| Week 31 | 995 | |
| Week 32 | 753 | |
| Week 33 | 921 | |
| Week 34 | 926 | |
| Week 35 | 944 | |
| Week 36 | 745 | |
| Week 37 | 802 | |
| Week 38 | 783 | |
| Week 39 | 787 | |
| Week 40 | 1278 | |
| Week 41 | 966 | |
| Week 42 | 1172 | |
| Week 43 | 855 | |
| Week 44 | 1034 | |
| Week 45 | 654 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Apr | 20679 | |
| May | 20318 | |
| Jun | 17944 | |
| Jul | 15307 | |
| Aug | 13548 | |
| Sep | 13285 | |
| Oct | 12955 | |
| Nov | 12722 | |
| Dec | 9366 | |
| Jan | 8745 | |
| Feb | 6824 | |
| Mar | 4253 | |
| Apr | 6822 | |
| May | 7669 | |
| Jun | 5220 | |
| Jul | 4400 | |
| Aug | 4004 | |
| Sep | 3511 | |
| Oct | 4563 | |
| Nov | 895 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 1386162 | 4.61% | |
| 01:00 - 01:59 | 1469753 | 4.88% | |
| 02:00 - 02:59 | 1529564 | 5.08% | |
| 03:00 - 03:59 | 1555844 | 5.17% | |
| 04:00 - 04:59 | 1565251 | 5.20% | |
| 05:00 - 05:59 | 1576881 | 5.24% | |
| 06:00 - 06:59 | 1587265 | 5.27% | |
| 07:00 - 07:59 | 1558099 | 5.18% | |
| 08:00 - 08:59 | 1465347 | 4.87% | |
| 09:00 - 09:59 | 1357431 | 4.51% | |
| 10:00 - 10:59 | 1275466 | 4.24% | |
| 11:00 - 11:59 | 1236735 | 4.11% | |
| 12:00 - 12:59 | 1207249 | 4.01% | |
| 13:00 - 13:59 | 1138746 | 3.78% | |
| 14:00 - 14:59 | 1040003 | 3.46% | |
| 15:00 - 15:59 | 953327 | 3.17% | |
| 16:00 - 16:59 | 906106 | 3.01% | |
| 17:00 - 17:59 | 887015 | 2.95% | |
| 18:00 - 18:59 | 902036 | 3.00% | |
| 19:00 - 19:59 | 940198 | 3.12% | |
| 20:00 - 20:59 | 996572 | 3.31% | |
| 21:00 - 21:59 | 1083499 | 3.60% | |
| 22:00 - 22:59 | 1186214 | 3.94% | |
| 23:00 - 23:59 | 1287494 | 4.28% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 4395659 | 14.61% | |
| Tuesday | 4267369 | 14.18% | |
| Wednesday | 4216322 | 14.01% | |
| Thursday | 4230438 | 14.06% | |
| Friday | 4249987 | 14.12% | |
| Saturday | 4301719 | 14.30% | |
| Sunday | 4430763 | 14.72% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|