|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/donbills
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
03 Jul, Thu, 02:46:22 | 23-95-212-244-host.colocrossing.com | | - |
03 Jul, Thu, 08:04:26 | 104.28.77.107 | | - |
03 Jul, Thu, 08:12:19 | static-96-241-239-17.washdc.fios.verizon.net | | djs-lawnsprinklers.com/ |
03 Jul, Thu, 11:48:26 | 162.sub-174-219-247.myvzw.com | | djs-lawnsprinklers.com/ |
03 Jul, Thu, 14:20:45 | c-73-177-171-235.hsd1.va.comcast.net | | djs-lawnsprinklers.com/ |
03 Jul, Thu, 15:38:48 | 67.163.112.94 | | - |
04 Jul, Fri, 11:30:42 | 217.sub-174-196-132.myvzw.com | | - |
04 Jul, Fri, 13:23:42 | pool-108-48-108-169.washdc.fios.verizon.net | | - |
04 Jul, Fri, 14:43:37 | pool-108-44-165-39.clppva.fios.verizon.net | | - |
04 Jul, Fri, 20:31:04 | 1.sub-174-196-133.myvzw.com | | - |
05 Jul, Sat, 10:24:24 | 157.sub-174-219-246.myvzw.com | | - |
05 Jul, Sat, 19:47:04 | 235.sub-174-196-134.myvzw.com | | djs-lawnsprinklers.com/ |
06 Jul, Sun, 16:52:42 | pool-71-241-226-49.washdc.fios.verizon.net | | - |
07 Jul, Mon, 17:56:15 | 185.117.225.3 | | - |
07 Jul, Mon, 18:46:33 | 172.111.181.39 | | - |
08 Jul, Tue, 12:43:08 | 77.sub-174-206-36.myvzw.com | | djs-lawnsprinklers.com/ |
08 Jul, Tue, 13:41:38 | 104.28.77.144 | | - |
08 Jul, Tue, 17:51:10 | pool-138-88-229-21.washdc.fios.verizon.net | | - |
08 Jul, Tue, 17:51:40 | fwdproxy-ash-004.fbsv.net | | - |
08 Jul, Tue, 20:08:45 | pool-173-73-34-135.washdc.fios.verizon.net | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
19 Jun, Thu | 5 | |
20 Jun, Fri | 8 | |
21 Jun, Sat | 2 | |
22 Jun, Sun | 4 | |
23 Jun, Mon | 5 | |
24 Jun, Tue | 7 | |
25 Jun, Wed | 3 | |
26 Jun, Thu | 1 | |
27 Jun, Fri | 1 | |
28 Jun, Sat | 2 | |
29 Jun, Sun | 1 | |
30 Jun, Mon | 1 | |
01 Jul, Tue | 10 | |
02 Jul, Wed | 6 | |
03 Jul, Thu | 7 | |
04 Jul, Fri | 4 | |
05 Jul, Sat | 2 | |
06 Jul, Sun | 1 | |
07 Jul, Mon | 2 | |
08 Jul, Tue | 5 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 09 | 10 | |
Week 10 | 11 | |
Week 11 | 25 | |
Week 12 | 36 | |
Week 13 | 36 | |
Week 14 | 60 | |
Week 15 | 21 | |
Week 16 | 33 | |
Week 17 | 57 | |
Week 18 | 78 | |
Week 19 | 51 | |
Week 20 | 47 | |
Week 21 | 25 | |
Week 22 | 15 | |
Week 23 | 33 | |
Week 24 | 17 | |
Week 25 | 29 | |
Week 26 | 20 | |
Week 27 | 31 | |
Week 28 | 7 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Dec | 29 | |
Jan | 25 | |
Feb | 44 | |
Mar | 144 | |
Apr | 236 | |
May | 236 | |
Jun | 201 | |
Jul | 116 | |
Aug | 57 | |
Sep | 98 | |
Oct | 130 | |
Nov | 142 | |
Dec | 67 | |
Jan | 31 | |
Feb | 23 | |
Mar | 129 | |
Apr | 188 | |
May | 180 | |
Jun | 101 | |
Jul | 37 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 218 | 1.22% | |
01:00 - 01:59 | 139 | 0.78% | |
02:00 - 02:59 | 89 | 0.50% | |
03:00 - 03:59 | 115 | 0.64% | |
04:00 - 04:59 | 132 | 0.74% | |
05:00 - 05:59 | 191 | 1.07% | |
06:00 - 06:59 | 319 | 1.78% | |
07:00 - 07:59 | 625 | 3.49% | |
08:00 - 08:59 | 1141 | 6.37% | |
09:00 - 09:59 | 1389 | 7.75% | |
10:00 - 10:59 | 1468 | 8.19% | |
11:00 - 11:59 | 1348 | 7.52% | |
12:00 - 12:59 | 1350 | 7.53% | |
13:00 - 13:59 | 1304 | 7.28% | |
14:00 - 14:59 | 1343 | 7.50% | |
15:00 - 15:59 | 1273 | 7.10% | |
16:00 - 16:59 | 1121 | 6.26% | |
17:00 - 17:59 | 902 | 5.03% | |
18:00 - 18:59 | 743 | 4.15% | |
19:00 - 19:59 | 751 | 4.19% | |
20:00 - 20:59 | 685 | 3.82% | |
21:00 - 21:59 | 566 | 3.16% | |
22:00 - 22:59 | 413 | 2.31% | |
23:00 - 23:59 | 292 | 1.63% | |
|
Days of the Week | Unique Visitors |
|
Monday | 3170 | 17.69% | |
Tuesday | 2991 | 16.69% | |
Wednesday | 2926 | 16.33% | |
Thursday | 2623 | 14.64% | |
Friday | 2587 | 14.44% | |
Saturday | 1956 | 10.92% | |
Sunday | 1664 | 9.29% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|