|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/dansal2
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
02 Jul, Wed, 08:04:50 | 91-156-171-188.elisa-laajakaista.fi | | Google: |
02 Jul, Wed, 23:06:18 | 104.28.65.16 | | Google: |
03 Jul, Thu, 07:23:36 | fs161-104-175-095.freedome-vpn.net | | Google: |
04 Jul, Fri, 09:35:55 | li1850-100.members.linode.com | | - |
05 Jul, Sat, 08:46:38 | 217.216.139.34.bc.googleusercontent.com | | - |
05 Jul, Sat, 17:10:01 | rate-limited-proxy-66-249-89-67.google.com | | - |
05 Jul, Sat, 17:10:43 | rate-limited-proxy-66-249-89-66.google.com | | - |
07 Jul, Mon, 15:11:21 | mobile-access-56734d-30.dhcp.inet.fi | | Google: |
09 Jul, Wed, 11:08:16 | ns512212.ip-167-114-118.net | | - |
10 Jul, Thu, 08:01:22 | 158.233.246.3 | | Google: |
10 Jul, Thu, 13:20:54 | 143.58.155.212 | | |
11 Jul, Fri, 02:36:44 | fwdproxy-frc-036.fbsv.net | | |
11 Jul, Fri, 14:40:56 | 185.92.96.139 | | Google: |
11 Jul, Fri, 18:46:11 | 85-76-106-247-nat.elisa-mobile.fi | | Google: |
11 Jul, Fri, 19:14:14 | 85-76-106-247-nat.elisa-mobile.fi | | - |
12 Jul, Sat, 05:52:18 | 185.117.225.50 | | - |
12 Jul, Sat, 19:06:40 | rate-limited-proxy-66-249-89-66.google.com | | - |
12 Jul, Sat, 19:07:21 | rate-limited-proxy-66-249-89-68.google.com | | - |
13 Jul, Sun, 01:35:52 | li1850-129.members.linode.com | | - |
13 Jul, Sun, 02:11:09 | 161.0.2.129 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
20 Jun, Fri | 3 | |
21 Jun, Sat | 1 | |
23 Jun, Mon | 5 | |
24 Jun, Tue | 8 | |
25 Jun, Wed | 5 | |
26 Jun, Thu | 1 | |
27 Jun, Fri | 2 | |
29 Jun, Sun | 2 | |
30 Jun, Mon | 2 | |
01 Jul, Tue | 1 | |
02 Jul, Wed | 3 | |
03 Jul, Thu | 1 | |
04 Jul, Fri | 1 | |
05 Jul, Sat | 3 | |
07 Jul, Mon | 1 | |
09 Jul, Wed | 1 | |
10 Jul, Thu | 2 | |
11 Jul, Fri | 4 | |
12 Jul, Sat | 3 | |
13 Jul, Sun | 2 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 09 | 17 | |
Week 10 | 11 | |
Week 11 | 22 | |
Week 12 | 14 | |
Week 13 | 16 | |
Week 14 | 19 | |
Week 15 | 36 | |
Week 16 | 13 | |
Week 17 | 21 | |
Week 18 | 21 | |
Week 19 | 38 | |
Week 20 | 20 | |
Week 21 | 12 | |
Week 22 | 19 | |
Week 23 | 20 | |
Week 24 | 13 | |
Week 25 | 9 | |
Week 26 | 23 | |
Week 27 | 11 | |
Week 28 | 13 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Dec | 66 | |
Jan | 100 | |
Feb | 34 | |
Mar | 70 | |
Apr | 48 | |
May | 58 | |
Jun | 102 | |
Jul | 96 | |
Aug | 93 | |
Sep | 33 | |
Oct | 45 | |
Nov | 47 | |
Dec | 50 | |
Jan | 60 | |
Feb | 67 | |
Mar | 72 | |
Apr | 97 | |
May | 96 | |
Jun | 70 | |
Jul | 22 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 11803 | 4.50% | |
01:00 - 01:59 | 7862 | 3.00% | |
02:00 - 02:59 | 5255 | 2.00% | |
03:00 - 03:59 | 3578 | 1.36% | |
04:00 - 04:59 | 2579 | 0.98% | |
05:00 - 05:59 | 2297 | 0.88% | |
06:00 - 06:59 | 2988 | 1.14% | |
07:00 - 07:59 | 4424 | 1.69% | |
08:00 - 08:59 | 6460 | 2.46% | |
09:00 - 09:59 | 8274 | 3.15% | |
10:00 - 10:59 | 10364 | 3.95% | |
11:00 - 11:59 | 11498 | 4.38% | |
12:00 - 12:59 | 12528 | 4.78% | |
13:00 - 13:59 | 13009 | 4.96% | |
14:00 - 14:59 | 14003 | 5.34% | |
15:00 - 15:59 | 15228 | 5.80% | |
16:00 - 16:59 | 15573 | 5.94% | |
17:00 - 17:59 | 15827 | 6.03% | |
18:00 - 18:59 | 15883 | 6.05% | |
19:00 - 19:59 | 15560 | 5.93% | |
20:00 - 20:59 | 16538 | 6.30% | |
21:00 - 21:59 | 17198 | 6.56% | |
22:00 - 22:59 | 17957 | 6.85% | |
23:00 - 23:59 | 15651 | 5.97% | |
|
Days of the Week | Unique Visitors |
|
Monday | 42675 | 16.27% | |
Tuesday | 38651 | 14.73% | |
Wednesday | 34609 | 13.19% | |
Thursday | 35673 | 13.60% | |
Friday | 37328 | 14.23% | |
Saturday | 33749 | 12.86% | |
Sunday | 39652 | 15.11% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|