|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/clet1961
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 31 Mar, Tue, 17:42:37 | cpe-74-131-224-117.kya.res.rr.com | | |
| 31 Mar, Tue, 17:42:57 | 90-182-119-196.rcp.o2.cz | | |
| 31 Mar, Tue, 18:00:17 | cpe-74-131-224-117.kya.res.rr.com | | |
| 31 Mar, Tue, 18:18:30 | S0106bc9b680809a0.cc.shawcable.net | | |
| 31 Mar, Tue, 22:09:10 | 87-86-181-166.mobile.uscc.net | | - |
| 01 Apr, Wed, 21:05:04 | 1.146.2.113 | | - |
| 01 Apr, Wed, 23:52:14 | unn-212-102-46-44.cdn77.com | | - |
| 02 Apr, Thu, 00:19:27 | cpe-124-187-51-211.static.qld.asp.telstra.net | | - |
| 02 Apr, Thu, 00:42:23 | 43.130.72.40 | | - |
| 02 Apr, Thu, 03:12:56 | cpe-124-187-51-211.static.qld.asp.telstra.net | | - |
| 02 Apr, Thu, 04:24:34 | google-proxy-66-249-88-97.google.com | | - |
| 02 Apr, Thu, 04:34:08 | cpe-124-187-51-211.static.qld.asp.telstra.net | | - |
| 02 Apr, Thu, 11:27:55 | cpe-67-246-170-126.buffalo.res.rr.com | | - |
| 02 Apr, Thu, 11:55:47 | cpe-67-246-170-126.buffalo.res.rr.com | | - |
| 02 Apr, Thu, 13:05:26 | c-73-10-123-14.hsd1.nj.comcast.net | | Bing.com: |
| 03 Apr, Fri, 04:47:58 | 193.43.135.137 | | - |
| 03 Apr, Fri, 09:09:40 | 106-69-242-90.dyn.iinet.net.au | | - |
| 03 Apr, Fri, 09:41:47 | 99-36-14-38.lightspeed.milwwi.sbcglobal.net | | - |
| 03 Apr, Fri, 21:48:56 | 99-36-14-38.lightspeed.milwwi.sbcglobal.net | | - |
| 03 Apr, Fri, 23:43:23 | 205.169.39.6 | | www.cletrac.little-mountain.com/ |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 15 Mar, Sun | 4 | |
| 16 Mar, Mon | 8 | |
| 17 Mar, Tue | 3 | |
| 18 Mar, Wed | 7 | |
| 19 Mar, Thu | 3 | |
| 20 Mar, Fri | 4 | |
| 21 Mar, Sat | 7 | |
| 22 Mar, Sun | 13 | |
| 23 Mar, Mon | 12 | |
| 24 Mar, Tue | 8 | |
| 25 Mar, Wed | 12 | |
| 26 Mar, Thu | 15 | |
| 27 Mar, Fri | 8 | |
| 28 Mar, Sat | 9 | |
| 29 Mar, Sun | 3 | |
| 30 Mar, Mon | 3 | |
| 31 Mar, Tue | 7 | |
| 01 Apr, Wed | 2 | |
| 02 Apr, Thu | 8 | |
| 03 Apr, Fri | 5 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 37 | 1 | |
| Week 38 | 1 | |
| Week 39 | 2 | |
| Week 40 | 2 | |
| Week 41 | 2 | |
| Week 42 | 1 | |
| Week 43 | 1 | |
| Week 45 | 2 | |
| Week 47 | 2 | |
| Week 49 | 1 | |
| Week 03 | 1 | |
| Week 06 | 2 | |
| Week 07 | 85 | |
| Week 08 | 23 | |
| Week 09 | 102 | |
| Week 10 | 77 | |
| Week 11 | 52 | |
| Week 12 | 45 | |
| Week 13 | 67 | |
| Week 14 | 25 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Aug | 1 | |
| Dec | 1 | |
| Apr | 2 | |
| May | 1 | |
| Jan | 3 | |
| Feb | 2 | |
| Mar | 1 | |
| Apr | 13 | |
| May | 10 | |
| Jun | 11 | |
| Jul | 8 | |
| Aug | 7 | |
| Sep | 6 | |
| Oct | 6 | |
| Nov | 4 | |
| Dec | 1 | |
| Jan | 1 | |
| Feb | 178 | |
| Mar | 285 | |
| Apr | 15 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 10342 | 3.82% | |
| 01:00 - 01:59 | 6055 | 2.24% | |
| 02:00 - 02:59 | 3820 | 1.41% | |
| 03:00 - 03:59 | 3277 | 1.21% | |
| 04:00 - 04:59 | 3396 | 1.25% | |
| 05:00 - 05:59 | 3719 | 1.37% | |
| 06:00 - 06:59 | 5088 | 1.88% | |
| 07:00 - 07:59 | 8155 | 3.01% | |
| 08:00 - 08:59 | 9959 | 3.68% | |
| 09:00 - 09:59 | 11741 | 4.34% | |
| 10:00 - 10:59 | 12088 | 4.47% | |
| 11:00 - 11:59 | 13228 | 4.89% | |
| 12:00 - 12:59 | 14202 | 5.25% | |
| 13:00 - 13:59 | 12337 | 4.56% | |
| 14:00 - 14:59 | 12649 | 4.67% | |
| 15:00 - 15:59 | 12792 | 4.73% | |
| 16:00 - 16:59 | 13304 | 4.91% | |
| 17:00 - 17:59 | 14462 | 5.34% | |
| 18:00 - 18:59 | 14767 | 5.46% | |
| 19:00 - 19:59 | 16530 | 6.11% | |
| 20:00 - 20:59 | 19035 | 7.03% | |
| 21:00 - 21:59 | 20034 | 7.40% | |
| 22:00 - 22:59 | 17061 | 6.30% | |
| 23:00 - 23:59 | 12654 | 4.67% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 41404 | 15.30% | |
| Tuesday | 39932 | 14.75% | |
| Wednesday | 39504 | 14.59% | |
| Thursday | 37089 | 13.70% | |
| Friday | 35339 | 13.05% | |
| Saturday | 35716 | 13.19% | |
| Sunday | 41711 | 15.41% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|