|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/alhsc
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
10 Jul, Thu, 23:46:22 | 8.222.220.181 | | - |
11 Jul, Fri, 13:57:27 | 170.106.142.188 | | - |
12 Jul, Sat, 22:59:47 | 5.62.21.130 | | - |
14 Jul, Mon, 16:33:55 | cpe-1-157-48-168.ab02.act.asp.telstra.net | | Google: |
14 Jul, Mon, 16:39:57 | n175-32-118-56.meb1.vic.optusnet.com.au | | - |
15 Jul, Tue, 15:51:31 | 110.144.58.125 | | Google: |
16 Jul, Wed, 07:54:30 | 51.222.253.8 | | - |
16 Jul, Wed, 14:03:43 | 103.164.30.5 | | Google: |
16 Jul, Wed, 22:06:33 | 61-69-212-242.static.tpgi.com.au | | Google: |
16 Jul, Wed, 23:06:51 | 193.32.18.231 | | Bing.com: |
17 Jul, Thu, 05:28:12 | 188.29.95.28.threembb.co.uk | | Google: |
18 Jul, Fri, 07:53:39 | 51.222.253.3 | | - |
18 Jul, Fri, 13:58:16 | 211.30.62.171 | | Google: |
18 Jul, Fri, 14:08:51 | 119-18-0-138.771200.syd.nbn.aussiebb.net | | Google: |
18 Jul, Fri, 14:39:06 | 14-202-179-51.tpgi.com.au | | - |
18 Jul, Fri, 19:59:16 | cpe-58-175-74-220.wb02.wa.asp.telstra.net | | Google: |
18 Jul, Fri, 20:25:00 | cpe-58-175-74-220.wb02.wa.asp.telstra.net | | - |
18 Jul, Fri, 20:36:26 | 61-69-251-80.static.tpgi.com.au | | Google: |
18 Jul, Fri, 20:54:36 | 61-69-251-80.static.tpgi.com.au | | Google: |
18 Jul, Fri, 22:12:07 | 102.218.50.196 | | Google: |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
28 Jun, Sat | 5 | |
29 Jun, Sun | 6 | |
30 Jun, Mon | 1 | |
01 Jul, Tue | 4 | |
02 Jul, Wed | 2 | |
03 Jul, Thu | 5 | |
04 Jul, Fri | 1 | |
05 Jul, Sat | 5 | |
06 Jul, Sun | 1 | |
07 Jul, Mon | 1 | |
08 Jul, Tue | 2 | |
09 Jul, Wed | 4 | |
10 Jul, Thu | 3 | |
11 Jul, Fri | 1 | |
12 Jul, Sat | 1 | |
14 Jul, Mon | 2 | |
15 Jul, Tue | 1 | |
16 Jul, Wed | 4 | |
17 Jul, Thu | 1 | |
18 Jul, Fri | 9 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 09 | 181 | |
Week 10 | 341 | |
Week 11 | 327 | |
Week 12 | 287 | |
Week 13 | 70 | |
Week 14 | 171 | |
Week 15 | 111 | |
Week 16 | 119 | |
Week 17 | 381 | |
Week 18 | 125 | |
Week 19 | 65 | |
Week 20 | 63 | |
Week 21 | 85 | |
Week 22 | 61 | |
Week 23 | 20 | |
Week 24 | 8 | |
Week 26 | 62 | |
Week 27 | 19 | |
Week 28 | 12 | |
Week 29 | 17 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Dec | 1569 | |
Jan | 1585 | |
Feb | 559 | |
Mar | 677 | |
Apr | 1877 | |
May | 1168 | |
Jun | 1397 | |
Jul | 1621 | |
Aug | 2844 | |
Sep | 1569 | |
Oct | 1347 | |
Nov | 977 | |
Dec | 1415 | |
Jan | 1104 | |
Feb | 1531 | |
Mar | 1100 | |
Apr | 857 | |
May | 310 | |
Jun | 92 | |
Jul | 47 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 38855 | 2.89% | |
01:00 - 01:59 | 29405 | 2.19% | |
02:00 - 02:59 | 24256 | 1.80% | |
03:00 - 03:59 | 21926 | 1.63% | |
04:00 - 04:59 | 21310 | 1.58% | |
05:00 - 05:59 | 22302 | 1.66% | |
06:00 - 06:59 | 27116 | 2.02% | |
07:00 - 07:59 | 35099 | 2.61% | |
08:00 - 08:59 | 44106 | 3.28% | |
09:00 - 09:59 | 55109 | 4.10% | |
10:00 - 10:59 | 62917 | 4.68% | |
11:00 - 11:59 | 68818 | 5.12% | |
12:00 - 12:59 | 71176 | 5.29% | |
13:00 - 13:59 | 72505 | 5.39% | |
14:00 - 14:59 | 79440 | 5.91% | |
15:00 - 15:59 | 80303 | 5.97% | |
16:00 - 16:59 | 81351 | 6.05% | |
17:00 - 17:59 | 77133 | 5.73% | |
18:00 - 18:59 | 68501 | 5.09% | |
19:00 - 19:59 | 72692 | 5.40% | |
20:00 - 20:59 | 80958 | 6.02% | |
21:00 - 21:59 | 83001 | 6.17% | |
22:00 - 22:59 | 72622 | 5.40% | |
23:00 - 23:59 | 54284 | 4.04% | |
|
Days of the Week | Unique Visitors |
|
Monday | 202298 | 15.04% | |
Tuesday | 197732 | 14.70% | |
Wednesday | 195173 | 14.51% | |
Thursday | 188186 | 13.99% | |
Friday | 181235 | 13.47% | |
Saturday | 180652 | 13.43% | |
Sunday | 199909 | 14.86% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|