|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/aflower1
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 05 Sep, Sat, 20:09:12 | host213-122-218-243.in-addr.btopenworld.com | | www.flowerarranging.me.uk/sogetsuikebana2.html |
| 06 Sep, Sun, 13:36:51 | 82-163-188-128.customer.gigaclear.net | | www.flowerarranging.me.uk/ |
| 06 Sep, Sun, 21:08:27 | host213-122-218-243.in-addr.btopenworld.com | | www.flowerarranging.me.uk/ |
| 07 Sep, Mon, 09:35:51 | host217-42-246-163.range217-42.btcentralplus.com | | flowerarranging.me.uk/ |
| 08 Sep, Tue, 14:55:45 | d24-36-89-25.home1.cgocable.net | | www.flowerarranging.me.uk/design252.html |
| 08 Sep, Tue, 15:19:29 | host-92-22-202-172.as13285.net | | www.flowerarranging.me.uk/ |
| 08 Sep, Tue, 21:30:29 | b0f85bb9.bb.sky.com | | www.flowerarranging.me.uk/ |
| 09 Sep, Wed, 03:08:03 | i114-181-111-210.s42.a013.ap.plala.or.jp | | - |
| 09 Sep, Wed, 21:01:27 | host217-42-42-36.range217-42.btcentralplus.com | | flowerarranging.me.uk/ |
| 09 Sep, Wed, 21:17:31 | host217-42-42-36.range217-42.btcentralplus.com | | flowerarranging.me.uk/index.html |
| 09 Sep, Wed, 21:35:35 | host217-42-42-36.range217-42.btcentralplus.com | | flowerarranging.me.uk/index.html |
| 10 Sep, Thu, 12:30:04 | 5ad8e3be.bb.sky.com | | www.flowerarranging.me.uk/design380.html |
| 10 Sep, Thu, 19:49:26 | hubsab1.kingcounty.gov | | www.flowerarranging.me.uk/design344.html |
| 11 Sep, Fri, 12:20:58 | 88-97-192-76.dsl.in-addr.zen.co.uk | | www.flowerarranging.me.uk/ |
| 11 Sep, Fri, 12:38:20 | static-84-9-23-121.vodafonexdsl.co.uk | | Bing.com: |
| 14 Sep, Mon, 13:15:45 | 212-129-72-192.cgn1.cld.meteor.ie | | www.flowerarranging.me.uk/flowerarranging31.html |
| 14 Sep, Mon, 13:36:13 | 212-129-72-192.cgn1.cld.meteor.ie | | www.flowerarranging.me.uk/flowerarranging31.html |
| 18 Sep, Fri, 00:02:24 | 51.199.23.26 | | www.flowerarranging.me.uk/design309.html |
| 28 Sep, Mon, 00:56:43 | 51.199.23.26 | | www.flowerarranging.me.uk/flowerarranging25.html |
| 18 Oct, Sun, 12:51:46 | 46.11.106.98 | | - |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 26 Aug, Wed | 4 | |
| 27 Aug, Thu | 3 | |
| 28 Aug, Fri | 3 | |
| 29 Aug, Sat | 1 | |
| 30 Aug, Sun | 1 | |
| 01 Sep, Tue | 1 | |
| 02 Sep, Wed | 5 | |
| 03 Sep, Thu | 2 | |
| 04 Sep, Fri | 2 | |
| 05 Sep, Sat | 6 | |
| 06 Sep, Sun | 2 | |
| 07 Sep, Mon | 1 | |
| 08 Sep, Tue | 3 | |
| 09 Sep, Wed | 4 | |
| 10 Sep, Thu | 2 | |
| 11 Sep, Fri | 2 | |
| 14 Sep, Mon | 2 | |
| 18 Sep, Fri | 1 | |
| 28 Sep, Mon | 1 | |
| 18 Oct, Sun | 1 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 21 | 12 | |
| Week 22 | 17 | |
| Week 23 | 9 | |
| Week 24 | 15 | |
| Week 25 | 15 | |
| Week 26 | 24 | |
| Week 27 | 24 | |
| Week 28 | 16 | |
| Week 29 | 21 | |
| Week 30 | 10 | |
| Week 31 | 10 | |
| Week 32 | 18 | |
| Week 33 | 13 | |
| Week 34 | 19 | |
| Week 35 | 16 | |
| Week 36 | 18 | |
| Week 37 | 12 | |
| Week 38 | 3 | |
| Week 40 | 1 | |
| Week 42 | 1 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Mar | 114 | |
| Apr | 93 | |
| May | 102 | |
| Jun | 92 | |
| Jul | 73 | |
| Aug | 71 | |
| Sep | 86 | |
| Oct | 86 | |
| Nov | 62 | |
| Dec | 49 | |
| Jan | 62 | |
| Feb | 89 | |
| Mar | 79 | |
| Apr | 50 | |
| May | 76 | |
| Jun | 67 | |
| Jul | 74 | |
| Aug | 69 | |
| Sep | 34 | |
| Oct | 1 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 3495 | 2.33% | |
| 01:00 - 01:59 | 3116 | 2.07% | |
| 02:00 - 02:59 | 3063 | 2.04% | |
| 03:00 - 03:59 | 3065 | 2.04% | |
| 04:00 - 04:59 | 2870 | 1.91% | |
| 05:00 - 05:59 | 3039 | 2.02% | |
| 06:00 - 06:59 | 3440 | 2.29% | |
| 07:00 - 07:59 | 4463 | 2.97% | |
| 08:00 - 08:59 | 5668 | 3.77% | |
| 09:00 - 09:59 | 6075 | 4.04% | |
| 10:00 - 10:59 | 6375 | 4.24% | |
| 11:00 - 11:59 | 6775 | 4.51% | |
| 12:00 - 12:59 | 7158 | 4.76% | |
| 13:00 - 13:59 | 7725 | 5.14% | |
| 14:00 - 14:59 | 8463 | 5.63% | |
| 15:00 - 15:59 | 8755 | 5.83% | |
| 16:00 - 16:59 | 9145 | 6.09% | |
| 17:00 - 17:59 | 8309 | 5.53% | |
| 18:00 - 18:59 | 7883 | 5.25% | |
| 19:00 - 19:59 | 8312 | 5.53% | |
| 20:00 - 20:59 | 9249 | 6.16% | |
| 21:00 - 21:59 | 9342 | 6.22% | |
| 22:00 - 22:59 | 8675 | 5.77% | |
| 23:00 - 23:59 | 5779 | 3.85% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 22743 | 15.14% | |
| Tuesday | 23166 | 15.42% | |
| Wednesday | 23027 | 15.33% | |
| Thursday | 21912 | 14.58% | |
| Friday | 20837 | 13.87% | |
| Saturday | 18449 | 12.28% | |
| Sunday | 20105 | 13.38% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|