|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/91lungo
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
07 Dec, Thu, 10:52:18 | 25.25.222.35.bc.googleusercontent.com | | - |
07 Dec, Thu, 16:26:57 | 79.173.90.242 | | Yandex.ru: |
07 Dec, Thu, 16:46:23 | h114-ipv4-178-175-203.mynet.it | | Google: |
07 Dec, Thu, 22:35:44 | c-98-243-110-66.hsd1.mi.comcast.net | | - |
07 Dec, Thu, 22:45:35 | 62.19.210.138 | | Google: |
08 Dec, Fri, 01:15:58 | 172.56.169.142 | | |
08 Dec, Fri, 12:52:45 | mob-109-118-74-255.net.vodafone.it | | - |
08 Dec, Fri, 14:53:44 | 93-34-224-41.ip51.fastwebnet.it | | - |
08 Dec, Fri, 15:12:50 | 109.54.97.214 | | Google: |
08 Dec, Fri, 16:41:24 | host-79-50-100-126.retail.telecomitalia.it | | - |
08 Dec, Fri, 17:47:10 | ppp-82-84-38-201.dialup.tiscali.it | | Bing.com: |
08 Dec, Fri, 18:14:00 | 176.206.174.89 | | - |
08 Dec, Fri, 20:23:34 | 104.28.130.78 | | - |
08 Dec, Fri, 20:29:37 | net-93-71-158-199.cust.vodafonedsl.it | | Google: |
09 Dec, Sat, 13:38:28 | host-79-54-117-196.retail.telecomitalia.it | | - |
09 Dec, Sat, 22:17:18 | gad13-4-78-208-30-208.fbx.proxad.net | | - |
09 Dec, Sat, 22:41:08 | 104.28.62.24 | | www.exordinanza.net/ |
09 Dec, Sat, 23:11:22 | dhcp-077-249-018-091.chello.nl | | Google: |
09 Dec, Sat, 23:18:46 | net-93-67-8-79.cust.vodafonedsl.it | | Google: |
09 Dec, Sat, 23:33:37 | 93-37-96-98.ip64.fastwebnet.it | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
20 Nov, Mon | 4 | |
21 Nov, Tue | 13 | |
22 Nov, Wed | 11 | |
23 Nov, Thu | 7 | |
24 Nov, Fri | 14 | |
25 Nov, Sat | 10 | |
26 Nov, Sun | 11 | |
27 Nov, Mon | 10 | |
28 Nov, Tue | 11 | |
29 Nov, Wed | 13 | |
30 Nov, Thu | 6 | |
01 Dec, Fri | 17 | |
02 Dec, Sat | 13 | |
03 Dec, Sun | 9 | |
04 Dec, Mon | 11 | |
05 Dec, Tue | 9 | |
06 Dec, Wed | 11 | |
07 Dec, Thu | 5 | |
08 Dec, Fri | 9 | |
09 Dec, Sat | 6 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 30 | 46 | |
Week 31 | 55 | |
Week 32 | 84 | |
Week 33 | 78 | |
Week 34 | 66 | |
Week 35 | 78 | |
Week 36 | 56 | |
Week 37 | 69 | |
Week 38 | 63 | |
Week 39 | 66 | |
Week 40 | 67 | |
Week 41 | 79 | |
Week 42 | 71 | |
Week 43 | 62 | |
Week 44 | 89 | |
Week 45 | 80 | |
Week 46 | 75 | |
Week 47 | 70 | |
Week 48 | 79 | |
Week 49 | 51 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
May | 327 | |
Jun | 272 | |
Jul | 288 | |
Aug | 345 | |
Sep | 312 | |
Oct | 307 | |
Nov | 382 | |
Dec | 307 | |
Jan | 350 | |
Feb | 270 | |
Mar | 367 | |
Apr | 328 | |
May | 267 | |
Jun | 209 | |
Jul | 249 | |
Aug | 329 | |
Sep | 271 | |
Oct | 317 | |
Nov | 329 | |
Dec | 90 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 4477 | 3.44% | |
01:00 - 01:59 | 2620 | 2.01% | |
02:00 - 02:59 | 1784 | 1.37% | |
03:00 - 03:59 | 1481 | 1.14% | |
04:00 - 04:59 | 1385 | 1.07% | |
05:00 - 05:59 | 1234 | 0.95% | |
06:00 - 06:59 | 1393 | 1.07% | |
07:00 - 07:59 | 2084 | 1.60% | |
08:00 - 08:59 | 3158 | 2.43% | |
09:00 - 09:59 | 4194 | 3.23% | |
10:00 - 10:59 | 5097 | 3.92% | |
11:00 - 11:59 | 6121 | 4.71% | |
12:00 - 12:59 | 6308 | 4.85% | |
13:00 - 13:59 | 6123 | 4.71% | |
14:00 - 14:59 | 6951 | 5.35% | |
15:00 - 15:59 | 7148 | 5.50% | |
16:00 - 16:59 | 7674 | 5.90% | |
17:00 - 17:59 | 8245 | 6.34% | |
18:00 - 18:59 | 9160 | 7.04% | |
19:00 - 19:59 | 8596 | 6.61% | |
20:00 - 20:59 | 8735 | 6.72% | |
21:00 - 21:59 | 9609 | 7.39% | |
22:00 - 22:59 | 9302 | 7.15% | |
23:00 - 23:59 | 7163 | 5.51% | |
|
Days of the Week | Unique Visitors |
|
Monday | 19771 | 15.20% | |
Tuesday | 18943 | 14.57% | |
Wednesday | 18038 | 13.87% | |
Thursday | 18093 | 13.91% | |
Friday | 17818 | 13.70% | |
Saturday | 17533 | 13.48% | |
Sunday | 19846 | 15.26% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2023 eXTReMe digital. All Rights Reserved. | Privacy Policy
|