|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/pamodzi
|
|
| Browser Totals | Unique Visitors |
|
| MSIE Core | 8613 | 79.90% | |
| Mozilla/Gecko Core | 1294 | 12.00% | |
| Other Browsers | 506 | 4.69% | |
| Mobile Browsers | 251 | 2.33% | |
| Opera | 65 | 0.60% | |
| Netscape | 51 | 0.47% | |
|
| Browser Details | Unique Visitors |
|
MSIE 6 | 5372 | 45.10% | |
MSIE 7 | 2130 | 17.88% | |
MSIE 8 | 763 | 6.41% | |
Firefox 3 | 467 | 3.92% | |
Firefox 2 | 436 | 3.66% | |
Other/Unknown | 270 | 2.27% | |
Safari | 209 | 1.75% | |
iPhone Safari | 174 | 1.46% | |
MSIE 5 | 157 | 1.32% | |
MSIE 9 | 128 | 1.07% | |
Chrome 12 | 118 | 0.99% | |
Chrome 11 | 115 | 0.97% | |
Chrome 9 | 108 | 0.91% | |
Chrome 10 | 103 | 0.86% | |
Chrome 50+ | 74 | 0.62% | |
Chrome 80+ | 70 | 0.59% | |
Chrome 70+ | 70 | 0.59% | |
Safari 5 | 59 | 0.50% | |
iPad Safari | 53 | 0.45% | |
Opera 9 | 40 | 0.34% | |
Firefox 8 | 39 | 0.33% | |
Chrome 13 | 38 | 0.32% | |
Mobile Phones | 37 | 0.31% | |
Firefox 1.5 | 36 | 0.30% | |
Safari 3 | 36 | 0.30% | |
Chrome 14 | 32 | 0.27% | |
Safari 4 | 30 | 0.25% | |
MSIE 11 | 27 | 0.23% | |
Google Wireless Transcoder | 25 | 0.21% | |
Firefox 31 | 23 | 0.19% | |
MS Edge 100+ | 20 | 0.17% | |
Chrome 60+ | 19 | 0.16% | |
Chrome 15 | 17 | 0.14% | |
Gecko | 17 | 0.14% | |
MSIE 10 | 16 | 0.13% | |
Firefox 1 | 16 | 0.13% | |
Firefox 5 | 15 | 0.13% | |
AOL 9 | 15 | 0.13% | |
Google Web Preview | 15 | 0.13% | |
Netscape 7 | 15 | 0.13% | |
Firefox 11 | 14 | 0.12% | |
Firefox 12 | 14 | 0.12% | |
Firefox 15 | 14 | 0.12% | |
Firefox 80+ | 13 | 0.11% | |
Chrome 2 | 13 | 0.11% | |
Chrome 16 | 13 | 0.11% | |
Firefox 10 | 12 | 0.10% | |
Firefox 13 | 11 | 0.09% | |
Chrome 7 | 11 | 0.09% | |
Firefox 4 | 11 | 0.09% | |
Firefox 19 | 11 | 0.09% | |
Chrome 36 | 11 | 0.09% | |
Chrome 1 | 11 | 0.09% | |
Android WebKit 2 Mobile | 11 | 0.09% | |
Firefox 21 | 10 | 0.08% | |
Firefox 20 | 10 | 0.08% | |
Firefox 100+ | 10 | 0.08% | |
Android WebKit 4 Tablet | 9 | 0.08% | |
Firefox 6 | 9 | 0.08% | |
Opera 12 | 8 | 0.07% | |
Firefox 16 | 8 | 0.07% | |
Firefox 45 | 8 | 0.07% | |
Chrome 27 | 8 | 0.07% | |
Chrome 21 | 8 | 0.07% | |
Googlebot | 8 | 0.07% | |
Android WebKit 4 Mobile | 8 | 0.07% | |
Chrome 5 | 8 | 0.07% | |
Firefox 50+ | 8 | 0.07% | |
Chrome 90+ | 7 | 0.06% | |
Firefox 27 | 7 | 0.06% | |
Chrome 8 | 7 | 0.06% | |
Chrome 4 | 7 | 0.06% | |
Chrome 35 | 6 | 0.05% | |
Chrome 33 | 6 | 0.05% | |
Chrome 22 | 6 | 0.05% | |
Firefox 14 | 6 | 0.05% | |
Firefox 18 | 5 | 0.04% | |
Opera Mini | 5 | 0.04% | |
Chrome 39 | 5 | 0.04% | |
Firefox 34 | 5 | 0.04% | |
Chrome 18 | 5 | 0.04% | |
Opera 10 | 5 | 0.04% | |
Firefox 9 | 5 | 0.04% | |
Firefox 7 | 4 | 0.03% | |
Firefox 26 | 4 | 0.03% | |
Chrome 28 | 4 | 0.03% | |
Chrome 54 | 4 | 0.03% | |
Chrome 23 | 4 | 0.03% | |
Firefox 23 | 4 | 0.03% | |
Opera 8 | 4 | 0.03% | |
Firefox 43 | 3 | 0.03% | |
Chrome 32 | 3 | 0.03% | |
Chrome 30 | 3 | 0.03% | |
Chrome 6 | 3 | 0.03% | |
AOL 7 | 3 | 0.03% | |
Safari 6 | 3 | 0.03% | |
Firefox 28 | 3 | 0.03% | |
PDAs | 3 | 0.03% | |
Safari 7 | 3 | 0.03% | |
Chrome 40 | 3 | 0.03% | |
Firefox 70+ | 3 | 0.03% | |
Chrome 3 | 3 | 0.03% | |
Chrome 17 | 3 | 0.03% | |
Chrome 44 | 3 | 0.03% | |
Safari 10 | 3 | 0.03% | |
Chrome 45 | 3 | 0.03% | |
Chrome 0.x | 3 | 0.03% | |
Firefox 22 | 2 | 0.02% | |
Chrome 55 | 2 | 0.02% | |
Firefox 44 | 2 | 0.02% | |
Firefox 30 | 2 | 0.02% | |
Chrome 29 | 2 | 0.02% | |
Opera 10+ | 2 | 0.02% | |
Chrome 46 | 2 | 0.02% | |
Konqueror 3 | 2 | 0.02% | |
Opera 7 | 2 | 0.02% | |
Firefox 17 | 2 | 0.02% | |
Chrome 47 | 2 | 0.02% | |
Chrome 34 | 1 | 0.01% | |
Lunascape 6 | 1 | 0.01% | |
BlackBerry Browser | 1 | 0.01% | |
Chrome 41 | 1 | 0.01% | |
Safari 17 | 1 | 0.01% | |
Firefox 0.x | 1 | 0.01% | |
MS Edge | 1 | 0.01% | |
Firefox 24 | 1 | 0.01% | |
MSIE 4 | 1 | 0.01% | |
Chrome 26 | 1 | 0.01% | |
Chrome 37 | 1 | 0.01% | |
Firefox 25 | 1 | 0.01% | |
Chrome 38 | 1 | 0.01% | |
Firefox 40 | 1 | 0.01% | |
Chrome 57 | 1 | 0.01% | |
Chrome 31 | 1 | 0.01% | |
Chrome 25 | 1 | 0.01% | |
Firefox 32 | 1 | 0.01% | |
Firefox 29 | 1 | 0.01% | |
Firefox 60+ | 1 | 0.01% | |
Firefox 38 | 1 | 0.01% | |
Opera 11 | 1 | 0.01% | |
Chrome 19 | 1 | 0.01% | |
PlayStation Portable | 1 | 0.01% | |
Firefox 49 | 1 | 0.01% | |
Firefox 41 | 1 | 0.01% | |
Safari 1 | 1 | 0.01% | |
Chrome 56 | 1 | 0.01% | |
|
Free Daily Content For Your Website
Free daily content for your website - Word of the Day,
Article of the Day, This day in history, Today's birthday, Quote of the
Day. Also: Reference lookup box, Javascript double-click code.
Easy-to-use wizard generates HTML code for your page.
|
| System Totals | Unique Visitors |
|
| Windows | 10226 | 85.23% | |
| Apple | 558 | 4.65% | |
| Linux/Unix | 432 | 3.60% | |
| Mobile Systems | 426 | 3.55% | |
| Other Systems | 356 | 2.97% | |
|
| System Details | Unique Visitors |
|
Windows XP | 7528 | 62.94% | |
Windows Vista | 1176 | 9.83% | |
Windows 7 | 622 | 5.20% | |
Mac OS X | 452 | 3.78% | |
Linux | 432 | 3.61% | |
Windows 2000 | 367 | 3.07% | |
Other/Unknown | 330 | 2.76% | |
Windows 10 | 249 | 2.08% | |
Windows 98 | 245 | 2.05% | |
iPhone | 174 | 1.45% | |
Android 8 | 80 | 0.67% | |
iPad | 57 | 0.48% | |
Macintosh | 49 | 0.41% | |
Google Wireless Transcoder | 33 | 0.28% | |
Other Phones | 21 | 0.18% | |
DoCoMo Phones | 18 | 0.15% | |
Windows 8.1 | 17 | 0.14% | |
Google Web Preview | 15 | 0.13% | |
Windows 8 | 11 | 0.09% | |
Android 2 Mobile | 11 | 0.09% | |
Windows NT | 9 | 0.08% | |
Android 4 Tablet | 9 | 0.08% | |
Android 6 | 9 | 0.08% | |
Android 4 Mobile | 8 | 0.07% | |
Android 7 | 8 | 0.07% | |
Googlebot | 8 | 0.07% | |
Android 10 | 5 | 0.04% | |
Android 9 | 3 | 0.03% | |
BlackBerry | 2 | 0.02% | |
Nokia Phones | 2 | 0.02% | |
Android 1 Mobile | 2 | 0.02% | |
Android 11 | 2 | 0.02% | |
PlayStation Portable | 1 | 0.01% | |
SonyEricsson Phones | 1 | 0.01% | |
Windows Mobile | 1 | 0.01% | |
Chrome OS | 1 | 0.01% | |
Windows ME | 1 | 0.01% | |
Windows 95 | 1 | 0.01% | |
Nintendo Wii | 1 | 0.01% | |
|
| Javascript / Java | Unique Visitors |
|
| Javascript Enabled | 11474 | 95.93% | |
| Javascript Disabled | 487 | 4.07% | |
| Java Enabled | 9841 | 82.28% | |
| Java Disabled | 2120 | 17.72% | |
|
| Screen Resolutions | Unique Visitors |
|
| 1024x768 | 4640 | 38.79% | |
| 1280x1024 | 3630 | 30.35% | |
| Other | 973 | 8.13% | |
| 1400x1050 | 796 | 6.65% | |
| 1440x900 | 512 | 4.28% | |
| 800x600 | 400 | 3.34% | |
| 1680x1050 | 352 | 2.94% | |
| 1366x768 | 208 | 1.74% | |
| 1920x1200 | 197 | 1.65% | |
| 1600x1200 | 148 | 1.24% | |
| 1152x864 | 94 | 0.79% | |
| 2048x1536 | 6 | 0.05% | |
| 640x480 | 5 | 0.04% | |
|
| Screen Colors | Unique Visitors |
|
| 32 Bit (16.7M) | 7210 | 60.28% | |
| 16 Bit (65K) | 2374 | 19.85% | |
| 24 Bit (16.7M) | 1866 | 15.60% | |
| Other | 497 | 4.16% | |
| 8 Bit (256) | 14 | 0.12% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|