|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/federbuk
|
|
| Browser Totals | Unique Visitors |
|
| MSIE Core | 57130 | 47.21% | |
| Mozilla/Gecko Core | 46614 | 38.52% | |
| Mobile Browsers | 12290 | 10.16% | |
| Other Browsers | 2574 | 2.13% | |
| Opera | 2268 | 1.87% | |
| Netscape | 135 | 0.11% | |
|
| Browser Details | Unique Visitors |
|
Firefox 3 | 33673 | 20.91% | |
MSIE 8 | 24844 | 15.43% | |
MSIE 7 | 18486 | 11.48% | |
MSIE 6 | 9072 | 5.63% | |
iPhone Safari | 8056 | 5.00% | |
MSIE 9 | 4090 | 2.54% | |
Safari 5 | 3389 | 2.10% | |
Safari 4 | 2024 | 1.26% | |
Chrome 12 | 1945 | 1.21% | |
iPad Safari | 1744 | 1.08% | |
Mobile Phones | 1722 | 1.07% | |
Chrome 5 | 1576 | 0.98% | |
Firefox 4 | 1575 | 0.98% | |
Firefox 5 | 1532 | 0.95% | |
Android WebKit 2 Mobile | 1522 | 0.95% | |
Chrome 4 | 1372 | 0.85% | |
Chrome 10 | 1261 | 0.78% | |
Chrome 16 | 1251 | 0.78% | |
Safari | 1250 | 0.78% | |
Chrome 11 | 1198 | 0.74% | |
Chrome 8 | 1181 | 0.73% | |
Safari 3 | 1174 | 0.73% | |
Android WebKit 4 Mobile | 1165 | 0.72% | |
Chrome 13 | 1097 | 0.68% | |
Firefox 2 | 1052 | 0.65% | |
Chrome 9 | 1049 | 0.65% | |
Chrome 21 | 1004 | 0.62% | |
Other/Unknown | 1001 | 0.62% | |
Chrome 14 | 971 | 0.60% | |
Chrome 60+ | 951 | 0.59% | |
Chrome 15 | 941 | 0.58% | |
Chrome 3 | 923 | 0.57% | |
Firefox 8 | 921 | 0.57% | |
Firefox 6 | 916 | 0.57% | |
Chrome 18 | 915 | 0.57% | |
Chrome 17 | 915 | 0.57% | |
Chrome 1 | 888 | 0.55% | |
Chrome 6 | 799 | 0.50% | |
Chrome 7 | 774 | 0.48% | |
Chrome 80+ | 759 | 0.47% | |
Chrome 70+ | 753 | 0.47% | |
Chrome 19 | 743 | 0.46% | |
Chrome 23 | 739 | 0.46% | |
Chrome 22 | 711 | 0.44% | |
Opera 9 | 676 | 0.42% | |
Firefox 12 | 673 | 0.42% | |
Chrome 2 | 665 | 0.41% | |
Firefox 7 | 659 | 0.41% | |
Chrome 50+ | 630 | 0.39% | |
Firefox 9 | 610 | 0.38% | |
Chrome 20 | 606 | 0.38% | |
Firefox 11 | 597 | 0.37% | |
Firefox 10 | 588 | 0.37% | |
Opera 10 | 572 | 0.36% | |
Firefox 14 | 537 | 0.33% | |
Firefox 15 | 515 | 0.32% | |
Chrome 24 | 482 | 0.30% | |
Android WebKit 4 Tablet | 466 | 0.29% | |
Firefox 13 | 464 | 0.29% | |
Opera 11 | 462 | 0.29% | |
Google Wireless Transcoder | 442 | 0.27% | |
Firefox 16 | 412 | 0.26% | |
Opera Mini | 360 | 0.22% | |
MSIE 11 | 354 | 0.22% | |
Firefox 18 | 320 | 0.20% | |
BlackBerry Browser | 318 | 0.20% | |
Firefox 17 | 247 | 0.15% | |
Chrome 49 | 198 | 0.12% | |
Chrome 43 | 183 | 0.11% | |
Firefox 1.5 | 179 | 0.11% | |
PDAs | 177 | 0.11% | |
Chrome 90+ | 164 | 0.10% | |
Firefox 50+ | 155 | 0.10% | |
Chrome 47 | 141 | 0.09% | |
Gecko | 139 | 0.09% | |
Chrome 55 | 138 | 0.09% | |
Chrome 51 | 137 | 0.09% | |
Chrome 46 | 136 | 0.08% | |
Playstation 3 | 132 | 0.08% | |
Chrome 44 | 128 | 0.08% | |
Opera 12 | 126 | 0.08% | |
Chrome 39 | 118 | 0.07% | |
PlayStation Portable | 110 | 0.07% | |
Chrome 54 | 110 | 0.07% | |
Chrome 48 | 105 | 0.07% | |
Chrome 40 | 103 | 0.06% | |
MS Edge | 96 | 0.06% | |
Chrome 45 | 96 | 0.06% | |
MSIE 5 | 91 | 0.06% | |
Chrome 42 | 91 | 0.06% | |
Safari 6 | 89 | 0.06% | |
Chrome 36 | 88 | 0.05% | |
Chrome 52 | 88 | 0.05% | |
Chrome 38 | 87 | 0.05% | |
Chrome 56 | 86 | 0.05% | |
Chrome 41 | 84 | 0.05% | |
Chrome 37 | 77 | 0.05% | |
MSIE 10 | 76 | 0.05% | |
Chrome 53 | 67 | 0.04% | |
Firefox 1 | 61 | 0.04% | |
Opera Mobile | 60 | 0.04% | |
Firefox 60+ | 59 | 0.04% | |
Safari 9 | 58 | 0.04% | |
Safari 10 | 57 | 0.04% | |
Firefox 100+ | 52 | 0.03% | |
Android WebKit Mobile | 49 | 0.03% | |
Googlebot | 49 | 0.03% | |
Safari 7 | 47 | 0.03% | |
Safari 8 | 47 | 0.03% | |
MS Edge 100+ | 39 | 0.02% | |
Firefox 37 | 36 | 0.02% | |
Firefox 35 | 36 | 0.02% | |
Firefox 36 | 36 | 0.02% | |
Firefox 34 | 36 | 0.02% | |
Firefox 33 | 34 | 0.02% | |
Firefox 47 | 34 | 0.02% | |
Safari 11 | 34 | 0.02% | |
Firefox 40 | 33 | 0.02% | |
Firefox 80+ | 33 | 0.02% | |
Firefox 41 | 33 | 0.02% | |
Safari 13 | 30 | 0.02% | |
Camino 2 | 29 | 0.02% | |
Chrome 34 | 28 | 0.02% | |
Firefox 43 | 27 | 0.02% | |
Firefox 46 | 26 | 0.02% | |
Firefox 31 | 25 | 0.02% | |
Safari 14 | 24 | 0.01% | |
Safari 15 | 24 | 0.01% | |
Firefox 70+ | 24 | 0.01% | |
Firefox 32 | 23 | 0.01% | |
Firefox 51 | 21 | 0.01% | |
Firefox 44 | 20 | 0.01% | |
Firefox 30 | 19 | 0.01% | |
Firefox 49 | 18 | 0.01% | |
Opera 40+ | 18 | 0.01% | |
AOL 9 | 18 | 0.01% | |
Firefox 42 | 17 | 0.01% | |
Firefox 45 | 17 | 0.01% | |
Google Web Preview | 16 | 0.01% | |
MS Edge 80+ | 16 | 0.01% | |
Firefox 39 | 15 | 0.01% | |
Safari 12 | 15 | 0.01% | |
Safari 1 | 14 | 0.01% | |
Safari 16 | 13 | 0.01% | |
SeaMonkey 1 | 13 | 0.01% | |
Chrome 25 | 12 | 0.01% | |
Chrome 30 | 12 | 0.01% | |
Chrome 35 | 12 | 0.01% | |
Safari 17 | 12 | 0.01% | |
Chrome 33 | 11 | 0.01% | |
Opera 50+ | 11 | 0.01% | |
Konqueror 3 | 11 | 0.01% | |
Chrome 26 | 11 | 0.01% | |
Firefox 90+ | 10 | 0.01% | |
Firefox 38 | 9 | 0.01% | |
Chrome 0.x | 8 | 0.00% | |
Opera 90+ | 8 | 0.00% | |
Firefox 48 | 7 | 0.00% | |
Opera 8 | 7 | 0.00% | |
Firefox 19 | 7 | 0.00% | |
Opera 10+ | 6 | 0.00% | |
Netscape 7 | 5 | 0.00% | |
Lunascape 6 | 5 | 0.00% | |
Chrome 31 | 5 | 0.00% | |
Chrome 27 | 5 | 0.00% | |
Opera 7 | 4 | 0.00% | |
IE7 Mobile | 4 | 0.00% | |
MS Edge 90+ | 4 | 0.00% | |
Firefox 29 | 4 | 0.00% | |
Safari 2 | 4 | 0.00% | |
Firefox 26 | 4 | 0.00% | |
Firefox 0.x | 3 | 0.00% | |
Camino 1 | 3 | 0.00% | |
Opera 30+ | 3 | 0.00% | |
Firefox 24 | 3 | 0.00% | |
Flock 1 | 3 | 0.00% | |
K-Meleon 1 | 3 | 0.00% | |
Firefox 28 | 2 | 0.00% | |
Chrome 32 | 2 | 0.00% | |
Chrome 28 | 2 | 0.00% | |
Opera 60+ | 2 | 0.00% | |
The World Browser | 2 | 0.00% | |
MSIE 4 | 1 | 0.00% | |
Firefox 20 | 1 | 0.00% | |
Netscape 8 | 1 | 0.00% | |
Firefox 27 | 1 | 0.00% | |
Firefox 52 | 1 | 0.00% | |
Android WebKit 3 Tablet | 1 | 0.00% | |
Midori 0.x | 1 | 0.00% | |
Firefox 22 | 1 | 0.00% | |
SeaMonkey 2 | 1 | 0.00% | |
Firefox 21 | 1 | 0.00% | |
Camino 0,x | 1 | 0.00% | |
Opera 6 | 1 | 0.00% | |
Firefox 23 | 1 | 0.00% | |
Firefox 25 | 1 | 0.00% | |
|
Free Daily Content For Your Website
Free daily content for your website - Word of the Day,
Article of the Day, This day in history, Today's birthday, Quote of the
Day. Also: Reference lookup box, Javascript double-click code.
Easy-to-use wizard generates HTML code for your page.
|
| System Totals | Unique Visitors |
|
| Windows | 122261 | 75.05% | |
| Mobile Systems | 20843 | 12.79% | |
| Apple | 13505 | 8.29% | |
| Linux/Unix | 4437 | 2.72% | |
| Other Systems | 1858 | 1.14% | |
|
| System Details | Unique Visitors |
|
Windows XP | 66963 | 41.54% | |
Windows 7 | 27677 | 17.17% | |
Windows Vista | 24456 | 15.17% | |
Mac OS X | 11741 | 7.28% | |
iPhone | 8113 | 5.03% | |
Linux | 4428 | 2.75% | |
iPad | 1747 | 1.08% | |
Android 2 Mobile | 1576 | 0.98% | |
Windows 10 | 1553 | 0.96% | |
Other/Unknown | 1498 | 0.93% | |
Nokia Phones | 1306 | 0.81% | |
Android 4 Mobile | 1165 | 0.72% | |
Android 10 | 1129 | 0.70% | |
Android 5 | 826 | 0.51% | |
Windows 2000 | 696 | 0.43% | |
Android 6 | 688 | 0.43% | |
Google Wireless Transcoder | 597 | 0.37% | |
Android 7 | 575 | 0.36% | |
Android 4 Tablet | 466 | 0.29% | |
BlackBerry | 447 | 0.28% | |
Android 9 | 436 | 0.27% | |
Windows 8.1 | 418 | 0.26% | |
Android 8 | 391 | 0.24% | |
Other Phones | 345 | 0.21% | |
Android 1 Mobile | 257 | 0.16% | |
Windows 98 | 251 | 0.16% | |
Android 11 | 239 | 0.15% | |
Windows 8 | 193 | 0.12% | |
Samsung Phones | 160 | 0.10% | |
Playstation 3 | 151 | 0.09% | |
Windows Mobile | 139 | 0.09% | |
PlayStation Portable | 110 | 0.07% | |
Windows Phone 7 | 92 | 0.06% | |
Android 3 Tablet | 76 | 0.05% | |
LGE Phones | 57 | 0.04% | |
Googlebot | 49 | 0.03% | |
SonyEricsson Phones | 29 | 0.02% | |
Windows NT | 29 | 0.02% | |
Windows ME | 24 | 0.01% | |
Nintendo Wii | 23 | 0.01% | |
Macintosh | 17 | 0.01% | |
Google Web Preview | 16 | 0.01% | |
Chrome OS | 10 | 0.01% | |
FreeBSD | 6 | 0.00% | |
PalmOS PDAs | 4 | 0.00% | |
Kindle Fire | 4 | 0.00% | |
Blackberry PlayBook | 4 | 0.00% | |
Other Unix | 2 | 0.00% | |
ChromeOS | 1 | 0.00% | |
Windows 95 | 1 | 0.00% | |
SunOS | 1 | 0.00% | |
|
| Javascript / Java | Unique Visitors |
|
| Javascript Enabled | 157283 | 97.52% | |
| Javascript Disabled | 3899 | 2.42% | |
| Java Enabled | 123259 | 76.43% | |
| Java Disabled | 37923 | 23.51% | |
|
| Screen Resolutions | Unique Visitors |
|
| 1280x1024 | 51749 | 32.11% | |
| 1024x768 | 33372 | 20.70% | |
| Other | 28253 | 17.53% | |
| 1366x768 | 14423 | 8.95% | |
| 1440x900 | 11279 | 7.00% | |
| 1680x1050 | 6817 | 4.23% | |
| 1920x1200 | 6338 | 3.93% | |
| 1152x864 | 2811 | 1.74% | |
| 1600x1200 | 2655 | 1.65% | |
| 800x600 | 2560 | 1.59% | |
| 1400x1050 | 501 | 0.31% | |
| 640x480 | 378 | 0.23% | |
| 2048x1536 | 46 | 0.03% | |
|
| Screen Colors | Unique Visitors |
|
| 32 Bit (16.7M) | 107542 | 66.72% | |
| 24 Bit (16.7M) | 44357 | 27.52% | |
| 16 Bit (65K) | 4939 | 3.06% | |
| Other | 4313 | 2.68% | |
| 8 Bit (256) | 31 | 0.02% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|