|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/csszex
|
|
Browser Totals | Unique Visitors |
|
Mozilla/Gecko Core | 1382844 | 58.52% | |
MSIE Core | 536344 | 22.70% | |
Mobile Browsers | 254673 | 10.78% | |
Opera | 129959 | 5.50% | |
Other Browsers | 59256 | 2.51% | |
|
Browser Details | Unique Visitors |
|
Android WebKit 4 Mobile | 422225 | 6.92% | |
Chrome 70+ | 354821 | 5.81% | |
Chrome 60+ | 305302 | 5.00% | |
Chrome 80+ | 225129 | 3.69% | |
Chrome 50+ | 196544 | 3.22% | |
MSIE 11 | 182856 | 3.00% | |
Android WebKit 4 Tablet | 145351 | 2.38% | |
MSIE 8 | 131502 | 2.15% | |
iPhone Safari | 124431 | 2.04% | |
Firefox 50+ | 124214 | 2.03% | |
Chrome 49 | 112743 | 1.85% | |
Chrome 26 | 84648 | 1.39% | |
MSIE 9 | 83893 | 1.37% | |
Firefox 19 | 79341 | 1.30% | |
Chrome 25 | 78029 | 1.28% | |
Chrome 24 | 73389 | 1.20% | |
Chrome 23 | 73099 | 1.20% | |
Chrome 9 | 69685 | 1.14% | |
Firefox 18 | 69358 | 1.14% | |
Chrome 39 | 68164 | 1.12% | |
Chrome 51 | 67963 | 1.11% | |
Chrome 46 | 65667 | 1.08% | |
Chrome 31 | 63010 | 1.03% | |
Opera Mini | 62935 | 1.03% | |
Chrome 43 | 62644 | 1.03% | |
Chrome 47 | 60739 | 0.99% | |
Firefox 3 | 57363 | 0.94% | |
MS Edge | 57163 | 0.94% | |
Firefox 60+ | 56540 | 0.93% | |
MSIE 10 | 56433 | 0.92% | |
Chrome 52 | 53070 | 0.87% | |
Chrome 27 | 53016 | 0.87% | |
Opera 12 | 52688 | 0.86% | |
Safari | 52099 | 0.85% | |
Firefox 20 | 51252 | 0.84% | |
Firefox 17 | 49885 | 0.82% | |
Chrome 55 | 49243 | 0.81% | |
Mobile Phones | 48773 | 0.80% | |
Chrome 54 | 48124 | 0.79% | |
Chrome 38 | 47572 | 0.78% | |
Chrome 45 | 47416 | 0.78% | |
Chrome 48 | 45948 | 0.75% | |
Chrome 44 | 45002 | 0.74% | |
Android WebKit 2 Mobile | 44632 | 0.73% | |
Firefox 21 | 43628 | 0.71% | |
Chrome 10 | 43453 | 0.71% | |
iPad Safari | 43389 | 0.71% | |
Firefox 47 | 43116 | 0.71% | |
Firefox 26 | 41854 | 0.69% | |
Chrome 53 | 41606 | 0.68% | |
Chrome 30 | 40771 | 0.67% | |
Chrome 34 | 39969 | 0.65% | |
Chrome 36 | 39460 | 0.65% | |
Chrome 40 | 39422 | 0.65% | |
Chrome 37 | 37818 | 0.62% | |
Firefox 25 | 37071 | 0.61% | |
Google Wireless Transcoder | 36217 | 0.59% | |
Chrome 33 | 34927 | 0.57% | |
Firefox 23 | 34479 | 0.56% | |
Chrome 7 | 32132 | 0.53% | |
Firefox 32 | 31598 | 0.52% | |
Chrome 2 | 31118 | 0.51% | |
Chrome 4 | 30843 | 0.51% | |
Chrome 42 | 30835 | 0.51% | |
Firefox 31 | 30808 | 0.50% | |
Chrome 32 | 30794 | 0.50% | |
Chrome 28 | 30780 | 0.50% | |
Firefox 22 | 30535 | 0.50% | |
Chrome 35 | 29653 | 0.49% | |
Firefox 35 | 29124 | 0.48% | |
Firefox 24 | 28995 | 0.47% | |
Chrome 41 | 28588 | 0.47% | |
Firefox 27 | 28422 | 0.47% | |
Chrome 56 | 28063 | 0.46% | |
Firefox 41 | 27258 | 0.45% | |
Firefox 40 | 27215 | 0.45% | |
Firefox 43 | 27153 | 0.44% | |
Firefox 16 | 26991 | 0.44% | |
Firefox 34 | 26870 | 0.44% | |
Firefox 30 | 25720 | 0.42% | |
Firefox 33 | 25673 | 0.42% | |
Firefox 28 | 24988 | 0.41% | |
Chrome 11 | 24775 | 0.41% | |
Firefox 49 | 23262 | 0.38% | |
Firefox 37 | 23080 | 0.38% | |
Firefox 42 | 22958 | 0.38% | |
Firefox 29 | 20790 | 0.34% | |
Firefox 36 | 19757 | 0.32% | |
Chrome 90+ | 19251 | 0.32% | |
Firefox 44 | 18643 | 0.31% | |
Firefox 45 | 18639 | 0.31% | |
Safari 5 | 17394 | 0.28% | |
Firefox 70+ | 17261 | 0.28% | |
Chrome 6 | 16608 | 0.27% | |
MSIE 7 | 16133 | 0.26% | |
Firefox 46 | 15106 | 0.25% | |
Chrome 22 | 14477 | 0.24% | |
Firefox 51 | 13977 | 0.23% | |
Firefox 12 | 13832 | 0.23% | |
Opera 50+ | 13619 | 0.22% | |
Firefox 80+ | 12633 | 0.21% | |
Firefox 48 | 12539 | 0.21% | |
Opera 40+ | 9854 | 0.16% | |
Firefox 4 | 9218 | 0.15% | |
Firefox 39 | 8772 | 0.14% | |
Chrome 12 | 8693 | 0.14% | |
MSIE 6 | 8191 | 0.13% | |
Chrome 3 | 7580 | 0.12% | |
Firefox 14 | 7282 | 0.12% | |
Firefox 9 | 7110 | 0.12% | |
Other/Unknown | 6624 | 0.11% | |
Firefox 15 | 6218 | 0.10% | |
MS Edge 80+ | 5506 | 0.09% | |
Opera 30+ | 5050 | 0.08% | |
Firefox 10 | 4942 | 0.08% | |
Chrome 18 | 4897 | 0.08% | |
Chrome 29 | 4567 | 0.07% | |
Opera 10 | 4564 | 0.07% | |
Firefox 11 | 4414 | 0.07% | |
Opera 60+ | 4025 | 0.07% | |
Opera 9 | 3964 | 0.06% | |
Firefox 100+ | 3881 | 0.06% | |
MS Edge 100+ | 3487 | 0.06% | |
Chrome 13 | 3478 | 0.06% | |
Firefox 13 | 3361 | 0.06% | |
Opera Mobile | 3002 | 0.05% | |
Opera 90+ | 2980 | 0.05% | |
Safari 4 | 2794 | 0.05% | |
Opera 11 | 2786 | 0.05% | |
Firefox 2 | 2759 | 0.05% | |
Chrome 16 | 2475 | 0.04% | |
Firefox 8 | 2421 | 0.04% | |
Firefox 52 | 2380 | 0.04% | |
Firefox 38 | 2343 | 0.04% | |
Safari 6 | 1844 | 0.03% | |
Opera 10+ | 1707 | 0.03% | |
Firefox 5 | 1692 | 0.03% | |
Firefox 90+ | 1542 | 0.03% | |
Chrome 15 | 1130 | 0.02% | |
Safari 9 | 1126 | 0.02% | |
Safari 13 | 1115 | 0.02% | |
Firefox 7 | 1097 | 0.02% | |
Firefox 6 | 1092 | 0.02% | |
Chrome 8 | 1068 | 0.02% | |
Safari 7 | 1047 | 0.02% | |
Chrome 14 | 932 | 0.02% | |
Chrome 17 | 823 | 0.01% | |
Safari 14 | 784 | 0.01% | |
Chrome 21 | 780 | 0.01% | |
Safari 10 | 693 | 0.01% | |
Safari 8 | 674 | 0.01% | |
Chrome 5 | 671 | 0.01% | |
Safari 11 | 629 | 0.01% | |
MS Edge 90+ | 620 | 0.01% | |
Chrome 20 | 550 | 0.01% | |
Safari 12 | 486 | 0.01% | |
BlackBerry Browser | 458 | 0.01% | |
Google Web Preview | 388 | 0.01% | |
Chrome 57 | 362 | 0.01% | |
Chrome 19 | 289 | 0.00% | |
Safari 3 | 287 | 0.00% | |
Safari 15 | 251 | 0.00% | |
Safari 16 | 226 | 0.00% | |
Opera 20+ | 189 | 0.00% | |
Firefox 1.5 | 164 | 0.00% | |
Android WebKit Mobile | 132 | 0.00% | |
MSIE 5 | 99 | 0.00% | |
Lunascape 6 | 92 | 0.00% | |
Chrome 0.x | 64 | 0.00% | |
Gecko | 59 | 0.00% | |
Android WebKit 3 Tablet | 53 | 0.00% | |
Chrome 58 | 41 | 0.00% | |
Midori 0.x | 41 | 0.00% | |
AOL 9 | 40 | 0.00% | |
Firefox 1 | 40 | 0.00% | |
SeaMonkey 2 | 40 | 0.00% | |
Safari 17 | 40 | 0.00% | |
K-Meleon 1 | 35 | 0.00% | |
The World Browser | 34 | 0.00% | |
PDAs | 25 | 0.00% | |
Googlebot | 24 | 0.00% | |
Chrome 1 | 18 | 0.00% | |
Epiphany 1 | 16 | 0.00% | |
SeaMonkey 1 | 16 | 0.00% | |
Opera 8 | 16 | 0.00% | |
Firefox 53 | 16 | 0.00% | |
PlayStation Portable | 14 | 0.00% | |
MS Edge 70+ | 12 | 0.00% | |
Flock 1 | 12 | 0.00% | |
Playstation 3 | 8 | 0.00% | |
Safari 2 | 6 | 0.00% | |
IE7 Mobile | 5 | 0.00% | |
Konqueror 3 | 5 | 0.00% | |
Android WebKit 7 | 4 | 0.00% | |
Android WebKit 5 | 3 | 0.00% | |
Android WebKit 8 | 3 | 0.00% | |
Safari 1 | 3 | 0.00% | |
Firefox 0.x | 3 | 0.00% | |
Opera 6 | 2 | 0.00% | |
Android WebKit 6 | 2 | 0.00% | |
Links | 2 | 0.00% | |
Netscape 7 | 2 | 0.00% | |
Opera 7 | 2 | 0.00% | |
Netscape 8 | 2 | 0.00% | |
Camino 2 | 2 | 0.00% | |
Konqueror 4 | 2 | 0.00% | |
Camino 1 | 1 | 0.00% | |
Epiphany 2 | 1 | 0.00% | |
Android WebKit 9 | 1 | 0.00% | |
|
Free Daily Content For Your Website
Free daily content for your website - Word of the Day,
Article of the Day, This day in history, Today's birthday, Quote of the
Day. Also: Reference lookup box, Javascript double-click code.
Easy-to-use wizard generates HTML code for your page.
|
System Totals | Unique Visitors |
|
Windows | 3980716 | 64.68% | |
Mobile Systems | 1980148 | 32.18% | |
Linux/Unix | 116175 | 1.89% | |
Apple | 61342 | 1.00% | |
Other Systems | 15735 | 0.26% | |
|
System Details | Unique Visitors |
|
Windows 7 | 1964066 | 32.17% | |
Windows XP | 1213015 | 19.87% | |
Windows 10 | 455429 | 7.46% | |
Android 4 Mobile | 422225 | 6.92% | |
Android 5 | 263003 | 4.31% | |
Windows 8.1 | 210720 | 3.45% | |
Android 6 | 168890 | 2.77% | |
Android 8 | 152505 | 2.50% | |
Android 7 | 150434 | 2.46% | |
Android 4 Tablet | 145351 | 2.38% | |
iPhone | 126194 | 2.07% | |
Android 9 | 119075 | 1.95% | |
Linux | 113753 | 1.86% | |
Android 10 | 109169 | 1.79% | |
Android 2 Mobile | 88579 | 1.45% | |
Windows 8 | 77879 | 1.28% | |
Other Phones | 59541 | 0.98% | |
Windows Vista | 54667 | 0.90% | |
iPad | 43715 | 0.72% | |
Google Wireless Transcoder | 36217 | 0.59% | |
Android 11 | 29668 | 0.49% | |
Windows Mobile | 17766 | 0.29% | |
Mac OS X | 17627 | 0.29% | |
Other/Unknown | 14160 | 0.23% | |
Nokia Phones | 14114 | 0.23% | |
Android 1 Mobile | 10947 | 0.18% | |
Windows Phone 7 | 8274 | 0.14% | |
Samsung Phones | 3812 | 0.06% | |
Windows NT | 2954 | 0.05% | |
LGE Phones | 2285 | 0.04% | |
Android 3 Tablet | 1840 | 0.03% | |
FreeBSD | 1617 | 0.03% | |
Windows 2000 | 1389 | 0.02% | |
Playstation 3 | 822 | 0.01% | |
Other Unix | 777 | 0.01% | |
BlackBerry | 646 | 0.01% | |
Windows 98 | 548 | 0.01% | |
Google Web Preview | 388 | 0.01% | |
SonyEricsson Phones | 331 | 0.01% | |
Blackberry PlayBook | 282 | 0.00% | |
Kindle Fire | 219 | 0.00% | |
Chrome OS | 164 | 0.00% | |
OS/2 | 105 | 0.00% | |
ChromeOS | 40 | 0.00% | |
Windows ME | 33 | 0.00% | |
SunOS | 28 | 0.00% | |
Googlebot | 24 | 0.00% | |
Nintendo Wii | 18 | 0.00% | |
Windows 95 | 16 | 0.00% | |
PlayStation Portable | 14 | 0.00% | |
DoCoMo Phones | 8 | 0.00% | |
|
Javascript / Java | Unique Visitors |
|
Javascript Enabled | 6048121 | 99.06% | |
Javascript Disabled | 57222 | 0.94% | |
Java Enabled | 2560829 | 41.94% | |
Java Disabled | 3544514 | 58.06% | |
|
Screen Resolutions | Unique Visitors |
|
Other | 2057399 | 33.70% | |
1280x1024 | 1070488 | 17.53% | |
1024x768 | 1068118 | 17.49% | |
1366x768 | 1048109 | 17.17% | |
1920x1200 | 226617 | 3.71% | |
1440x900 | 206250 | 3.38% | |
1600x1200 | 97083 | 1.59% | |
800x600 | 89910 | 1.47% | |
1680x1050 | 88811 | 1.45% | |
1152x864 | 73903 | 1.21% | |
640x480 | 66586 | 1.09% | |
1400x1050 | 11218 | 0.18% | |
2048x1536 | 851 | 0.01% | |
|
Screen Colors | Unique Visitors |
|
24 Bit (16.7M) | 4160367 | 68.14% | |
32 Bit (16.7M) | 1749873 | 28.66% | |
Other | 122351 | 2.00% | |
16 Bit (65K) | 72472 | 1.19% | |
8 Bit (256) | 280 | 0.00% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|