|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/calculim
|
|
| Browser Totals | Unique Visitors |
|
| MSIE Core | 18504 | 84.01% | |
| Mozilla/Gecko Core | 2701 | 12.26% | |
| Other Browsers | 666 | 3.02% | |
| Netscape | 63 | 0.29% | |
| Mobile Browsers | 51 | 0.23% | |
| Opera | 42 | 0.19% | |
|
| Browser Details | Unique Visitors |
|
MSIE 6 | 12622 | 55.48% | |
MSIE 7 | 3862 | 16.98% | |
Firefox 3 | 803 | 3.53% | |
MSIE 8 | 773 | 3.40% | |
Firefox 1 | 644 | 2.83% | |
AOL 9 | 556 | 2.44% | |
MSIE 5 | 521 | 2.29% | |
Firefox 2 | 394 | 1.73% | |
Other/Unknown | 366 | 1.61% | |
Gecko | 350 | 1.54% | |
Firefox 1.5 | 253 | 1.11% | |
Safari | 222 | 0.98% | |
MSIE 9 | 119 | 0.52% | |
Android WebKit 4 Mobile | 100 | 0.44% | |
Chrome 12 | 72 | 0.32% | |
Chrome 13 | 69 | 0.30% | |
Konqueror 3 | 68 | 0.30% | |
Chrome 70+ | 55 | 0.24% | |
Chrome 11 | 52 | 0.23% | |
Safari 4 | 50 | 0.22% | |
Chrome 4 | 43 | 0.19% | |
Firefox 8 | 40 | 0.18% | |
Chrome 10 | 37 | 0.16% | |
iPhone Safari | 31 | 0.14% | |
Netscape 7 | 31 | 0.14% | |
Safari 5 | 30 | 0.13% | |
Chrome 80+ | 30 | 0.13% | |
Firefox 4 | 30 | 0.13% | |
AOL 8 | 30 | 0.13% | |
Firefox 12 | 29 | 0.13% | |
Chrome 15 | 27 | 0.12% | |
Chrome 19 | 26 | 0.11% | |
Chrome 90+ | 24 | 0.11% | |
Chrome 3 | 24 | 0.11% | |
Firefox 0.x | 24 | 0.11% | |
Firefox 100+ | 17 | 0.07% | |
Opera 8 | 17 | 0.07% | |
Safari 3 | 17 | 0.07% | |
Firefox 50+ | 15 | 0.07% | |
Chrome 14 | 15 | 0.07% | |
Chrome 18 | 14 | 0.06% | |
Chrome 5 | 14 | 0.06% | |
Opera 9 | 14 | 0.06% | |
Chrome 9 | 13 | 0.06% | |
Chrome 2 | 13 | 0.06% | |
AOL 7 | 12 | 0.05% | |
MS Edge 100+ | 9 | 0.04% | |
Firefox 42 | 9 | 0.04% | |
Android WebKit 2 Mobile | 9 | 0.04% | |
Chrome 16 | 8 | 0.04% | |
PDAs | 8 | 0.04% | |
Opera 10 | 8 | 0.04% | |
Chrome 1 | 7 | 0.03% | |
Firefox 11 | 7 | 0.03% | |
Googlebot | 6 | 0.03% | |
Firefox 7 | 5 | 0.02% | |
Firefox 9 | 5 | 0.02% | |
Firefox 70+ | 5 | 0.02% | |
Firefox 6 | 5 | 0.02% | |
Firefox 80+ | 5 | 0.02% | |
Firefox 26 | 4 | 0.02% | |
Chrome 21 | 4 | 0.02% | |
AOL 5 | 4 | 0.02% | |
Chrome 22 | 4 | 0.02% | |
Firefox 10 | 4 | 0.02% | |
Chrome 8 | 4 | 0.02% | |
Firefox 5 | 3 | 0.01% | |
iPad Safari | 3 | 0.01% | |
Google Web Preview | 3 | 0.01% | |
Firefox 15 | 3 | 0.01% | |
SeaMonkey 1 | 2 | 0.01% | |
MS Edge 90+ | 2 | 0.01% | |
Chrome 6 | 2 | 0.01% | |
Firefox 17 | 2 | 0.01% | |
Mobile Phones | 2 | 0.01% | |
MSIE 4 | 2 | 0.01% | |
Safari 6 | 2 | 0.01% | |
Firefox 16 | 2 | 0.01% | |
Firefox 13 | 2 | 0.01% | |
Firefox 60+ | 2 | 0.01% | |
Safari 14 | 2 | 0.01% | |
Opera 10+ | 2 | 0.01% | |
Firefox 90+ | 2 | 0.01% | |
Chrome 17 | 2 | 0.01% | |
Safari 17 | 2 | 0.01% | |
MSIE 10 | 1 | 0.00% | |
Chrome 0.x | 1 | 0.00% | |
Playstation 3 | 1 | 0.00% | |
Firefox 33 | 1 | 0.00% | |
Chrome 31 | 1 | 0.00% | |
Opera 7 | 1 | 0.00% | |
Opera 6 | 1 | 0.00% | |
Android WebKit Mobile | 1 | 0.00% | |
Chrome 24 | 1 | 0.00% | |
Chrome 45 | 1 | 0.00% | |
Android WebKit 4 Tablet | 1 | 0.00% | |
MSIE 11 | 1 | 0.00% | |
MS Edge | 1 | 0.00% | |
Firefox 19 | 1 | 0.00% | |
Opera 11 | 1 | 0.00% | |
Firefox 27 | 1 | 0.00% | |
MS Edge 80+ | 1 | 0.00% | |
Firefox 20 | 1 | 0.00% | |
Chrome 20 | 1 | 0.00% | |
Chrome 49 | 1 | 0.00% | |
|
Free Daily Content For Your Website
Free daily content for your website - Word of the Day,
Article of the Day, This day in history, Today's birthday, Quote of the
Day. Also: Reference lookup box, Javascript double-click code.
Easy-to-use wizard generates HTML code for your page.
|
| System Totals | Unique Visitors |
|
| Windows | 21030 | 92.18% | |
| Apple | 605 | 2.65% | |
| Linux/Unix | 563 | 2.47% | |
| Other Systems | 450 | 1.97% | |
| Mobile Systems | 167 | 0.73% | |
|
| System Details | Unique Visitors |
|
Windows XP | 16683 | 73.13% | |
Windows Vista | 1521 | 6.67% | |
Windows 2000 | 1211 | 5.31% | |
Windows 98 | 927 | 4.06% | |
Linux | 562 | 2.46% | |
Mac OS X | 527 | 2.31% | |
Other/Unknown | 435 | 1.91% | |
Windows 7 | 402 | 1.76% | |
Windows 10 | 145 | 0.64% | |
Android 4 Mobile | 100 | 0.44% | |
Windows NT | 94 | 0.41% | |
Macintosh | 75 | 0.33% | |
iPhone | 31 | 0.14% | |
Windows 95 | 27 | 0.12% | |
Windows ME | 13 | 0.06% | |
Android 2 Mobile | 9 | 0.04% | |
Windows Mobile | 8 | 0.04% | |
Google Web Preview | 6 | 0.03% | |
Googlebot | 6 | 0.03% | |
Windows 8 | 4 | 0.02% | |
Android 8 | 4 | 0.02% | |
Android 10 | 3 | 0.01% | |
Android 1 Mobile | 3 | 0.01% | |
Windows 8.1 | 3 | 0.01% | |
Android 7 | 3 | 0.01% | |
iPad | 3 | 0.01% | |
Chrome OS | 2 | 0.01% | |
Android 11 | 1 | 0.00% | |
Samsung Phones | 1 | 0.00% | |
Nokia Phones | 1 | 0.00% | |
Android 4 Tablet | 1 | 0.00% | |
SunOS | 1 | 0.00% | |
Playstation 3 | 1 | 0.00% | |
|
| Javascript / Java | Unique Visitors |
|
| Javascript Enabled | 22287 | 97.69% | |
| Javascript Disabled | 526 | 2.31% | |
| Java Enabled | 20944 | 91.81% | |
| Java Disabled | 1869 | 8.19% | |
|
| Screen Resolutions | Unique Visitors |
|
| 1024x768 | 10618 | 46.54% | |
| 1280x1024 | 5794 | 25.40% | |
| 800x600 | 2436 | 10.68% | |
| 1440x900 | 1037 | 4.55% | |
| Other | 945 | 4.14% | |
| 1152x864 | 722 | 3.16% | |
| 1680x1050 | 482 | 2.11% | |
| 1600x1200 | 257 | 1.13% | |
| 1920x1200 | 248 | 1.09% | |
| 1400x1050 | 120 | 0.53% | |
| 1366x768 | 116 | 0.51% | |
| 640x480 | 36 | 0.16% | |
| 2048x1536 | 2 | 0.01% | |
|
| Screen Colors | Unique Visitors |
|
| 32 Bit (16.7M) | 17906 | 78.49% | |
| 16 Bit (65K) | 2488 | 10.91% | |
| 24 Bit (16.7M) | 1803 | 7.90% | |
| Other | 539 | 2.36% | |
| 8 Bit (256) | 77 | 0.34% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|