| |
Get your own Private Tracker Now! Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/thaibua
|
|
Last 20 Days | |
|
17 Sep, Tue | 9 | 64.29% | |
| 14 | | |
| 5 | 35.71% | |
18 Sep, Wed | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
19 Sep, Thu | 3 | 100.00% | |
| 3 | | |
| | 0.00% | |
20 Sep, Fri | 6 | 100.00% | |
| 6 | | |
| | 0.00% | |
21 Sep, Sat | 2 | 66.67% | |
| 3 | | |
| 1 | 33.33% | |
22 Sep, Sun | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
23 Sep, Mon | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
24 Sep, Tue | 6 | 100.00% | |
| 6 | | |
| | 0.00% | |
25 Sep, Wed | 3 | 100.00% | |
| 3 | | |
| | 0.00% | |
26 Sep, Thu | 3 | 100.00% | |
| 3 | | |
| | 0.00% | |
27 Sep, Fri | 8 | 88.89% | |
| 9 | | |
| 1 | 11.11% | |
28 Sep, Sat | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
30 Sep, Mon | 6 | 66.67% | |
| 9 | | |
| 3 | 33.33% | |
01 Oct, Tue | 4 | 80.00% | |
| 5 | | |
| 1 | 20.00% | |
02 Oct, Wed | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
03 Oct, Thu | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
04 Oct, Fri | 3 | 75.00% | |
| 4 | | |
| 1 | 25.00% | |
05 Oct, Sat | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
06 Oct, Sun | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
07 Oct, Mon | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
|
Free Daily Content For Your Website
Free daily content for your website - Word of the Day,
Article of the Day, This day in history, Today's birthday, Quote of the
Day. Also: Reference lookup box, Javascript double-click code.
Easy-to-use wizard generates HTML code for your page.
|
Last 20 Weeks | |
|
Week 22 | 17 | 89.47% | |
| 19 | | |
| 2 | 10.53% | |
Week 23 | 10 | 100.00% | |
| 10 | | |
| 0 | 0.00% | |
Week 24 | 12 | 92.31% | |
| 13 | | |
| 1 | 7.69% | |
Week 25 | 14 | 87.50% | |
| 16 | | |
| 2 | 12.50% | |
Week 26 | 19 | 79.17% | |
| 24 | | |
| 5 | 20.83% | |
Week 27 | 20 | 86.96% | |
| 23 | | |
| 3 | 13.04% | |
Week 28 | 21 | 84.00% | |
| 25 | | |
| 4 | 16.00% | |
Week 29 | 20 | 83.33% | |
| 24 | | |
| 4 | 16.67% | |
Week 30 | 25 | 89.29% | |
| 28 | | |
| 3 | 10.71% | |
Week 31 | 18 | 78.26% | |
| 23 | | |
| 5 | 21.74% | |
Week 32 | 20 | 86.96% | |
| 23 | | |
| 3 | 13.04% | |
Week 33 | 26 | 89.66% | |
| 29 | | |
| 3 | 10.34% | |
Week 34 | 13 | 100.00% | |
| 13 | | |
| 0 | 0.00% | |
Week 35 | 12 | 75.00% | |
| 16 | | |
| 4 | 25.00% | |
Week 36 | 12 | 85.71% | |
| 14 | | |
| 2 | 14.29% | |
Week 37 | 29 | 93.55% | |
| 31 | | |
| 2 | 6.45% | |
Week 38 | 23 | 79.31% | |
| 29 | | |
| 6 | 20.69% | |
Week 39 | 24 | 96.00% | |
| 25 | | |
| 1 | 4.00% | |
Week 40 | 19 | 79.17% | |
| 24 | | |
| 5 | 20.83% | |
Week 41 | 1 | 100.00% | |
| 1 | | |
| 0 | 0.00% | |
|
Last 20 Months | |
|
Jul | 68 | 74.73% | |
| 91 | | |
| 23 | 25.27% | |
Aug | 261 | 80.80% | |
| 323 | | |
| 62 | 19.20% | |
Sep | 314 | 76.40% | |
| 411 | | |
| 97 | 23.60% | |
Oct | 324 | 77.51% | |
| 418 | | |
| 94 | 22.49% | |
Nov | 339 | 79.39% | |
| 427 | | |
| 88 | 20.61% | |
Dec | 353 | 75.91% | |
| 465 | | |
| 112 | 24.09% | |
Jan | 379 | 78.79% | |
| 481 | | |
| 102 | 21.21% | |
Feb | 358 | 79.91% | |
| 448 | | |
| 90 | 20.09% | |
Mar | 280 | 83.09% | |
| 337 | | |
| 57 | 16.91% | |
Apr | 316 | 81.23% | |
| 389 | | |
| 73 | 18.77% | |
May | 272 | 79.30% | |
| 343 | | |
| 71 | 20.70% | |
Jun | 238 | 82.35% | |
| 289 | | |
| 51 | 17.65% | |
Jul | 208 | 81.89% | |
| 254 | | |
| 46 | 18.11% | |
Aug | 227 | 77.74% | |
| 292 | | |
| 65 | 22.26% | |
Sep | 213 | 83.20% | |
| 256 | | |
| 43 | 16.80% | |
Oct | 217 | 82.51% | |
| 263 | | |
| 46 | 17.49% | |
Nov | 187 | 84.23% | |
| 222 | | |
| 35 | 15.77% | |
Dec | 223 | 88.84% | |
| 251 | | |
| 28 | 11.16% | |
Jan | 245 | 84.19% | |
| 291 | | |
| 46 | 15.81% | |
Feb | 217 | 83.46% | |
| 260 | | |
| 43 | 16.54% | |
Mar | 223 | 74.83% | |
| 298 | | |
| 75 | 25.17% | |
Apr | 170 | 86.73% | |
| 196 | | |
| 26 | 13.27% | |
May | 163 | 80.30% | |
| 203 | | |
| 40 | 19.70% | |
Jun | 175 | 78.12% | |
| 224 | | |
| 49 | 21.88% | |
Jul | 200 | 84.03% | |
| 238 | | |
| 38 | 15.97% | |
Aug | 223 | 88.14% | |
| 253 | | |
| 30 | 11.86% | |
Sep | 241 | 87.32% | |
| 276 | | |
| 35 | 12.68% | |
Oct | 291 | 80.17% | |
| 363 | | |
| 72 | 19.83% | |
Nov | 218 | 85.83% | |
| 254 | | |
| 36 | 14.17% | |
Dec | 232 | 82.27% | |
| 282 | | |
| 50 | 17.73% | |
Jan | 236 | 85.51% | |
| 276 | | |
| 40 | 14.49% | |
Feb | 223 | 87.45% | |
| 255 | | |
| 32 | 12.55% | |
Mar | 186 | 81.22% | |
| 229 | | |
| 43 | 18.78% | |
Apr | 137 | 82.04% | |
| 167 | | |
| 30 | 17.96% | |
May | 144 | 78.69% | |
| 183 | | |
| 39 | 21.31% | |
Jun | 151 | 90.96% | |
| 166 | | |
| 15 | 9.04% | |
Jul | 106 | 87.60% | |
| 121 | | |
| 15 | 12.40% | |
Aug | 110 | 82.71% | |
| 133 | | |
| 23 | 17.29% | |
Sep | 102 | 86.44% | |
| 118 | | |
| 16 | 13.56% | |
Oct | 156 | 81.68% | |
| 191 | | |
| 35 | 18.32% | |
Nov | 129 | 83.23% | |
| 155 | | |
| 26 | 16.77% | |
Dec | 149 | 78.01% | |
| 191 | | |
| 42 | 21.99% | |
Jan | 137 | 87.82% | |
| 156 | | |
| 19 | 12.18% | |
Feb | 123 | 81.46% | |
| 151 | | |
| 28 | 18.54% | |
Mar | 135 | 88.82% | |
| 152 | | |
| 17 | 11.18% | |
Apr | 136 | 72.34% | |
| 188 | | |
| 52 | 27.66% | |
May | 135 | 82.82% | |
| 163 | | |
| 28 | 17.18% | |
Jun | 109 | 80.74% | |
| 135 | | |
| 26 | 19.26% | |
Jul | 117 | 71.34% | |
| 164 | | |
| 47 | 28.66% | |
Aug | 155 | 81.58% | |
| 190 | | |
| 35 | 18.42% | |
Sep | 114 | 83.21% | |
| 137 | | |
| 23 | 16.79% | |
Oct | 100 | 85.47% | |
| 117 | | |
| 17 | 14.53% | |
Nov | 122 | 85.92% | |
| 142 | | |
| 20 | 14.08% | |
Dec | 145 | 77.54% | |
| 187 | | |
| 42 | 22.46% | |
Jan | 114 | 86.36% | |
| 132 | | |
| 18 | 13.64% | |
Feb | 96 | 90.57% | |
| 106 | | |
| 10 | 9.43% | |
Mar | 145 | 80.11% | |
| 181 | | |
| 36 | 19.89% | |
Apr | 130 | 78.31% | |
| 166 | | |
| 36 | 21.69% | |
May | 141 | 71.57% | |
| 197 | | |
| 56 | 28.43% | |
Jun | 104 | 84.55% | |
| 123 | | |
| 19 | 15.45% | |
Jul | 121 | 87.68% | |
| 138 | | |
| 17 | 12.32% | |
Aug | 90 | 79.65% | |
| 113 | | |
| 23 | 20.35% | |
Sep | 100 | 84.03% | |
| 119 | | |
| 19 | 15.97% | |
Oct | 92 | 89.32% | |
| 103 | | |
| 11 | 10.68% | |
Nov | 134 | 87.01% | |
| 154 | | |
| 20 | 12.99% | |
Dec | 127 | 84.11% | |
| 151 | | |
| 24 | 15.89% | |
Jan | 103 | 87.29% | |
| 118 | | |
| 15 | 12.71% | |
Feb | 135 | 78.03% | |
| 173 | | |
| 38 | 21.97% | |
Mar | 99 | 83.19% | |
| 119 | | |
| 20 | 16.81% | |
Apr | 99 | 86.09% | |
| 115 | | |
| 16 | 13.91% | |
May | 124 | 75.15% | |
| 165 | | |
| 41 | 24.85% | |
Jun | 117 | 84.17% | |
| 139 | | |
| 22 | 15.83% | |
Jul | 77 | 82.80% | |
| 93 | | |
| 16 | 17.20% | |
Aug | 109 | 81.95% | |
| 133 | | |
| 24 | 18.05% | |
Sep | 78 | 82.98% | |
| 94 | | |
| 16 | 17.02% | |
Oct | 60 | 84.51% | |
| 71 | | |
| 11 | 15.49% | |
Nov | 114 | 84.44% | |
| 135 | | |
| 21 | 15.56% | |
Dec | 121 | 76.58% | |
| 158 | | |
| 37 | 23.42% | |
Jan | 149 | 89.76% | |
| 166 | | |
| 17 | 10.24% | |
Feb | 234 | 79.59% | |
| 294 | | |
| 60 | 20.41% | |
Mar | 108 | 85.04% | |
| 127 | | |
| 19 | 14.96% | |
Apr | 91 | 83.49% | |
| 109 | | |
| 18 | 16.51% | |
May | 86 | 85.15% | |
| 101 | | |
| 15 | 14.85% | |
Jun | 105 | 84.00% | |
| 125 | | |
| 20 | 16.00% | |
Jul | 91 | 90.10% | |
| 101 | | |
| 10 | 9.90% | |
Aug | 113 | 84.96% | |
| 133 | | |
| 20 | 15.04% | |
Sep | 109 | 80.74% | |
| 135 | | |
| 26 | 19.26% | |
Oct | 118 | 83.69% | |
| 141 | | |
| 23 | 16.31% | |
Nov | 81 | 87.10% | |
| 93 | | |
| 12 | 12.90% | |
Dec | 88 | 88.89% | |
| 99 | | |
| 11 | 11.11% | |
Jan | 122 | 83.56% | |
| 146 | | |
| 24 | 16.44% | |
Feb | 128 | 84.21% | |
| 152 | | |
| 24 | 15.79% | |
Mar | 176 | 83.81% | |
| 210 | | |
| 34 | 16.19% | |
Apr | 117 | 84.78% | |
| 138 | | |
| 21 | 15.22% | |
May | 89 | 89.00% | |
| 100 | | |
| 11 | 11.00% | |
Jun | 123 | 91.79% | |
| 134 | | |
| 11 | 8.21% | |
Jul | 101 | 88.60% | |
| 114 | | |
| 13 | 11.40% | |
Aug | 77 | 81.05% | |
| 95 | | |
| 18 | 18.95% | |
Sep | 99 | 86.09% | |
| 115 | | |
| 16 | 13.91% | |
Oct | 133 | 88.08% | |
| 151 | | |
| 18 | 11.92% | |
Nov | 73 | 83.91% | |
| 87 | | |
| 14 | 16.09% | |
Dec | 72 | 81.82% | |
| 88 | | |
| 16 | 18.18% | |
Jan | 67 | 89.33% | |
| 75 | | |
| 8 | 10.67% | |
Feb | 72 | 80.00% | |
| 90 | | |
| 18 | 20.00% | |
Mar | 132 | 81.99% | |
| 161 | | |
| 29 | 18.01% | |
Apr | 87 | 79.82% | |
| 109 | | |
| 22 | 20.18% | |
May | 72 | 83.72% | |
| 86 | | |
| 14 | 16.28% | |
Jun | 60 | 86.96% | |
| 69 | | |
| 9 | 13.04% | |
Jul | 90 | 84.11% | |
| 107 | | |
| 17 | 15.89% | |
Aug | 83 | 87.37% | |
| 95 | | |
| 12 | 12.63% | |
Sep | 96 | 87.27% | |
| 110 | | |
| 14 | 12.73% | |
Oct | 14 | 87.50% | |
| 16 | | |
| 2 | 12.50% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2024 eXTReMe digital. All Rights Reserved. | Privacy Policy
|