|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/giftgaem
|
|
| Last 20 Days |  |
|
| 25 Oct, Sat | 59 | 69.41% | |
| | 85 | | |
| | 26 | 30.59% | |
| 26 Oct, Sun | 68 | 79.07% | |
| | 86 | | |
| | 18 | 20.93% | |
| 27 Oct, Mon | 106 | 82.81% | |
| | 128 | | |
| | 22 | 17.19% | |
| 28 Oct, Tue | 93 | 89.42% | |
| | 104 | | |
| | 11 | 10.58% | |
| 29 Oct, Wed | 75 | 88.24% | |
| | 85 | | |
| | 10 | 11.76% | |
| 30 Oct, Thu | 81 | 81.82% | |
| | 99 | | |
| | 18 | 18.18% | |
| 31 Oct, Fri | 74 | 76.29% | |
| | 97 | | |
| | 23 | 23.71% | |
| 01 Nov, Sat | 65 | 78.31% | |
| | 83 | | |
| | 18 | 21.69% | |
| 02 Nov, Sun | 58 | 72.50% | |
| | 80 | | |
| | 22 | 27.50% | |
| 03 Nov, Mon | 82 | 81.19% | |
| | 101 | | |
| | 19 | 18.81% | |
| 04 Nov, Tue | 63 | 75.00% | |
| | 84 | | |
| | 21 | 25.00% | |
| 05 Nov, Wed | 98 | 73.13% | |
| | 134 | | |
| | 36 | 26.87% | |
| 06 Nov, Thu | 83 | 76.15% | |
| | 109 | | |
| | 26 | 23.85% | |
| 07 Nov, Fri | 62 | 70.45% | |
| | 88 | | |
| | 26 | 29.55% | |
| 08 Nov, Sat | 56 | 87.50% | |
| | 64 | | |
| | 8 | 12.50% | |
| 09 Nov, Sun | 82 | 73.87% | |
| | 111 | | |
| | 29 | 26.13% | |
| 10 Nov, Mon | 128 | 79.01% | |
| | 162 | | |
| | 34 | 20.99% | |
| 11 Nov, Tue | 91 | 87.50% | |
| | 104 | | |
| | 13 | 12.50% | |
| 12 Nov, Wed | 84 | 73.68% | |
| | 114 | | |
| | 30 | 26.32% | |
| 13 Nov, Thu | 3 | 75.00% | |
| | 4 | | |
| | 1 | 25.00% | |
|
Free Daily Content For Your Website
Free daily content for your website - Word of the Day,
Article of the Day, This day in history, Today's birthday, Quote of the
Day. Also: Reference lookup box, Javascript double-click code.
Easy-to-use wizard generates HTML code for your page.
|
| Last 20 Weeks |  |
|
| Week 27 | 662 | 79.86% | |
| | 829 | | |
| | 167 | 20.14% | |
| Week 28 | 634 | 72.71% | |
| | 872 | | |
| | 238 | 27.29% | |
| Week 29 | 672 | 75.08% | |
| | 895 | | |
| | 223 | 24.92% | |
| Week 30 | 556 | 75.85% | |
| | 733 | | |
| | 177 | 24.15% | |
| Week 31 | 635 | 68.35% | |
| | 929 | | |
| | 294 | 31.65% | |
| Week 32 | 662 | 75.40% | |
| | 878 | | |
| | 216 | 24.60% | |
| Week 33 | 663 | 75.60% | |
| | 877 | | |
| | 214 | 24.40% | |
| Week 34 | 569 | 76.58% | |
| | 743 | | |
| | 174 | 23.42% | |
| Week 35 | 549 | 81.45% | |
| | 674 | | |
| | 125 | 18.55% | |
| Week 36 | 583 | 76.71% | |
| | 760 | | |
| | 177 | 23.29% | |
| Week 37 | 582 | 77.70% | |
| | 749 | | |
| | 167 | 22.30% | |
| Week 38 | 538 | 77.86% | |
| | 691 | | |
| | 153 | 22.14% | |
| Week 39 | 497 | 78.52% | |
| | 633 | | |
| | 136 | 21.48% | |
| Week 40 | 528 | 78.81% | |
| | 670 | | |
| | 142 | 21.19% | |
| Week 41 | 438 | 79.78% | |
| | 549 | | |
| | 111 | 20.22% | |
| Week 42 | 513 | 74.35% | |
| | 690 | | |
| | 177 | 25.65% | |
| Week 43 | 494 | 74.51% | |
| | 663 | | |
| | 169 | 25.49% | |
| Week 44 | 552 | 81.66% | |
| | 676 | | |
| | 124 | 18.34% | |
| Week 45 | 526 | 76.12% | |
| | 691 | | |
| | 165 | 23.88% | |
| Week 46 | 306 | 79.69% | |
| | 384 | | |
| | 78 | 20.31% | |
|
| Last 20 Months |  |
|
| May | 1062 | 29.49% | |
| | 3601 | | |
| | 2539 | 70.51% | |
| Jun | 1510 | 25.28% | |
| | 5972 | | |
| | 4462 | 74.72% | |
| Jul | 2745 | 26.59% | |
| | 10322 | | |
| | 7577 | 73.41% | |
| Aug | 6821 | 22.95% | |
| | 29723 | | |
| | 22902 | 77.05% | |
| Sep | 10456 | 22.23% | |
| | 47038 | | |
| | 36582 | 77.77% | |
| Oct | 8818 | 24.11% | |
| | 36577 | | |
| | 27759 | 75.89% | |
| Nov | 11068 | 25.23% | |
| | 43865 | | |
| | 32797 | 74.77% | |
| Dec | 9220 | 26.36% | |
| | 34975 | | |
| | 25755 | 73.64% | |
| Jan | 13195 | 26.69% | |
| | 49438 | | |
| | 36243 | 73.31% | |
| Feb | 13622 | 26.06% | |
| | 52272 | | |
| | 38650 | 73.94% | |
| Mar | 13981 | 25.54% | |
| | 54739 | | |
| | 40758 | 74.46% | |
| Apr | 12313 | 25.33% | |
| | 48606 | | |
| | 36293 | 74.67% | |
| May | 15058 | 26.41% | |
| | 57026 | | |
| | 41968 | 73.59% | |
| Jun | 15035 | 26.65% | |
| | 56414 | | |
| | 41379 | 73.35% | |
| Jul | 15819 | 29.48% | |
| | 53657 | | |
| | 37838 | 70.52% | |
| Aug | 19952 | 31.61% | |
| | 63121 | | |
| | 43169 | 68.39% | |
| Sep | 28347 | 25.31% | |
| | 112016 | | |
| | 83669 | 74.69% | |
| Oct | 29478 | 23.57% | |
| | 125070 | | |
| | 95592 | 76.43% | |
| Nov | 31944 | 24.61% | |
| | 129793 | | |
| | 97849 | 75.39% | |
| Dec | 32426 | 25.83% | |
| | 125559 | | |
| | 93133 | 74.17% | |
| Jan | 47358 | 23.85% | |
| | 198546 | | |
| | 151188 | 76.15% | |
| Feb | 38590 | 27.10% | |
| | 142377 | | |
| | 103787 | 72.90% | |
| Mar | 36741 | 26.21% | |
| | 140200 | | |
| | 103459 | 73.79% | |
| Apr | 29366 | 26.08% | |
| | 112605 | | |
| | 83239 | 73.92% | |
| May | 36896 | 26.73% | |
| | 138052 | | |
| | 101156 | 73.27% | |
| Jun | 34758 | 27.08% | |
| | 128339 | | |
| | 93581 | 72.92% | |
| Jul | 34360 | 27.74% | |
| | 123870 | | |
| | 89510 | 72.26% | |
| Aug | 39683 | 27.63% | |
| | 143610 | | |
| | 103927 | 72.37% | |
| Sep | 41550 | 28.79% | |
| | 144336 | | |
| | 102786 | 71.21% | |
| Oct | 41304 | 27.91% | |
| | 147969 | | |
| | 106665 | 72.09% | |
| Nov | 47843 | 27.15% | |
| | 176220 | | |
| | 128377 | 72.85% | |
| Dec | 51208 | 29.53% | |
| | 173402 | | |
| | 122194 | 70.47% | |
| Jan | 64418 | 28.18% | |
| | 228616 | | |
| | 164198 | 71.82% | |
| Feb | 49524 | 28.56% | |
| | 173431 | | |
| | 123907 | 71.44% | |
| Mar | 45498 | 27.64% | |
| | 164629 | | |
| | 119131 | 72.36% | |
| Apr | 36152 | 26.79% | |
| | 134930 | | |
| | 98778 | 73.21% | |
| May | 43423 | 26.60% | |
| | 163267 | | |
| | 119844 | 73.40% | |
| Jun | 43674 | 28.94% | |
| | 150898 | | |
| | 107224 | 71.06% | |
| Jul | 42748 | 29.25% | |
| | 146133 | | |
| | 103385 | 70.75% | |
| Aug | 48350 | 29.47% | |
| | 164083 | | |
| | 115733 | 70.53% | |
| Sep | 48093 | 30.93% | |
| | 155496 | | |
| | 107403 | 69.07% | |
| Oct | 44507 | 30.47% | |
| | 146078 | | |
| | 101571 | 69.53% | |
| Nov | 53240 | 30.03% | |
| | 177260 | | |
| | 124020 | 69.97% | |
| Dec | 52099 | 29.71% | |
| | 175370 | | |
| | 123271 | 70.29% | |
| Jan | 70438 | 27.81% | |
| | 253248 | | |
| | 182810 | 72.19% | |
| Feb | 56388 | 29.49% | |
| | 191242 | | |
| | 134854 | 70.51% | |
| Mar | 52159 | 28.79% | |
| | 181194 | | |
| | 129035 | 71.21% | |
| Apr | 43968 | 28.95% | |
| | 151891 | | |
| | 107923 | 71.05% | |
| May | 49783 | 29.14% | |
| | 170836 | | |
| | 121053 | 70.86% | |
| Jun | 54443 | 30.23% | |
| | 180123 | | |
| | 125680 | 69.77% | |
| Jul | 56500 | 30.10% | |
| | 187678 | | |
| | 131178 | 69.90% | |
| Aug | 67048 | 31.90% | |
| | 210172 | | |
| | 143124 | 68.10% | |
| Sep | 66373 | 33.11% | |
| | 200461 | | |
| | 134088 | 66.89% | |
| Oct | 55061 | 32.44% | |
| | 169725 | | |
| | 114664 | 67.56% | |
| Nov | 68419 | 32.85% | |
| | 208276 | | |
| | 139857 | 67.15% | |
| Dec | 70313 | 34.37% | |
| | 204572 | | |
| | 134259 | 65.63% | |
| Jan | 97356 | 33.07% | |
| | 294405 | | |
| | 197049 | 66.93% | |
| Feb | 88666 | 34.87% | |
| | 254312 | | |
| | 165646 | 65.13% | |
| Mar | 72300 | 33.52% | |
| | 215673 | | |
| | 143373 | 66.48% | |
| Apr | 60044 | 32.19% | |
| | 186507 | | |
| | 126463 | 67.81% | |
| May | 74741 | 31.84% | |
| | 234765 | | |
| | 160024 | 68.16% | |
| Jun | 61546 | 34.32% | |
| | 179331 | | |
| | 117785 | 65.68% | |
| Jul | 66833 | 36.72% | |
| | 181997 | | |
| | 115164 | 63.28% | |
| Aug | 56754 | 36.45% | |
| | 155707 | | |
| | 98953 | 63.55% | |
| Sep | 56818 | 37.08% | |
| | 153228 | | |
| | 96410 | 62.92% | |
| Oct | 61966 | 38.40% | |
| | 161353 | | |
| | 99387 | 61.60% | |
| Nov | 67904 | 39.09% | |
| | 173712 | | |
| | 105808 | 60.91% | |
| Dec | 66446 | 43.25% | |
| | 153631 | | |
| | 87185 | 56.75% | |
| Jan | 72381 | 41.42% | |
| | 174757 | | |
| | 102376 | 58.58% | |
| Feb | 56542 | 43.53% | |
| | 129886 | | |
| | 73344 | 56.47% | |
| Mar | 52041 | 43.93% | |
| | 118466 | | |
| | 66425 | 56.07% | |
| Apr | 44128 | 43.44% | |
| | 101583 | | |
| | 57455 | 56.56% | |
| May | 41144 | 42.67% | |
| | 96418 | | |
| | 55274 | 57.33% | |
| Jun | 30509 | 43.02% | |
| | 70921 | | |
| | 40412 | 56.98% | |
| Jul | 27717 | 44.29% | |
| | 62578 | | |
| | 34861 | 55.71% | |
| Aug | 30504 | 44.25% | |
| | 68942 | | |
| | 38438 | 55.75% | |
| Sep | 30699 | 44.43% | |
| | 69089 | | |
| | 38390 | 55.57% | |
| Oct | 35756 | 44.35% | |
| | 80624 | | |
| | 44868 | 55.65% | |
| Nov | 35885 | 44.13% | |
| | 81309 | | |
| | 45424 | 55.87% | |
| Dec | 33877 | 44.46% | |
| | 76197 | | |
| | 42320 | 55.54% | |
| Jan | 44056 | 41.88% | |
| | 105206 | | |
| | 61150 | 58.12% | |
| Feb | 39422 | 43.77% | |
| | 90069 | | |
| | 50647 | 56.23% | |
| Mar | 34463 | 43.96% | |
| | 78405 | | |
| | 43942 | 56.04% | |
| Apr | 30735 | 44.67% | |
| | 68812 | | |
| | 38077 | 55.33% | |
| May | 35344 | 45.75% | |
| | 77254 | | |
| | 41910 | 54.25% | |
| Jun | 36676 | 48.41% | |
| | 75761 | | |
| | 39085 | 51.59% | |
| Jul | 36607 | 47.67% | |
| | 76799 | | |
| | 40192 | 52.33% | |
| Aug | 39043 | 48.02% | |
| | 81302 | | |
| | 42259 | 51.98% | |
| Sep | 41745 | 49.53% | |
| | 84289 | | |
| | 42544 | 50.47% | |
| Oct | 48966 | 47.12% | |
| | 103914 | | |
| | 54948 | 52.88% | |
| Nov | 53603 | 47.19% | |
| | 113599 | | |
| | 59996 | 52.81% | |
| Dec | 50647 | 47.55% | |
| | 106523 | | |
| | 55876 | 52.45% | |
| Jan | 68955 | 44.82% | |
| | 153852 | | |
| | 84897 | 55.18% | |
| Feb | 54259 | 47.00% | |
| | 115435 | | |
| | 61176 | 53.00% | |
| Mar | 51846 | 46.66% | |
| | 111125 | | |
| | 59279 | 53.34% | |
| Apr | 43226 | 48.56% | |
| | 89015 | | |
| | 45789 | 51.44% | |
| May | 48526 | 48.15% | |
| | 100784 | | |
| | 52258 | 51.85% | |
| Jun | 43564 | 49.70% | |
| | 87653 | | |
| | 44089 | 50.30% | |
| Jul | 43387 | 51.43% | |
| | 84366 | | |
| | 40979 | 48.57% | |
| Aug | 44789 | 49.45% | |
| | 90571 | | |
| | 45782 | 50.55% | |
| Sep | 42453 | 51.02% | |
| | 83211 | | |
| | 40758 | 48.98% | |
| Oct | 40644 | 52.12% | |
| | 77988 | | |
| | 37344 | 47.88% | |
| Nov | 44580 | 52.79% | |
| | 84447 | | |
| | 39867 | 47.21% | |
| Dec | 45153 | 52.56% | |
| | 85914 | | |
| | 40761 | 47.44% | |
| Jan | 52592 | 50.83% | |
| | 103459 | | |
| | 50867 | 49.17% | |
| Feb | 45798 | 53.02% | |
| | 86377 | | |
| | 40579 | 46.98% | |
| Mar | 44638 | 52.76% | |
| | 84601 | | |
| | 39963 | 47.24% | |
| Apr | 38427 | 53.85% | |
| | 71361 | | |
| | 32934 | 46.15% | |
| May | 44323 | 54.96% | |
| | 80639 | | |
| | 36316 | 45.04% | |
| Jun | 37984 | 53.95% | |
| | 70410 | | |
| | 32426 | 46.05% | |
| Jul | 63953 | 61.81% | |
| | 103475 | | |
| | 39522 | 38.19% | |
| Aug | 49652 | 56.92% | |
| | 87225 | | |
| | 37573 | 43.08% | |
| Sep | 65513 | 62.14% | |
| | 105435 | | |
| | 39922 | 37.86% | |
| Oct | 54223 | 58.78% | |
| | 92255 | | |
| | 38032 | 41.22% | |
| Nov | 65453 | 57.96% | |
| | 112919 | | |
| | 47466 | 42.04% | |
| Dec | 66536 | 58.58% | |
| | 113587 | | |
| | 47051 | 41.42% | |
| Jan | 86130 | 57.76% | |
| | 149107 | | |
| | 62977 | 42.24% | |
| Feb | 69935 | 60.53% | |
| | 115532 | | |
| | 45597 | 39.47% | |
| Mar | 66179 | 60.47% | |
| | 109438 | | |
| | 43259 | 39.53% | |
| Apr | 55881 | 59.50% | |
| | 93923 | | |
| | 38042 | 40.50% | |
| May | 61178 | 60.23% | |
| | 101582 | | |
| | 40404 | 39.77% | |
| Jun | 55338 | 63.58% | |
| | 87034 | | |
| | 31696 | 36.42% | |
| Jul | 60920 | 62.10% | |
| | 98106 | | |
| | 37186 | 37.90% | |
| Aug | 67069 | 63.15% | |
| | 106212 | | |
| | 39143 | 36.85% | |
| Sep | 58169 | 63.38% | |
| | 91785 | | |
| | 33616 | 36.62% | |
| Oct | 53862 | 60.81% | |
| | 88576 | | |
| | 34714 | 39.19% | |
| Nov | 49199 | 59.47% | |
| | 82732 | | |
| | 33533 | 40.53% | |
| Dec | 45279 | 59.85% | |
| | 75657 | | |
| | 30378 | 40.15% | |
| Jan | 52504 | 58.72% | |
| | 89421 | | |
| | 36917 | 41.28% | |
| Feb | 41374 | 61.38% | |
| | 67408 | | |
| | 26034 | 38.62% | |
| Mar | 43660 | 64.30% | |
| | 67899 | | |
| | 24239 | 35.70% | |
| Apr | 39380 | 67.33% | |
| | 58488 | | |
| | 19108 | 32.67% | |
| May | 42152 | 65.41% | |
| | 64446 | | |
| | 22294 | 34.59% | |
| Jun | 37817 | 65.55% | |
| | 57693 | | |
| | 19876 | 34.45% | |
| Jul | 35457 | 66.53% | |
| | 53295 | | |
| | 17838 | 33.47% | |
| Aug | 36893 | 63.04% | |
| | 58521 | | |
| | 21628 | 36.96% | |
| Sep | 45682 | 62.82% | |
| | 72715 | | |
| | 27033 | 37.18% | |
| Oct | 43244 | 63.35% | |
| | 68267 | | |
| | 25023 | 36.65% | |
| Nov | 39461 | 60.33% | |
| | 65409 | | |
| | 25948 | 39.67% | |
| Dec | 45924 | 67.26% | |
| | 68276 | | |
| | 22352 | 32.74% | |
| Jan | 41206 | 60.88% | |
| | 67685 | | |
| | 26479 | 39.12% | |
| Feb | 31829 | 62.20% | |
| | 51170 | | |
| | 19341 | 37.80% | |
| Mar | 35536 | 63.81% | |
| | 55689 | | |
| | 20153 | 36.19% | |
| Apr | 35040 | 65.49% | |
| | 53501 | | |
| | 18461 | 34.51% | |
| May | 42052 | 65.86% | |
| | 63853 | | |
| | 21801 | 34.14% | |
| Jun | 41308 | 67.33% | |
| | 61349 | | |
| | 20041 | 32.67% | |
| Jul | 45206 | 67.73% | |
| | 66740 | | |
| | 21534 | 32.27% | |
| Aug | 55518 | 67.30% | |
| | 82493 | | |
| | 26975 | 32.70% | |
| Sep | 61836 | 70.76% | |
| | 87387 | | |
| | 25551 | 29.24% | |
| Oct | 51360 | 69.25% | |
| | 74164 | | |
| | 22804 | 30.75% | |
| Nov | 49597 | 68.83% | |
| | 72056 | | |
| | 22459 | 31.17% | |
| Dec | 48098 | 69.82% | |
| | 68885 | | |
| | 20787 | 30.18% | |
| Jan | 57941 | 69.51% | |
| | 83355 | | |
| | 25414 | 30.49% | |
| Feb | 43739 | 71.35% | |
| | 61298 | | |
| | 17559 | 28.65% | |
| Mar | 31396 | 72.39% | |
| | 43370 | | |
| | 11974 | 27.61% | |
| Apr | 21681 | 72.65% | |
| | 29844 | | |
| | 8163 | 27.35% | |
| May | 28439 | 70.54% | |
| | 40317 | | |
| | 11878 | 29.46% | |
| Jun | 34066 | 69.45% | |
| | 49054 | | |
| | 14988 | 30.55% | |
| Jul | 38911 | 66.77% | |
| | 58274 | | |
| | 19363 | 33.23% | |
| Aug | 49509 | 66.46% | |
| | 74498 | | |
| | 24989 | 33.54% | |
| Sep | 49056 | 68.67% | |
| | 71440 | | |
| | 22384 | 31.33% | |
| Oct | 39585 | 69.58% | |
| | 56892 | | |
| | 17307 | 30.42% | |
| Nov | 39017 | 70.31% | |
| | 55495 | | |
| | 16478 | 29.69% | |
| Dec | 40252 | 74.51% | |
| | 54025 | | |
| | 13773 | 25.49% | |
| Jan | 42486 | 75.71% | |
| | 56117 | | |
| | 13631 | 24.29% | |
| Feb | 38226 | 75.34% | |
| | 50738 | | |
| | 12512 | 24.66% | |
| Mar | 41502 | 73.76% | |
| | 56267 | | |
| | 14765 | 26.24% | |
| Apr | 26108 | 76.36% | |
| | 34192 | | |
| | 8084 | 23.64% | |
| May | 24157 | 76.29% | |
| | 31663 | | |
| | 7506 | 23.71% | |
| Jun | 21339 | 74.33% | |
| | 28708 | | |
| | 7369 | 25.67% | |
| Jul | 11934 | 73.44% | |
| | 16251 | | |
| | 4317 | 26.56% | |
| Aug | 12863 | 70.08% | |
| | 18354 | | |
| | 5491 | 29.92% | |
| Sep | 22509 | 71.14% | |
| | 31641 | | |
| | 9132 | 28.86% | |
| Oct | 15978 | 70.09% | |
| | 22797 | | |
| | 6819 | 29.91% | |
| Nov | 17705 | 69.05% | |
| | 25642 | | |
| | 7937 | 30.95% | |
| Dec | 20025 | 71.87% | |
| | 27861 | | |
| | 7836 | 28.13% | |
| Jan | 22918 | 68.80% | |
| | 33312 | | |
| | 10394 | 31.20% | |
| Feb | 17182 | 71.65% | |
| | 23980 | | |
| | 6798 | 28.35% | |
| Mar | 16745 | 72.14% | |
| | 23213 | | |
| | 6468 | 27.86% | |
| Apr | 15096 | 72.77% | |
| | 20746 | | |
| | 5650 | 27.23% | |
| May | 16503 | 72.49% | |
| | 22766 | | |
| | 6263 | 27.51% | |
| Jun | 17751 | 71.91% | |
| | 24685 | | |
| | 6934 | 28.09% | |
| Jul | 16697 | 71.71% | |
| | 23284 | | |
| | 6587 | 28.29% | |
| Aug | 19357 | 68.20% | |
| | 28383 | | |
| | 9026 | 31.80% | |
| Sep | 16538 | 73.63% | |
| | 22462 | | |
| | 5924 | 26.37% | |
| Oct | 16309 | 73.14% | |
| | 22299 | | |
| | 5990 | 26.86% | |
| Nov | 17491 | 65.38% | |
| | 26754 | | |
| | 9263 | 34.62% | |
| Dec | 12625 | 68.95% | |
| | 18310 | | |
| | 5685 | 31.05% | |
| Jan | 13828 | 70.85% | |
| | 19517 | | |
| | 5689 | 29.15% | |
| Feb | 11804 | 72.24% | |
| | 16339 | | |
| | 4535 | 27.76% | |
| Mar | 11622 | 70.60% | |
| | 16461 | | |
| | 4839 | 29.40% | |
| Apr | 10064 | 71.71% | |
| | 14034 | | |
| | 3970 | 28.29% | |
| May | 13124 | 66.89% | |
| | 19619 | | |
| | 6495 | 33.11% | |
| Jun | 11485 | 73.22% | |
| | 15685 | | |
| | 4200 | 26.78% | |
| Jul | 12190 | 72.45% | |
| | 16825 | | |
| | 4635 | 27.55% | |
| Aug | 12290 | 74.94% | |
| | 16400 | | |
| | 4110 | 25.06% | |
| Sep | 11429 | 76.58% | |
| | 14924 | | |
| | 3495 | 23.42% | |
| Oct | 9140 | 78.52% | |
| | 11641 | | |
| | 2501 | 21.48% | |
| Nov | 8586 | 79.28% | |
| | 10830 | | |
| | 2244 | 20.72% | |
| Dec | 8639 | 79.94% | |
| | 10807 | | |
| | 2168 | 20.06% | |
| Jan | 9627 | 80.13% | |
| | 12014 | | |
| | 2387 | 19.87% | |
| Feb | 7409 | 80.27% | |
| | 9230 | | |
| | 1821 | 19.73% | |
| Mar | 7740 | 76.90% | |
| | 10065 | | |
| | 2325 | 23.10% | |
| Apr | 6423 | 79.15% | |
| | 8115 | | |
| | 1692 | 20.85% | |
| May | 5432 | 77.63% | |
| | 6997 | | |
| | 1565 | 22.37% | |
| Jun | 5690 | 76.31% | |
| | 7456 | | |
| | 1766 | 23.69% | |
| Jul | 5270 | 77.02% | |
| | 6842 | | |
| | 1572 | 22.98% | |
| Aug | 5089 | 78.59% | |
| | 6475 | | |
| | 1386 | 21.41% | |
| Sep | 4772 | 81.60% | |
| | 5848 | | |
| | 1076 | 18.40% | |
| Oct | 5815 | 78.09% | |
| | 7447 | | |
| | 1632 | 21.91% | |
| Nov | 4997 | 76.17% | |
| | 6560 | | |
| | 1563 | 23.83% | |
| Dec | 4730 | 78.66% | |
| | 6013 | | |
| | 1283 | 21.34% | |
| Jan | 5262 | 79.38% | |
| | 6629 | | |
| | 1367 | 20.62% | |
| Feb | 4725 | 80.63% | |
| | 5860 | | |
| | 1135 | 19.37% | |
| Mar | 4769 | 79.01% | |
| | 6036 | | |
| | 1267 | 20.99% | |
| Apr | 3894 | 80.14% | |
| | 4859 | | |
| | 965 | 19.86% | |
| May | 4718 | 78.40% | |
| | 6018 | | |
| | 1300 | 21.60% | |
| Jun | 3267 | 76.14% | |
| | 4291 | | |
| | 1024 | 23.86% | |
| Jul | 2812 | 75.21% | |
| | 3739 | | |
| | 927 | 24.79% | |
| Aug | 2703 | 75.40% | |
| | 3585 | | |
| | 882 | 24.60% | |
| Sep | 2344 | 78.26% | |
| | 2995 | | |
| | 651 | 21.74% | |
| Oct | 2258 | 77.25% | |
| | 2923 | | |
| | 665 | 22.75% | |
| Nov | 955 | 77.14% | |
| | 1238 | | |
| | 283 | 22.86% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|