| |
Get your own Private Tracker Now! Get your own Free Tracker Now!
|
URL: | http://www.dd3kf.de |
Counting since: | 30 November 2008 / 19:08 |
Current report: | 9 Dec 2024 / 14:27 |
Summary | Totals and Averages |
Unique Visitors | Day | Week | Month | Hours of the Day | Days of the Week |
> Incl, Excl, Reloads | Day | Week | Month |
Geo Tracking | Country | Continent |
On the Map | Last 20 / 1000 | Worldwide | StreetLevel Zoom | Filters |
System Tracking | Browsers | Operating Systems | Screen Resolutions | Screen Colors |
Referrer Tracking 1 | Last 20: Unsorted | Email | Searchengines | Queries | Usenet | Harddisk |
Referrer Tracking 2 | Totals: Sources | Searchengines | All Keywords | All Website Referrers |
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/dd3kfnor
|
|
Last 20 Days | |
|
06 Oct, Sun | 1 | 50.00% | |
| 2 | | |
| 1 | 50.00% | |
11 Oct, Fri | 3 | 100.00% | |
| 3 | | |
| | 0.00% | |
13 Oct, Sun | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
16 Oct, Wed | 6 | 54.55% | |
| 11 | | |
| 5 | 45.45% | |
17 Oct, Thu | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
27 Oct, Sun | 1 | 50.00% | |
| 2 | | |
| 1 | 50.00% | |
29 Oct, Tue | 1 | 33.33% | |
| 3 | | |
| 2 | 66.67% | |
31 Oct, Thu | 1 | 50.00% | |
| 2 | | |
| 1 | 50.00% | |
01 Nov, Fri | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
05 Nov, Tue | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
12 Nov, Tue | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
17 Nov, Sun | 2 | 100.00% | |
| 2 | | |
| | 0.00% | |
18 Nov, Mon | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
20 Nov, Wed | 1 | 50.00% | |
| 2 | | |
| 1 | 50.00% | |
24 Nov, Sun | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
27 Nov, Wed | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
30 Nov, Sat | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
05 Dec, Thu | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
08 Dec, Sun | 1 | 100.00% | |
| 1 | | |
| | 0.00% | |
09 Dec, Mon | 3 | 100.00% | |
| 3 | | |
| | 0.00% | |
|
Free Daily Content For Your Website
Free daily content for your website - Word of the Day,
Article of the Day, This day in history, Today's birthday, Quote of the
Day. Also: Reference lookup box, Javascript double-click code.
Easy-to-use wizard generates HTML code for your page.
|
Last 20 Weeks | |
|
Week 30 | 9 | 100.00% | |
| 9 | | |
| 0 | 0.00% | |
Week 31 | 3 | 100.00% | |
| 3 | | |
| 0 | 0.00% | |
Week 32 | 6 | 100.00% | |
| 6 | | |
| 0 | 0.00% | |
Week 33 | 3 | 100.00% | |
| 3 | | |
| 0 | 0.00% | |
Week 34 | 2 | 100.00% | |
| 2 | | |
| 0 | 0.00% | |
Week 35 | 2 | 100.00% | |
| 2 | | |
| 0 | 0.00% | |
Week 36 | 7 | 100.00% | |
| 7 | | |
| 0 | 0.00% | |
Week 37 | 3 | 100.00% | |
| 3 | | |
| 0 | 0.00% | |
Week 38 | 4 | 80.00% | |
| 5 | | |
| 1 | 20.00% | |
Week 40 | 2 | 66.67% | |
| 3 | | |
| 1 | 33.33% | |
Week 41 | 4 | 100.00% | |
| 4 | | |
| 0 | 0.00% | |
Week 42 | 7 | 58.33% | |
| 12 | | |
| 5 | 41.67% | |
Week 43 | 1 | 50.00% | |
| 2 | | |
| 1 | 50.00% | |
Week 44 | 3 | 50.00% | |
| 6 | | |
| 3 | 50.00% | |
Week 45 | 2 | 100.00% | |
| 2 | | |
| 0 | 0.00% | |
Week 46 | 3 | 100.00% | |
| 3 | | |
| 0 | 0.00% | |
Week 47 | 3 | 75.00% | |
| 4 | | |
| 1 | 25.00% | |
Week 48 | 2 | 100.00% | |
| 2 | | |
| 0 | 0.00% | |
Week 49 | 2 | 100.00% | |
| 2 | | |
| 0 | 0.00% | |
Week 50 | 3 | 100.00% | |
| 3 | | |
| 0 | 0.00% | |
|
Last 20 Months | |
|
Nov | 1 | 33.33% | |
| 3 | | |
| 2 | 66.67% | |
Dec | 104 | 67.53% | |
| 154 | | |
| 50 | 32.47% | |
Jan | 91 | 61.90% | |
| 147 | | |
| 56 | 38.10% | |
Feb | 106 | 77.94% | |
| 136 | | |
| 30 | 22.06% | |
Mar | 100 | 71.43% | |
| 140 | | |
| 40 | 28.57% | |
Apr | 85 | 66.93% | |
| 127 | | |
| 42 | 33.07% | |
May | 101 | 53.44% | |
| 189 | | |
| 88 | 46.56% | |
Jun | 93 | 59.62% | |
| 156 | | |
| 63 | 40.38% | |
Jul | 68 | 65.38% | |
| 104 | | |
| 36 | 34.62% | |
Aug | 57 | 60.64% | |
| 94 | | |
| 37 | 39.36% | |
Sep | 77 | 69.37% | |
| 111 | | |
| 34 | 30.63% | |
Oct | 65 | 60.75% | |
| 107 | | |
| 42 | 39.25% | |
Nov | 95 | 59.75% | |
| 159 | | |
| 64 | 40.25% | |
Dec | 84 | 64.12% | |
| 131 | | |
| 47 | 35.88% | |
Jan | 92 | 63.45% | |
| 145 | | |
| 53 | 36.55% | |
Feb | 73 | 64.60% | |
| 113 | | |
| 40 | 35.40% | |
Mar | 83 | 70.34% | |
| 118 | | |
| 35 | 29.66% | |
Apr | 50 | 61.73% | |
| 81 | | |
| 31 | 38.27% | |
May | 58 | 63.04% | |
| 92 | | |
| 34 | 36.96% | |
Jun | 49 | 67.12% | |
| 73 | | |
| 24 | 32.88% | |
Jul | 51 | 64.56% | |
| 79 | | |
| 28 | 35.44% | |
Aug | 40 | 62.50% | |
| 64 | | |
| 24 | 37.50% | |
Sep | 44 | 66.67% | |
| 66 | | |
| 22 | 33.33% | |
Oct | 52 | 64.20% | |
| 81 | | |
| 29 | 35.80% | |
Nov | 45 | 58.44% | |
| 77 | | |
| 32 | 41.56% | |
Dec | 40 | 58.82% | |
| 68 | | |
| 28 | 41.18% | |
Jan | 81 | 40.10% | |
| 202 | | |
| 121 | 59.90% | |
Feb | 73 | 61.86% | |
| 118 | | |
| 45 | 38.14% | |
Mar | 56 | 65.12% | |
| 86 | | |
| 30 | 34.88% | |
Apr | 32 | 76.19% | |
| 42 | | |
| 10 | 23.81% | |
May | 66 | 57.89% | |
| 114 | | |
| 48 | 42.11% | |
Jun | 47 | 78.33% | |
| 60 | | |
| 13 | 21.67% | |
Jul | 79 | 66.95% | |
| 118 | | |
| 39 | 33.05% | |
Aug | 77 | 86.52% | |
| 89 | | |
| 12 | 13.48% | |
Sep | 55 | 67.90% | |
| 81 | | |
| 26 | 32.10% | |
Oct | 62 | 68.13% | |
| 91 | | |
| 29 | 31.87% | |
Nov | 50 | 79.37% | |
| 63 | | |
| 13 | 20.63% | |
Dec | 68 | 73.91% | |
| 92 | | |
| 24 | 26.09% | |
Jan | 82 | 67.77% | |
| 121 | | |
| 39 | 32.23% | |
Feb | 45 | 84.91% | |
| 53 | | |
| 8 | 15.09% | |
Mar | 60 | 80.00% | |
| 75 | | |
| 15 | 20.00% | |
Apr | 157 | 29.07% | |
| 540 | | |
| 383 | 70.93% | |
May | 63 | 80.77% | |
| 78 | | |
| 15 | 19.23% | |
Jun | 116 | 71.60% | |
| 162 | | |
| 46 | 28.40% | |
Jul | 138 | 49.82% | |
| 277 | | |
| 139 | 50.18% | |
Aug | 123 | 75.00% | |
| 164 | | |
| 41 | 25.00% | |
Sep | 83 | 73.45% | |
| 113 | | |
| 30 | 26.55% | |
Oct | 93 | 82.30% | |
| 113 | | |
| 20 | 17.70% | |
Nov | 206 | 67.10% | |
| 307 | | |
| 101 | 32.90% | |
Dec | 176 | 76.86% | |
| 229 | | |
| 53 | 23.14% | |
Jan | 157 | 80.51% | |
| 195 | | |
| 38 | 19.49% | |
Feb | 124 | 77.02% | |
| 161 | | |
| 37 | 22.98% | |
Mar | 113 | 69.75% | |
| 162 | | |
| 49 | 30.25% | |
Apr | 140 | 77.35% | |
| 181 | | |
| 41 | 22.65% | |
May | 68 | 65.38% | |
| 104 | | |
| 36 | 34.62% | |
Jun | 152 | 54.68% | |
| 278 | | |
| 126 | 45.32% | |
Jul | 93 | 73.81% | |
| 126 | | |
| 33 | 26.19% | |
Aug | 108 | 71.05% | |
| 152 | | |
| 44 | 28.95% | |
Sep | 101 | 76.52% | |
| 132 | | |
| 31 | 23.48% | |
Oct | 99 | 77.95% | |
| 127 | | |
| 28 | 22.05% | |
Nov | 111 | 66.47% | |
| 167 | | |
| 56 | 33.53% | |
Dec | 110 | 76.92% | |
| 143 | | |
| 33 | 23.08% | |
Jan | 173 | 76.55% | |
| 226 | | |
| 53 | 23.45% | |
Feb | 175 | 76.09% | |
| 230 | | |
| 55 | 23.91% | |
Mar | 170 | 71.73% | |
| 237 | | |
| 67 | 28.27% | |
Apr | 154 | 74.76% | |
| 206 | | |
| 52 | 25.24% | |
May | 46 | 80.70% | |
| 57 | | |
| 11 | 19.30% | |
Jun | 116 | 85.93% | |
| 135 | | |
| 19 | 14.07% | |
Jul | 168 | 76.71% | |
| 219 | | |
| 51 | 23.29% | |
Aug | 196 | 49.49% | |
| 396 | | |
| 200 | 50.51% | |
Sep | 153 | 78.06% | |
| 196 | | |
| 43 | 21.94% | |
Oct | 128 | 78.05% | |
| 164 | | |
| 36 | 21.95% | |
Nov | 90 | 79.65% | |
| 113 | | |
| 23 | 20.35% | |
Dec | 110 | 78.01% | |
| 141 | | |
| 31 | 21.99% | |
Jan | 201 | 82.04% | |
| 245 | | |
| 44 | 17.96% | |
Feb | 82 | 82.00% | |
| 100 | | |
| 18 | 18.00% | |
Mar | 80 | 84.21% | |
| 95 | | |
| 15 | 15.79% | |
Apr | 91 | 79.13% | |
| 115 | | |
| 24 | 20.87% | |
May | 115 | 82.14% | |
| 140 | | |
| 25 | 17.86% | |
Jun | 147 | 77.37% | |
| 190 | | |
| 43 | 22.63% | |
Jul | 155 | 87.57% | |
| 177 | | |
| 22 | 12.43% | |
Aug | 119 | 85.00% | |
| 140 | | |
| 21 | 15.00% | |
Sep | 103 | 81.75% | |
| 126 | | |
| 23 | 18.25% | |
Oct | 138 | 79.31% | |
| 174 | | |
| 36 | 20.69% | |
Nov | 115 | 87.12% | |
| 132 | | |
| 17 | 12.88% | |
Dec | 89 | 81.65% | |
| 109 | | |
| 20 | 18.35% | |
Jan | 75 | 93.75% | |
| 80 | | |
| 5 | 6.25% | |
Feb | 61 | 83.56% | |
| 73 | | |
| 12 | 16.44% | |
Mar | 59 | 86.76% | |
| 68 | | |
| 9 | 13.24% | |
Apr | 39 | 69.64% | |
| 56 | | |
| 17 | 30.36% | |
May | 52 | 74.29% | |
| 70 | | |
| 18 | 25.71% | |
Jun | 45 | 91.84% | |
| 49 | | |
| 4 | 8.16% | |
Jul | 134 | 81.71% | |
| 164 | | |
| 30 | 18.29% | |
Aug | 185 | 78.06% | |
| 237 | | |
| 52 | 21.94% | |
Sep | 77 | 77.00% | |
| 100 | | |
| 23 | 23.00% | |
Oct | 102 | 80.95% | |
| 126 | | |
| 24 | 19.05% | |
Nov | 113 | 80.14% | |
| 141 | | |
| 28 | 19.86% | |
Dec | 124 | 79.49% | |
| 156 | | |
| 32 | 20.51% | |
Jan | 266 | 68.38% | |
| 389 | | |
| 123 | 31.62% | |
Feb | 139 | 68.14% | |
| 204 | | |
| 65 | 31.86% | |
Mar | 129 | 70.88% | |
| 182 | | |
| 53 | 29.12% | |
Apr | 148 | 64.35% | |
| 230 | | |
| 82 | 35.65% | |
May | 206 | 64.38% | |
| 320 | | |
| 114 | 35.62% | |
Jun | 125 | 73.10% | |
| 171 | | |
| 46 | 26.90% | |
Jul | 181 | 67.04% | |
| 270 | | |
| 89 | 32.96% | |
Aug | 135 | 79.88% | |
| 169 | | |
| 34 | 20.12% | |
Sep | 129 | 74.57% | |
| 173 | | |
| 44 | 25.43% | |
Oct | 171 | 72.46% | |
| 236 | | |
| 65 | 27.54% | |
Nov | 159 | 70.35% | |
| 226 | | |
| 67 | 29.65% | |
Dec | 125 | 59.81% | |
| 209 | | |
| 84 | 40.19% | |
Jan | 24 | 66.67% | |
| 36 | | |
| 12 | 33.33% | |
Feb | 110 | 63.95% | |
| 172 | | |
| 62 | 36.05% | |
Mar | 146 | 62.93% | |
| 232 | | |
| 86 | 37.07% | |
Apr | 151 | 66.52% | |
| 227 | | |
| 76 | 33.48% | |
May | 54 | 66.67% | |
| 81 | | |
| 27 | 33.33% | |
Jun | 139 | 71.65% | |
| 194 | | |
| 55 | 28.35% | |
Jul | 105 | 66.04% | |
| 159 | | |
| 54 | 33.96% | |
Aug | 130 | 66.67% | |
| 195 | | |
| 65 | 33.33% | |
Sep | 120 | 72.29% | |
| 166 | | |
| 46 | 27.71% | |
Oct | 148 | 63.52% | |
| 233 | | |
| 85 | 36.48% | |
Nov | 209 | 65.93% | |
| 317 | | |
| 108 | 34.07% | |
Dec | 218 | 59.40% | |
| 367 | | |
| 149 | 40.60% | |
Jan | 192 | 59.44% | |
| 323 | | |
| 131 | 40.56% | |
Feb | 201 | 60.18% | |
| 334 | | |
| 133 | 39.82% | |
Mar | 115 | 68.86% | |
| 167 | | |
| 52 | 31.14% | |
Apr | 62 | 72.94% | |
| 85 | | |
| 23 | 27.06% | |
May | 67 | 68.37% | |
| 98 | | |
| 31 | 31.63% | |
Jun | 163 | 64.94% | |
| 251 | | |
| 88 | 35.06% | |
Jul | 142 | 69.27% | |
| 205 | | |
| 63 | 30.73% | |
Aug | 94 | 75.81% | |
| 124 | | |
| 30 | 24.19% | |
Sep | 81 | 66.94% | |
| 121 | | |
| 40 | 33.06% | |
Oct | 101 | 67.79% | |
| 149 | | |
| 48 | 32.21% | |
Nov | 89 | 67.94% | |
| 131 | | |
| 42 | 32.06% | |
Dec | 90 | 64.75% | |
| 139 | | |
| 49 | 35.25% | |
Jan | 147 | 66.52% | |
| 221 | | |
| 74 | 33.48% | |
Feb | 90 | 69.77% | |
| 129 | | |
| 39 | 30.23% | |
Mar | 76 | 76.77% | |
| 99 | | |
| 23 | 23.23% | |
Apr | 23 | 56.10% | |
| 41 | | |
| 18 | 43.90% | |
May | 39 | 79.59% | |
| 49 | | |
| 10 | 20.41% | |
Jun | 24 | 72.73% | |
| 33 | | |
| 9 | 27.27% | |
Jul | 18 | 72.00% | |
| 25 | | |
| 7 | 28.00% | |
Aug | 13 | 92.86% | |
| 14 | | |
| 1 | 7.14% | |
Sep | 33 | 73.33% | |
| 45 | | |
| 12 | 26.67% | |
Oct | 39 | 72.22% | |
| 54 | | |
| 15 | 27.78% | |
Nov | 26 | 89.66% | |
| 29 | | |
| 3 | 10.34% | |
Dec | 21 | 87.50% | |
| 24 | | |
| 3 | 12.50% | |
Jan | 21 | 75.00% | |
| 28 | | |
| 7 | 25.00% | |
Feb | 28 | 77.78% | |
| 36 | | |
| 8 | 22.22% | |
Mar | 37 | 90.24% | |
| 41 | | |
| 4 | 9.76% | |
Apr | 14 | 73.68% | |
| 19 | | |
| 5 | 26.32% | |
May | 31 | 81.58% | |
| 38 | | |
| 7 | 18.42% | |
Jun | 19 | 95.00% | |
| 20 | | |
| 1 | 5.00% | |
Jul | 24 | 88.89% | |
| 27 | | |
| 3 | 11.11% | |
Aug | 24 | 96.00% | |
| 25 | | |
| 1 | 4.00% | |
Sep | 15 | 88.24% | |
| 17 | | |
| 2 | 11.76% | |
Oct | 14 | 100.00% | |
| 14 | | |
| 0 | 0.00% | |
Nov | 20 | 83.33% | |
| 24 | | |
| 4 | 16.67% | |
Dec | 29 | 67.44% | |
| 43 | | |
| 14 | 32.56% | |
Jan | 55 | 77.46% | |
| 71 | | |
| 16 | 22.54% | |
Feb | 28 | 90.32% | |
| 31 | | |
| 3 | 9.68% | |
Mar | 37 | 82.22% | |
| 45 | | |
| 8 | 17.78% | |
Apr | 27 | 79.41% | |
| 34 | | |
| 7 | 20.59% | |
May | 21 | 87.50% | |
| 24 | | |
| 3 | 12.50% | |
Jun | 24 | 85.71% | |
| 28 | | |
| 4 | 14.29% | |
Jul | 16 | 100.00% | |
| 16 | | |
| 0 | 0.00% | |
Aug | 24 | 96.00% | |
| 25 | | |
| 1 | 4.00% | |
Sep | 15 | 100.00% | |
| 15 | | |
| 0 | 0.00% | |
Oct | 16 | 100.00% | |
| 16 | | |
| 0 | 0.00% | |
Nov | 45 | 80.36% | |
| 56 | | |
| 11 | 19.64% | |
Dec | 32 | 86.49% | |
| 37 | | |
| 5 | 13.51% | |
Jan | 42 | 77.78% | |
| 54 | | |
| 12 | 22.22% | |
Feb | 33 | 94.29% | |
| 35 | | |
| 2 | 5.71% | |
Mar | 28 | 90.32% | |
| 31 | | |
| 3 | 9.68% | |
Apr | 35 | 89.74% | |
| 39 | | |
| 4 | 10.26% | |
May | 34 | 75.56% | |
| 45 | | |
| 11 | 24.44% | |
Jun | 30 | 71.43% | |
| 42 | | |
| 12 | 28.57% | |
Jul | 30 | 58.82% | |
| 51 | | |
| 21 | 41.18% | |
Aug | 21 | 56.76% | |
| 37 | | |
| 16 | 43.24% | |
Sep | 14 | 82.35% | |
| 17 | | |
| 3 | 17.65% | |
Oct | 47 | 90.38% | |
| 52 | | |
| 5 | 9.62% | |
Nov | 42 | 76.36% | |
| 55 | | |
| 13 | 23.64% | |
Dec | 29 | 87.88% | |
| 33 | | |
| 4 | 12.12% | |
Jan | 28 | 80.00% | |
| 35 | | |
| 7 | 20.00% | |
Feb | 31 | 83.78% | |
| 37 | | |
| 6 | 16.22% | |
Mar | 32 | 82.05% | |
| 39 | | |
| 7 | 17.95% | |
Apr | 35 | 94.59% | |
| 37 | | |
| 2 | 5.41% | |
May | 29 | 82.86% | |
| 35 | | |
| 6 | 17.14% | |
Jun | 46 | 88.46% | |
| 52 | | |
| 6 | 11.54% | |
Jul | 26 | 83.87% | |
| 31 | | |
| 5 | 16.13% | |
Aug | 16 | 100.00% | |
| 16 | | |
| 0 | 0.00% | |
Sep | 14 | 93.33% | |
| 15 | | |
| 1 | 6.67% | |
Oct | 16 | 61.54% | |
| 26 | | |
| 10 | 38.46% | |
Nov | 11 | 91.67% | |
| 12 | | |
| 1 | 8.33% | |
Dec | 5 | 100.00% | |
| 5 | | |
| 0 | 0.00% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2024 eXTReMe digital. All Rights Reserved. | Privacy Policy
|