|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/anbc
|
|
| Last 20 Days |  |
|
| 13 Jan, Mon | 2 | 100.00% | |
| | 2 | | |
| | | 0.00% | |
| 14 Jan, Tue | 1 | 100.00% | |
| | 1 | | |
| | | 0.00% | |
| 15 Jan, Wed | 1 | 50.00% | |
| | 2 | | |
| | 1 | 50.00% | |
| 17 Jan, Fri | 1 | 100.00% | |
| | 1 | | |
| | | 0.00% | |
| 18 Jan, Sat | 1 | 100.00% | |
| | 1 | | |
| | | 0.00% | |
| 19 Jan, Sun | 1 | 100.00% | |
| | 1 | | |
| | | 0.00% | |
| 21 Jan, Tue | 1 | 50.00% | |
| | 2 | | |
| | 1 | 50.00% | |
| 25 Jan, Sat | 3 | 60.00% | |
| | 5 | | |
| | 2 | 40.00% | |
| 26 Jan, Sun | 2 | 100.00% | |
| | 2 | | |
| | | 0.00% | |
| 30 Jan, Thu | 3 | 75.00% | |
| | 4 | | |
| | 1 | 25.00% | |
| 31 Jan, Fri | 1 | 100.00% | |
| | 1 | | |
| | | 0.00% | |
| 01 Feb, Sat | 3 | 100.00% | |
| | 3 | | |
| | | 0.00% | |
| 02 Feb, Sun | 3 | 100.00% | |
| | 3 | | |
| | | 0.00% | |
| 20 Mar, Thu | 1 | 100.00% | |
| | 1 | | |
| | | 0.00% | |
| 29 Apr, Tue | 1 | 100.00% | |
| | 1 | | |
| | | 0.00% | |
| 30 Apr, Wed | 1 | 100.00% | |
| | 1 | | |
| | | 0.00% | |
| 03 May, Sat | 1 | 100.00% | |
| | 1 | | |
| | | 0.00% | |
| 12 May, Mon | 1 | 100.00% | |
| | 1 | | |
| | | 0.00% | |
| 14 May, Wed | 1 | 100.00% | |
| | 1 | | |
| | | 0.00% | |
| 21 Sep, Sun | 1 | 50.00% | |
| | 2 | | |
| | 1 | 50.00% | |
|
Free Daily Content For Your Website
Free daily content for your website - Word of the Day,
Article of the Day, This day in history, Today's birthday, Quote of the
Day. Also: Reference lookup box, Javascript double-click code.
Easy-to-use wizard generates HTML code for your page.
|
| Last 20 Weeks |  |
|
| Week 42 | 6 | 75.00% | |
| | 8 | | |
| | 2 | 25.00% | |
| Week 43 | 7 | 87.50% | |
| | 8 | | |
| | 1 | 12.50% | |
| Week 44 | 11 | 84.62% | |
| | 13 | | |
| | 2 | 15.38% | |
| Week 45 | 8 | 80.00% | |
| | 10 | | |
| | 2 | 20.00% | |
| Week 46 | 5 | 83.33% | |
| | 6 | | |
| | 1 | 16.67% | |
| Week 47 | 6 | 75.00% | |
| | 8 | | |
| | 2 | 25.00% | |
| Week 48 | 5 | 83.33% | |
| | 6 | | |
| | 1 | 16.67% | |
| Week 49 | 6 | 66.67% | |
| | 9 | | |
| | 3 | 33.33% | |
| Week 50 | 2 | 66.67% | |
| | 3 | | |
| | 1 | 33.33% | |
| Week 51 | 8 | 80.00% | |
| | 10 | | |
| | 2 | 20.00% | |
| Week 52 | 3 | 75.00% | |
| | 4 | | |
| | 1 | 25.00% | |
| Week 01 | 3 | 75.00% | |
| | 4 | | |
| | 1 | 25.00% | |
| Week 02 | 6 | 75.00% | |
| | 8 | | |
| | 2 | 25.00% | |
| Week 03 | 7 | 87.50% | |
| | 8 | | |
| | 1 | 12.50% | |
| Week 04 | 6 | 66.67% | |
| | 9 | | |
| | 3 | 33.33% | |
| Week 05 | 10 | 90.91% | |
| | 11 | | |
| | 1 | 9.09% | |
| Week 12 | 1 | 100.00% | |
| | 1 | | |
| | 0 | 0.00% | |
| Week 18 | 3 | 100.00% | |
| | 3 | | |
| | 0 | 0.00% | |
| Week 20 | 2 | 100.00% | |
| | 2 | | |
| | 0 | 0.00% | |
| Week 38 | 1 | 50.00% | |
| | 2 | | |
| | 1 | 50.00% | |
|
| Last 20 Months |  |
|
| May | 33 | 40.24% | |
| | 82 | | |
| | 49 | 59.76% | |
| Jun | 25 | 92.59% | |
| | 27 | | |
| | 2 | 7.41% | |
| Jul | 32 | 86.49% | |
| | 37 | | |
| | 5 | 13.51% | |
| Aug | 52 | 91.23% | |
| | 57 | | |
| | 5 | 8.77% | |
| Sep | 58 | 92.06% | |
| | 63 | | |
| | 5 | 7.94% | |
| Oct | 68 | 82.93% | |
| | 82 | | |
| | 14 | 17.07% | |
| Nov | 169 | 86.22% | |
| | 196 | | |
| | 27 | 13.78% | |
| Dec | 457 | 81.61% | |
| | 560 | | |
| | 103 | 18.39% | |
| Jan | 1255 | 82.51% | |
| | 1521 | | |
| | 266 | 17.49% | |
| Feb | 1712 | 86.03% | |
| | 1990 | | |
| | 278 | 13.97% | |
| Mar | 2115 | 84.80% | |
| | 2494 | | |
| | 379 | 15.20% | |
| Apr | 2333 | 84.71% | |
| | 2754 | | |
| | 421 | 15.29% | |
| May | 2088 | 82.96% | |
| | 2517 | | |
| | 429 | 17.04% | |
| Jun | 2213 | 78.03% | |
| | 2836 | | |
| | 623 | 21.97% | |
| Jul | 2226 | 79.08% | |
| | 2815 | | |
| | 589 | 20.92% | |
| Aug | 2068 | 80.94% | |
| | 2555 | | |
| | 487 | 19.06% | |
| Sep | 2264 | 79.30% | |
| | 2855 | | |
| | 591 | 20.70% | |
| Oct | 1703 | 79.06% | |
| | 2154 | | |
| | 451 | 20.94% | |
| Nov | 1147 | 80.21% | |
| | 1430 | | |
| | 283 | 19.79% | |
| Dec | 1669 | 81.89% | |
| | 2038 | | |
| | 369 | 18.11% | |
| Jan | 1900 | 81.23% | |
| | 2339 | | |
| | 439 | 18.77% | |
| Feb | 1536 | 81.62% | |
| | 1882 | | |
| | 346 | 18.38% | |
| Mar | 1463 | 81.73% | |
| | 1790 | | |
| | 327 | 18.27% | |
| Apr | 1638 | 81.09% | |
| | 2020 | | |
| | 382 | 18.91% | |
| May | 1312 | 81.69% | |
| | 1606 | | |
| | 294 | 18.31% | |
| Jun | 1168 | 79.40% | |
| | 1471 | | |
| | 303 | 20.60% | |
| Jul | 1148 | 81.36% | |
| | 1411 | | |
| | 263 | 18.64% | |
| Aug | 1009 | 80.46% | |
| | 1254 | | |
| | 245 | 19.54% | |
| Sep | 939 | 80.05% | |
| | 1173 | | |
| | 234 | 19.95% | |
| Oct | 1026 | 79.17% | |
| | 1296 | | |
| | 270 | 20.83% | |
| Nov | 1217 | 77.71% | |
| | 1566 | | |
| | 349 | 22.29% | |
| Dec | 1170 | 79.86% | |
| | 1465 | | |
| | 295 | 20.14% | |
| Jan | 1321 | 79.63% | |
| | 1659 | | |
| | 338 | 20.37% | |
| Feb | 1127 | 81.90% | |
| | 1376 | | |
| | 249 | 18.10% | |
| Mar | 1154 | 79.04% | |
| | 1460 | | |
| | 306 | 20.96% | |
| Apr | 1064 | 80.12% | |
| | 1328 | | |
| | 264 | 19.88% | |
| May | 931 | 80.75% | |
| | 1153 | | |
| | 222 | 19.25% | |
| Jun | 712 | 80.27% | |
| | 887 | | |
| | 175 | 19.73% | |
| Jul | 683 | 82.59% | |
| | 827 | | |
| | 144 | 17.41% | |
| Aug | 659 | 85.14% | |
| | 774 | | |
| | 115 | 14.86% | |
| Sep | 631 | 81.31% | |
| | 776 | | |
| | 145 | 18.69% | |
| Oct | 547 | 82.01% | |
| | 667 | | |
| | 120 | 17.99% | |
| Nov | 747 | 83.09% | |
| | 899 | | |
| | 152 | 16.91% | |
| Dec | 998 | 82.96% | |
| | 1203 | | |
| | 205 | 17.04% | |
| Jan | 867 | 81.26% | |
| | 1067 | | |
| | 200 | 18.74% | |
| Feb | 781 | 80.35% | |
| | 972 | | |
| | 191 | 19.65% | |
| Mar | 565 | 82.36% | |
| | 686 | | |
| | 121 | 17.64% | |
| Apr | 391 | 79.31% | |
| | 493 | | |
| | 102 | 20.69% | |
| May | 332 | 81.37% | |
| | 408 | | |
| | 76 | 18.63% | |
| Jun | 304 | 76.77% | |
| | 396 | | |
| | 92 | 23.23% | |
| Jul | 237 | 79.00% | |
| | 300 | | |
| | 63 | 21.00% | |
| Aug | 281 | 85.67% | |
| | 328 | | |
| | 47 | 14.33% | |
| Sep | 377 | 85.29% | |
| | 442 | | |
| | 65 | 14.71% | |
| Oct | 389 | 74.10% | |
| | 525 | | |
| | 136 | 25.90% | |
| Nov | 426 | 73.20% | |
| | 582 | | |
| | 156 | 26.80% | |
| Dec | 327 | 75.17% | |
| | 435 | | |
| | 108 | 24.83% | |
| Jan | 315 | 74.12% | |
| | 425 | | |
| | 110 | 25.88% | |
| Feb | 388 | 73.21% | |
| | 530 | | |
| | 142 | 26.79% | |
| Mar | 203 | 68.12% | |
| | 298 | | |
| | 95 | 31.88% | |
| Apr | 81 | 72.97% | |
| | 111 | | |
| | 30 | 27.03% | |
| May | 92 | 67.65% | |
| | 136 | | |
| | 44 | 32.35% | |
| Jun | 88 | 59.86% | |
| | 147 | | |
| | 59 | 40.14% | |
| Jul | 66 | 71.74% | |
| | 92 | | |
| | 26 | 28.26% | |
| Aug | 89 | 65.93% | |
| | 135 | | |
| | 46 | 34.07% | |
| Sep | 59 | 68.60% | |
| | 86 | | |
| | 27 | 31.40% | |
| Oct | 64 | 71.11% | |
| | 90 | | |
| | 26 | 28.89% | |
| Nov | 68 | 66.02% | |
| | 103 | | |
| | 35 | 33.98% | |
| Dec | 71 | 65.14% | |
| | 109 | | |
| | 38 | 34.86% | |
| Jan | 68 | 70.83% | |
| | 96 | | |
| | 28 | 29.17% | |
| Feb | 23 | 74.19% | |
| | 31 | | |
| | 8 | 25.81% | |
| Mar | 88 | 74.58% | |
| | 118 | | |
| | 30 | 25.42% | |
| Apr | 73 | 76.04% | |
| | 96 | | |
| | 23 | 23.96% | |
| May | 74 | 76.29% | |
| | 97 | | |
| | 23 | 23.71% | |
| Jun | 61 | 65.59% | |
| | 93 | | |
| | 32 | 34.41% | |
| Jul | 54 | 78.26% | |
| | 69 | | |
| | 15 | 21.74% | |
| Aug | 59 | 71.95% | |
| | 82 | | |
| | 23 | 28.05% | |
| Sep | 66 | 77.65% | |
| | 85 | | |
| | 19 | 22.35% | |
| Oct | 58 | 78.38% | |
| | 74 | | |
| | 16 | 21.62% | |
| Nov | 69 | 77.53% | |
| | 89 | | |
| | 20 | 22.47% | |
| Dec | 65 | 79.27% | |
| | 82 | | |
| | 17 | 20.73% | |
| Jan | 63 | 74.12% | |
| | 85 | | |
| | 22 | 25.88% | |
| Feb | 57 | 69.51% | |
| | 82 | | |
| | 25 | 30.49% | |
| Mar | 54 | 77.14% | |
| | 70 | | |
| | 16 | 22.86% | |
| Apr | 60 | 75.95% | |
| | 79 | | |
| | 19 | 24.05% | |
| May | 48 | 71.64% | |
| | 67 | | |
| | 19 | 28.36% | |
| Jun | 57 | 76.00% | |
| | 75 | | |
| | 18 | 24.00% | |
| Jul | 62 | 72.09% | |
| | 86 | | |
| | 24 | 27.91% | |
| Aug | 75 | 69.44% | |
| | 108 | | |
| | 33 | 30.56% | |
| Sep | 55 | 72.37% | |
| | 76 | | |
| | 21 | 27.63% | |
| Oct | 59 | 71.95% | |
| | 82 | | |
| | 23 | 28.05% | |
| Nov | 70 | 78.65% | |
| | 89 | | |
| | 19 | 21.35% | |
| Dec | 127 | 80.38% | |
| | 158 | | |
| | 31 | 19.62% | |
| Jan | 158 | 83.60% | |
| | 189 | | |
| | 31 | 16.40% | |
| Feb | 145 | 82.39% | |
| | 176 | | |
| | 31 | 17.61% | |
| Mar | 184 | 87.62% | |
| | 210 | | |
| | 26 | 12.38% | |
| Apr | 112 | 79.43% | |
| | 141 | | |
| | 29 | 20.57% | |
| May | 137 | 86.16% | |
| | 159 | | |
| | 22 | 13.84% | |
| Jun | 60 | 77.92% | |
| | 77 | | |
| | 17 | 22.08% | |
| Jul | 52 | 77.61% | |
| | 67 | | |
| | 15 | 22.39% | |
| Aug | 58 | 81.69% | |
| | 71 | | |
| | 13 | 18.31% | |
| Sep | 52 | 82.54% | |
| | 63 | | |
| | 11 | 17.46% | |
| Oct | 183 | 84.72% | |
| | 216 | | |
| | 33 | 15.28% | |
| Nov | 85 | 83.33% | |
| | 102 | | |
| | 17 | 16.67% | |
| Dec | 73 | 79.35% | |
| | 92 | | |
| | 19 | 20.65% | |
| Jan | 39 | 68.42% | |
| | 57 | | |
| | 18 | 31.58% | |
| Feb | 64 | 70.33% | |
| | 91 | | |
| | 27 | 29.67% | |
| Mar | 66 | 73.33% | |
| | 90 | | |
| | 24 | 26.67% | |
| Apr | 300 | 88.24% | |
| | 340 | | |
| | 40 | 11.76% | |
| May | 24 | 68.57% | |
| | 35 | | |
| | 11 | 31.43% | |
| Jun | 39 | 76.47% | |
| | 51 | | |
| | 12 | 23.53% | |
| Jul | 48 | 82.76% | |
| | 58 | | |
| | 10 | 17.24% | |
| Aug | 31 | 81.58% | |
| | 38 | | |
| | 7 | 18.42% | |
| Sep | 25 | 89.29% | |
| | 28 | | |
| | 3 | 10.71% | |
| Nov | 12 | 63.16% | |
| | 19 | | |
| | 7 | 36.84% | |
| Dec | 9 | 81.82% | |
| | 11 | | |
| | 2 | 18.18% | |
| Jan | 24 | 85.71% | |
| | 28 | | |
| | 4 | 14.29% | |
| Feb | 49 | 84.48% | |
| | 58 | | |
| | 9 | 15.52% | |
| Mar | 27 | 87.10% | |
| | 31 | | |
| | 4 | 12.90% | |
| Apr | 40 | 81.63% | |
| | 49 | | |
| | 9 | 18.37% | |
| May | 39 | 81.25% | |
| | 48 | | |
| | 9 | 18.75% | |
| Jun | 54 | 96.43% | |
| | 56 | | |
| | 2 | 3.57% | |
| Jul | 51 | 96.23% | |
| | 53 | | |
| | 2 | 3.77% | |
| Aug | 24 | 96.00% | |
| | 25 | | |
| | 1 | 4.00% | |
| Sep | 36 | 90.00% | |
| | 40 | | |
| | 4 | 10.00% | |
| Oct | 45 | 97.83% | |
| | 46 | | |
| | 1 | 2.17% | |
| Nov | 43 | 89.58% | |
| | 48 | | |
| | 5 | 10.42% | |
| Dec | 45 | 95.74% | |
| | 47 | | |
| | 2 | 4.26% | |
| Jan | 57 | 95.00% | |
| | 60 | | |
| | 3 | 5.00% | |
| Feb | 49 | 90.74% | |
| | 54 | | |
| | 5 | 9.26% | |
| Mar | 63 | 98.44% | |
| | 64 | | |
| | 1 | 1.56% | |
| Apr | 32 | 84.21% | |
| | 38 | | |
| | 6 | 15.79% | |
| May | 34 | 85.00% | |
| | 40 | | |
| | 6 | 15.00% | |
| Jun | 23 | 79.31% | |
| | 29 | | |
| | 6 | 20.69% | |
| Jul | 27 | 81.82% | |
| | 33 | | |
| | 6 | 18.18% | |
| Aug | 27 | 84.38% | |
| | 32 | | |
| | 5 | 15.62% | |
| Sep | 18 | 78.26% | |
| | 23 | | |
| | 5 | 21.74% | |
| Oct | 35 | 85.37% | |
| | 41 | | |
| | 6 | 14.63% | |
| Nov | 28 | 80.00% | |
| | 35 | | |
| | 7 | 20.00% | |
| Dec | 20 | 71.43% | |
| | 28 | | |
| | 8 | 28.57% | |
| Jan | 25 | 78.12% | |
| | 32 | | |
| | 7 | 21.88% | |
| Feb | 6 | 100.00% | |
| | 6 | | |
| | 0 | 0.00% | |
| Mar | 1 | 100.00% | |
| | 1 | | |
| | 0 | 0.00% | |
| Apr | 2 | 100.00% | |
| | 2 | | |
| | 0 | 0.00% | |
| May | 3 | 100.00% | |
| | 3 | | |
| | 0 | 0.00% | |
| Sep | 1 | 50.00% | |
| | 2 | | |
| | 1 | 50.00% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|