|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/werdy27
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
30 Dec, Fri, 03:59:58 | hn.kd.ny.adsl | | - |
30 Dec, Fri, 22:25:08 | hn.kd.ny.adsl | | baidu.com/ |
01 Jan, Sun, 03:51:29 | hn.kd.ny.adsl | | - |
01 Jan, Sun, 12:41:45 | 193.224.219.40 | | - |
04 Jan, Wed, 17:22:11 | C226634F.catv.pool.telekom.hu | | - |
04 Jan, Wed, 23:47:32 | C226634F.catv.pool.telekom.hu | | - |
08 Jan, Sun, 01:46:42 | 27.115.124.6 | | baidu.com/ |
08 Jan, Sun, 03:39:36 | catv-176-63-29-97.catv.broadband.hu | | - |
10 Jan, Tue, 06:35:26 | 180.163.220.54 | | baidu.com/ |
10 Jan, Tue, 15:52:48 | 78-131-21-191.pool.digikabel.hu | | - |
12 Jan, Thu, 05:20:35 | 172.56.38.219 | | - |
12 Jan, Thu, 11:49:06 | host86-153-159-46.range86-153.btcentralplus.com | | Google: |
12 Jan, Thu, 21:04:53 | 45-70-165-46.wlinks.com.br | | - |
12 Jan, Thu, 21:11:09 | 161.35.76.156 | | - |
14 Jan, Sat, 00:30:29 | 180.163.220.3 | | baidu.com/ |
14 Jan, Sat, 03:07:48 | 198.136.190.5 | | - |
22 Jan, Sun, 21:27:44 | 95.214.54.97 | | - |
25 Jan, Wed, 18:18:43 | x2e729c66.dyn.telefonica.de | | - |
31 Jan, Tue, 13:29:55 | 150.109.164.26 | | - |
02 Feb, Thu, 20:28:55 | 69.160.160.53 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
11 Dec, Sun | 1 | |
12 Dec, Mon | 1 | |
16 Dec, Fri | 2 | |
17 Dec, Sat | 1 | |
19 Dec, Mon | 1 | |
23 Dec, Fri | 1 | |
25 Dec, Sun | 1 | |
27 Dec, Tue | 2 | |
29 Dec, Thu | 2 | |
30 Dec, Fri | 2 | |
01 Jan, Sun | 2 | |
04 Jan, Wed | 2 | |
08 Jan, Sun | 2 | |
10 Jan, Tue | 2 | |
12 Jan, Thu | 4 | |
14 Jan, Sat | 2 | |
22 Jan, Sun | 1 | |
25 Jan, Wed | 1 | |
31 Jan, Tue | 1 | |
02 Feb, Thu | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 38 | 2 | |
Week 39 | 4 | |
Week 40 | 2 | |
Week 41 | 1 | |
Week 42 | 2 | |
Week 43 | 2 | |
Week 44 | 1 | |
Week 45 | 1 | |
Week 46 | 4 | |
Week 47 | 2 | |
Week 48 | 2 | |
Week 49 | 6 | |
Week 50 | 4 | |
Week 51 | 3 | |
Week 52 | 8 | |
Week 01 | 4 | |
Week 02 | 8 | |
Week 03 | 1 | |
Week 04 | 1 | |
Week 05 | 2 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Jul | 24 | |
Aug | 16 | |
Sep | 28 | |
Oct | 17 | |
Nov | 16 | |
Dec | 25 | |
Jan | 7 | |
Feb | 10 | |
Mar | 14 | |
Apr | 11 | |
May | 7 | |
Jun | 7 | |
Jul | 22 | |
Aug | 9 | |
Sep | 12 | |
Oct | 9 | |
Nov | 9 | |
Dec | 20 | |
Jan | 17 | |
Feb | 1 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 266 | 3.58% | |
01:00 - 01:59 | 196 | 2.64% | |
02:00 - 02:59 | 144 | 1.94% | |
03:00 - 03:59 | 151 | 2.03% | |
04:00 - 04:59 | 127 | 1.71% | |
05:00 - 05:59 | 125 | 1.68% | |
06:00 - 06:59 | 168 | 2.26% | |
07:00 - 07:59 | 175 | 2.35% | |
08:00 - 08:59 | 257 | 3.46% | |
09:00 - 09:59 | 315 | 4.24% | |
10:00 - 10:59 | 369 | 4.96% | |
11:00 - 11:59 | 345 | 4.64% | |
12:00 - 12:59 | 392 | 5.27% | |
13:00 - 13:59 | 398 | 5.35% | |
14:00 - 14:59 | 363 | 4.88% | |
15:00 - 15:59 | 369 | 4.96% | |
16:00 - 16:59 | 435 | 5.85% | |
17:00 - 17:59 | 404 | 5.43% | |
18:00 - 18:59 | 386 | 5.19% | |
19:00 - 19:59 | 401 | 5.39% | |
20:00 - 20:59 | 413 | 5.56% | |
21:00 - 21:59 | 464 | 6.24% | |
22:00 - 22:59 | 437 | 5.88% | |
23:00 - 23:59 | 334 | 4.49% | |
|
Days of the Week | Unique Visitors |
|
Monday | 1123 | 15.11% | |
Tuesday | 1063 | 14.30% | |
Wednesday | 1134 | 15.25% | |
Thursday | 1085 | 14.60% | |
Friday | 998 | 13.42% | |
Saturday | 989 | 13.30% | |
Sunday | 1042 | 14.02% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2023 eXTReMe digital. All Rights Reserved. | Privacy Policy
|