|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/vinterga
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
19 Jun, Thu, 11:41:43 | mob-109-118-118-191.net.vodafone.it | | |
19 Jun, Thu, 13:37:31 | 2.69.146.207.mobile.tre.se | | - |
19 Jun, Thu, 19:47:44 | 84-216-61-65.customers.ownit.se | | - |
19 Jun, Thu, 20:15:57 | 104.28.45.55 | | - |
19 Jun, Thu, 23:00:07 | h-155-4-132-3.NA.cust.bahnhof.se | | - |
19 Jun, Thu, 23:05:30 | 80.208.65.38 | | - |
20 Jun, Fri, 09:52:13 | 81.227.172.206 | | - |
20 Jun, Fri, 15:50:00 | 72.159.224.85 | | Google: |
20 Jun, Fri, 19:14:44 | 217.208.3.244 | | |
20 Jun, Fri, 21:59:20 | 94.191.138.9.mobile.tre.se | | - |
21 Jun, Sat, 00:02:29 | 104.28.31.63 | | - |
21 Jun, Sat, 12:29:01 | softbank001113022115.bbtec.net | | - |
21 Jun, Sat, 13:23:51 | h-176-10-137-140.A148.priv.bahnhof.se | | - |
21 Jun, Sat, 15:13:44 | 94.191.136.12.mobile.tre.se | | Google: |
21 Jun, Sat, 15:48:59 | c83-248-5-234.bredband.tele2.se | | - |
21 Jun, Sat, 17:57:30 | 104-2-177-123.lightspeed.rlghnc.sbcglobal.net | | |
21 Jun, Sat, 21:09:38 | c-5eea449a-74736162.cust.telenor.se | | - |
21 Jun, Sat, 21:30:57 | 83-233-137-116.cust.bredband2.com | | |
21 Jun, Sat, 21:58:22 | 81-231-171-6-no178.tbcn.telia.com | | - |
21 Jun, Sat, 22:00:58 | 94.191.136.165.mobile.tre.se | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
02 Jun, Mon | 5 | |
03 Jun, Tue | 6 | |
04 Jun, Wed | 9 | |
05 Jun, Thu | 5 | |
06 Jun, Fri | 11 | |
07 Jun, Sat | 10 | |
08 Jun, Sun | 16 | |
09 Jun, Mon | 9 | |
10 Jun, Tue | 3 | |
11 Jun, Wed | 7 | |
12 Jun, Thu | 2 | |
13 Jun, Fri | 5 | |
14 Jun, Sat | 7 | |
15 Jun, Sun | 6 | |
16 Jun, Mon | 2 | |
17 Jun, Tue | 6 | |
18 Jun, Wed | 2 | |
19 Jun, Thu | 7 | |
20 Jun, Fri | 4 | |
21 Jun, Sat | 10 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 06 | 77 | |
Week 07 | 74 | |
Week 08 | 71 | |
Week 09 | 77 | |
Week 10 | 50 | |
Week 11 | 65 | |
Week 12 | 62 | |
Week 13 | 102 | |
Week 14 | 55 | |
Week 15 | 44 | |
Week 16 | 59 | |
Week 17 | 52 | |
Week 18 | 78 | |
Week 19 | 43 | |
Week 20 | 50 | |
Week 21 | 47 | |
Week 22 | 80 | |
Week 23 | 62 | |
Week 24 | 39 | |
Week 25 | 31 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Nov | 411 | |
Dec | 303 | |
Jan | 377 | |
Feb | 437 | |
Mar | 406 | |
Apr | 408 | |
May | 313 | |
Jun | 309 | |
Jul | 426 | |
Aug | 660 | |
Sep | 346 | |
Oct | 347 | |
Nov | 329 | |
Dec | 304 | |
Jan | 406 | |
Feb | 295 | |
Mar | 321 | |
Apr | 224 | |
May | 261 | |
Jun | 152 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 4712 | 2.48% | |
01:00 - 01:59 | 2304 | 1.21% | |
02:00 - 02:59 | 1323 | 0.70% | |
03:00 - 03:59 | 1017 | 0.54% | |
04:00 - 04:59 | 925 | 0.49% | |
05:00 - 05:59 | 1031 | 0.54% | |
06:00 - 06:59 | 1968 | 1.04% | |
07:00 - 07:59 | 3557 | 1.88% | |
08:00 - 08:59 | 6912 | 3.64% | |
09:00 - 09:59 | 10583 | 5.58% | |
10:00 - 10:59 | 12498 | 6.59% | |
11:00 - 11:59 | 12628 | 6.66% | |
12:00 - 12:59 | 11489 | 6.06% | |
13:00 - 13:59 | 11624 | 6.13% | |
14:00 - 14:59 | 10553 | 5.56% | |
15:00 - 15:59 | 10158 | 5.36% | |
16:00 - 16:59 | 9761 | 5.15% | |
17:00 - 17:59 | 9195 | 4.85% | |
18:00 - 18:59 | 9286 | 4.90% | |
19:00 - 19:59 | 10232 | 5.39% | |
20:00 - 20:59 | 11929 | 6.29% | |
21:00 - 21:59 | 13879 | 7.32% | |
22:00 - 22:59 | 13282 | 7.00% | |
23:00 - 23:59 | 8843 | 4.66% | |
|
Days of the Week | Unique Visitors |
|
Monday | 25281 | 13.33% | |
Tuesday | 23734 | 12.51% | |
Wednesday | 22955 | 12.10% | |
Thursday | 22265 | 11.74% | |
Friday | 24517 | 12.92% | |
Saturday | 35323 | 18.62% | |
Sunday | 35614 | 18.77% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|