|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/takbon
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 19 Jun, Fri, 20:26:58 | 223.24.211.112 | | www.nwshospital.com/welcome.php |
| 20 Jun, Sat, 12:53:00 | 182.232.97.112 | | www.nwshospital.com/welcome.php |
| 22 Jun, Mon, 00:07:36 | 49-228-177-0.24.nat.tls1b-cgn02.myaisfibre.com | | - |
| 22 Jun, Mon, 15:02:57 | ppp-171-97-45-51.revip8.asianet.co.th | | www.nwshospital.com/welcome.php |
| 27 Jun, Sat, 17:50:01 | cm-58-10-155-47.revip7.asianet.co.th | | www.nwshospital.com/welcome.php |
| 28 Jun, Sun, 09:54:25 | 1.46.204.169 | | www.nwshospital.com/welcome.php |
| 07 Jul, Tue, 20:00:56 | mx-ll-223.206.236-245.dynamic.3bb.co.th | | www.nwshospital.com/welcome.php |
| 09 Jul, Thu, 11:55:09 | 182.232.100.99 | | www.nwshospital.com/welcome.php |
| 15 Sep, Tue, 12:26:47 | 1.20.168.153 | | www.nwshospital.com/welcome.php |
| 09 Oct, Fri, 09:57:46 | 1.20.168.153 | | www.nwshospital.com/welcome.php |
| 10 Oct, Sat, 12:33:24 | ppp-27-55-107-118.revip3.asianet.co.th | | www.nwshospital.com/welcome.php |
| 10 Oct, Sat, 17:00:35 | mx-ll-223.207.90-55.dynamic.3bb.in.th | | - |
| 15 Oct, Thu, 13:49:17 | node-9ee.pool-113-53.dynamic.totinternet.net | | www.nwshospital.com/welcome.php |
| 15 Oct, Thu, 14:12:35 | node-9ee.pool-113-53.dynamic.totinternet.net | | www.nwshospital.com/welcome.php |
| 15 Oct, Thu, 15:40:05 | mx-ll-27.130.158-152.dynamic.3bb.in.th | | www.nwshospital.com/welcome.php |
| 19 Oct, Mon, 09:59:14 | mx-ll-27.130.153-235.dynamic.3bb.co.th | | - |
| 20 Oct, Tue, 22:00:03 | ppp-49-237-87-223.revip6.asianet.co.th | | www.nwshospital.com/ |
| 21 Oct, Wed, 10:05:22 | node-fc9.pool-101-109.dynamic.totinternet.net | | www.nwshospital.com/welcome.php |
| 25 Oct, Sun, 11:44:40 | mx-ll-171.4.229-214.dynamic.3bb.in.th | | www.nwshospital.com/welcome.php |
| 28 Oct, Wed, 10:29:38 | mx-ll-14.207.40-66.dynamic.3bb.in.th | | www.nwshospital.com/ |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 04 Jun, Thu | 2 | |
| 06 Jun, Sat | 1 | |
| 13 Jun, Sat | 1 | |
| 15 Jun, Mon | 1 | |
| 19 Jun, Fri | 2 | |
| 20 Jun, Sat | 1 | |
| 22 Jun, Mon | 2 | |
| 27 Jun, Sat | 1 | |
| 28 Jun, Sun | 1 | |
| 07 Jul, Tue | 1 | |
| 09 Jul, Thu | 1 | |
| 15 Sep, Tue | 1 | |
| 09 Oct, Fri | 1 | |
| 10 Oct, Sat | 2 | |
| 15 Oct, Thu | 3 | |
| 19 Oct, Mon | 1 | |
| 20 Oct, Tue | 1 | |
| 21 Oct, Wed | 1 | |
| 25 Oct, Sun | 1 | |
| 28 Oct, Wed | 1 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 13 | 2 | |
| Week 14 | 10 | |
| Week 15 | 1 | |
| Week 16 | 2 | |
| Week 17 | 1 | |
| Week 18 | 6 | |
| Week 19 | 4 | |
| Week 20 | 4 | |
| Week 21 | 6 | |
| Week 22 | 1 | |
| Week 23 | 4 | |
| Week 24 | 1 | |
| Week 25 | 4 | |
| Week 26 | 4 | |
| Week 28 | 2 | |
| Week 38 | 1 | |
| Week 41 | 3 | |
| Week 42 | 3 | |
| Week 43 | 4 | |
| Week 44 | 1 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Feb | 16 | |
| Mar | 21 | |
| Apr | 19 | |
| May | 10 | |
| Jun | 13 | |
| Jul | 28 | |
| Aug | 11 | |
| Sep | 7 | |
| Oct | 10 | |
| Nov | 11 | |
| Dec | 28 | |
| Jan | 19 | |
| Feb | 14 | |
| Mar | 18 | |
| Apr | 18 | |
| May | 15 | |
| Jun | 13 | |
| Jul | 2 | |
| Sep | 1 | |
| Oct | 11 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 748 | 1.77% | |
| 01:00 - 01:59 | 633 | 1.50% | |
| 02:00 - 02:59 | 455 | 1.08% | |
| 03:00 - 03:59 | 285 | 0.67% | |
| 04:00 - 04:59 | 264 | 0.62% | |
| 05:00 - 05:59 | 318 | 0.75% | |
| 06:00 - 06:59 | 869 | 2.05% | |
| 07:00 - 07:59 | 1373 | 3.25% | |
| 08:00 - 08:59 | 2507 | 5.93% | |
| 09:00 - 09:59 | 3578 | 8.46% | |
| 10:00 - 10:59 | 3720 | 8.79% | |
| 11:00 - 11:59 | 3524 | 8.33% | |
| 12:00 - 12:59 | 2208 | 5.22% | |
| 13:00 - 13:59 | 3575 | 8.45% | |
| 14:00 - 14:59 | 3818 | 9.02% | |
| 15:00 - 15:59 | 3399 | 8.03% | |
| 16:00 - 16:59 | 2364 | 5.59% | |
| 17:00 - 17:59 | 1755 | 4.15% | |
| 18:00 - 18:59 | 1295 | 3.06% | |
| 19:00 - 19:59 | 1230 | 2.91% | |
| 20:00 - 20:59 | 1320 | 3.12% | |
| 21:00 - 21:59 | 1190 | 2.81% | |
| 22:00 - 22:59 | 1084 | 2.56% | |
| 23:00 - 23:59 | 793 | 1.87% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 6999 | 16.54% | |
| Tuesday | 7176 | 16.96% | |
| Wednesday | 7232 | 17.09% | |
| Thursday | 6969 | 16.47% | |
| Friday | 6595 | 15.59% | |
| Saturday | 3681 | 8.70% | |
| Sunday | 3653 | 8.63% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|