|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/tacknam
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 10 Nov, Tue, 11:59:01 | google-proxy-66-249-84-9.google.com | | - |
| 10 Nov, Tue, 13:55:11 | 192.6.225.114 | | - |
| 10 Nov, Tue, 15:00:50 | mta58.mypromonetizer.com | | - |
| 10 Nov, Tue, 22:11:05 | a172-226-50-26.deploy.static.akamaitechnologies.com | | - |
| 11 Nov, Wed, 01:29:28 | h24.216.73.216.static.ip.windstream.net | | - |
| 11 Nov, Wed, 04:57:45 | google-proxy-66-249-88-45.google.com | | - |
| 11 Nov, Wed, 12:47:42 | 213-64-166-166-no2550.digitaltv.telia.com | | - |
| 11 Nov, Wed, 14:01:05 | c83-254-190-231.bredband.tele2.se | | - |
| 11 Nov, Wed, 15:45:00 | 146.247.128.126 | | - |
| 11 Nov, Wed, 15:45:28 | 45.206.86.158 | | - |
| 11 Nov, Wed, 16:33:09 | ua-83-226-107-244.bbcust.telenor.se | | - |
| 11 Nov, Wed, 20:42:28 | 161.114.43.56 | | - |
| 12 Nov, Thu, 05:31:09 | google-proxy-66-249-84-8.google.com | | - |
| 12 Nov, Thu, 08:49:55 | 62-20-245-71-no169.tbcn.telia.com | | Google: |
| 12 Nov, Thu, 12:34:22 | user142.85-195-53.netatonce.net | | Google: |
| 12 Nov, Thu, 12:36:44 | h-46-59-24-253.A328.priv.bahnhof.se | | - |
| 12 Nov, Thu, 13:01:27 | 195-198-195-245-no2661.tbcn.telia.com | | - |
| 12 Nov, Thu, 19:59:44 | c188-151-149-60.bredband.tele2.se | | Google: |
| 12 Nov, Thu, 22:20:16 | 156.248.106.100 | | - |
| 12 Nov, Thu, 23:43:18 | google-proxy-66-249-88-44.google.com | | - |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 24 Oct, Sat | 5 | |
| 25 Oct, Sun | 4 | |
| 26 Oct, Mon | 6 | |
| 27 Oct, Tue | 14 | |
| 28 Oct, Wed | 8 | |
| 29 Oct, Thu | 22 | |
| 30 Oct, Fri | 12 | |
| 31 Oct, Sat | 6 | |
| 01 Nov, Sun | 9 | |
| 02 Nov, Mon | 8 | |
| 03 Nov, Tue | 6 | |
| 04 Nov, Wed | 5 | |
| 05 Nov, Thu | 14 | |
| 06 Nov, Fri | 5 | |
| 07 Nov, Sat | 1 | |
| 08 Nov, Sun | 3 | |
| 09 Nov, Mon | 67 | |
| 10 Nov, Tue | 8 | |
| 11 Nov, Wed | 8 | |
| 12 Nov, Thu | 8 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 27 | 48 | |
| Week 28 | 52 | |
| Week 29 | 55 | |
| Week 30 | 46 | |
| Week 31 | 38 | |
| Week 32 | 36 | |
| Week 33 | 31 | |
| Week 34 | 59 | |
| Week 35 | 45 | |
| Week 36 | 25 | |
| Week 37 | 67 | |
| Week 38 | 55 | |
| Week 39 | 51 | |
| Week 40 | 96 | |
| Week 41 | 167 | |
| Week 42 | 166 | |
| Week 43 | 79 | |
| Week 44 | 77 | |
| Week 45 | 42 | |
| Week 46 | 91 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Apr | 224 | |
| May | 225 | |
| Jun | 113 | |
| Jul | 113 | |
| Aug | 115 | |
| Sep | 101 | |
| Oct | 72 | |
| Nov | 88 | |
| Dec | 45 | |
| Jan | 55 | |
| Feb | 67 | |
| Mar | 107 | |
| Apr | 118 | |
| May | 146 | |
| Jun | 188 | |
| Jul | 215 | |
| Aug | 182 | |
| Sep | 231 | |
| Oct | 542 | |
| Nov | 142 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 8612 | 2.04% | |
| 01:00 - 01:59 | 4440 | 1.05% | |
| 02:00 - 02:59 | 2588 | 0.61% | |
| 03:00 - 03:59 | 1805 | 0.43% | |
| 04:00 - 04:59 | 1661 | 0.39% | |
| 05:00 - 05:59 | 2126 | 0.50% | |
| 06:00 - 06:59 | 4311 | 1.02% | |
| 07:00 - 07:59 | 8850 | 2.09% | |
| 08:00 - 08:59 | 16748 | 3.96% | |
| 09:00 - 09:59 | 22386 | 5.29% | |
| 10:00 - 10:59 | 26357 | 6.23% | |
| 11:00 - 11:59 | 25929 | 6.13% | |
| 12:00 - 12:59 | 24165 | 5.72% | |
| 13:00 - 13:59 | 26498 | 6.27% | |
| 14:00 - 14:59 | 26111 | 6.18% | |
| 15:00 - 15:59 | 26559 | 6.28% | |
| 16:00 - 16:59 | 24049 | 5.69% | |
| 17:00 - 17:59 | 21619 | 5.11% | |
| 18:00 - 18:59 | 21603 | 5.11% | |
| 19:00 - 19:59 | 23959 | 5.67% | |
| 20:00 - 20:59 | 28078 | 6.64% | |
| 21:00 - 21:59 | 30044 | 7.11% | |
| 22:00 - 22:59 | 26965 | 6.38% | |
| 23:00 - 23:59 | 17319 | 4.10% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 68321 | 16.16% | |
| Tuesday | 65950 | 15.60% | |
| Wednesday | 63561 | 15.03% | |
| Thursday | 59831 | 14.15% | |
| Friday | 52824 | 12.49% | |
| Saturday | 51302 | 12.13% | |
| Sunday | 60993 | 14.43% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|