|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/sharchan
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 10 Dec, Wed, 13:21:16 | c-46-131.cs.kuleuven.be | | |
| 16 Dec, Tue, 14:20:35 | 10.56.14.113 | | - |
| 24 Dec, Wed, 04:51:19 | 64.32.13.212 | | |
| 14 Jan, Wed, 06:56:00 | 147.91.27.25 | | |
| 14 Jan, Wed, 06:56:09 | 91.187.151.166 | | fisica.ufpr.br/sharipov/rfc.html |
| 28 Jan, Wed, 07:45:00 | 212.78.185.65 | | |
| 28 Jan, Wed, 07:48:35 | v210020.vpn.tue.nl | | - |
| 30 Jan, Fri, 09:15:46 | 212.78.185.65 | | |
| 05 Feb, Thu, 18:44:44 | dynamic-78-30-135-58.adsl.eunet.rs | | |
| 05 Feb, Thu, 18:53:51 | cable-24-135-99-81.dynamic.sbb.rs | | Google: |
| 06 Feb, Fri, 09:46:30 | 188-120-98-13.dynamic.a1.rs | | |
| 10 Feb, Tue, 20:28:18 | ip-046-223-163-138.um13.pools.vodafone-ip.de | | |
| 11 Feb, Wed, 14:51:46 | ip-046-223-163-138.um13.pools.vodafone-ip.de | | |
| 11 Feb, Wed, 15:56:00 | ip-046-223-163-138.um13.pools.vodafone-ip.de | | |
| 11 Feb, Wed, 17:53:21 | dynamic-077-014-042-122.77.14.pool.telefonica.de | | Google: |
| 12 Feb, Thu, 17:34:56 | 129.13.194.124 | | |
| 13 Feb, Fri, 15:39:20 | ip-046-223-163-138.um13.pools.vodafone-ip.de | | |
| 13 Feb, Fri, 17:12:39 | ip-046-223-163-138.um13.pools.vodafone-ip.de | | |
| 15 Feb, Sun, 09:41:55 | ip-046-223-163-138.um13.pools.vodafone-ip.de | | |
| 19 Feb, Thu, 19:05:50 | 137.184.210.103 | | - |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 11 Nov, Tue | 1 | |
| 14 Nov, Fri | 2 | |
| 15 Nov, Sat | 1 | |
| 17 Nov, Mon | 1 | |
| 24 Nov, Mon | 1 | |
| 06 Dec, Sat | 1 | |
| 10 Dec, Wed | 1 | |
| 16 Dec, Tue | 1 | |
| 24 Dec, Wed | 1 | |
| 14 Jan, Wed | 2 | |
| 28 Jan, Wed | 2 | |
| 30 Jan, Fri | 1 | |
| 05 Feb, Thu | 2 | |
| 06 Feb, Fri | 1 | |
| 10 Feb, Tue | 1 | |
| 11 Feb, Wed | 3 | |
| 12 Feb, Thu | 1 | |
| 13 Feb, Fri | 2 | |
| 15 Feb, Sun | 1 | |
| 19 Feb, Thu | 1 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 30 | 2 | |
| Week 33 | 12 | |
| Week 37 | 3 | |
| Week 38 | 2 | |
| Week 41 | 5 | |
| Week 42 | 5 | |
| Week 43 | 3 | |
| Week 44 | 3 | |
| Week 46 | 4 | |
| Week 47 | 1 | |
| Week 48 | 1 | |
| Week 49 | 1 | |
| Week 50 | 1 | |
| Week 51 | 1 | |
| Week 52 | 1 | |
| Week 03 | 2 | |
| Week 05 | 3 | |
| Week 06 | 3 | |
| Week 07 | 8 | |
| Week 08 | 1 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Jul | 17 | |
| Aug | 13 | |
| Sep | 4 | |
| Oct | 6 | |
| Nov | 3 | |
| Dec | 13 | |
| Jan | 10 | |
| Feb | 1 | |
| Mar | 1 | |
| Apr | 3 | |
| May | 16 | |
| Jun | 5 | |
| Jul | 3 | |
| Aug | 12 | |
| Sep | 5 | |
| Oct | 15 | |
| Nov | 7 | |
| Dec | 4 | |
| Jan | 5 | |
| Feb | 12 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 74 | 2.89% | |
| 01:00 - 01:59 | 61 | 2.38% | |
| 02:00 - 02:59 | 51 | 1.99% | |
| 03:00 - 03:59 | 75 | 2.93% | |
| 04:00 - 04:59 | 104 | 4.07% | |
| 05:00 - 05:59 | 115 | 4.50% | |
| 06:00 - 06:59 | 108 | 4.22% | |
| 07:00 - 07:59 | 153 | 5.98% | |
| 08:00 - 08:59 | 161 | 6.29% | |
| 09:00 - 09:59 | 149 | 5.82% | |
| 10:00 - 10:59 | 192 | 7.51% | |
| 11:00 - 11:59 | 155 | 6.06% | |
| 12:00 - 12:59 | 172 | 6.72% | |
| 13:00 - 13:59 | 146 | 5.71% | |
| 14:00 - 14:59 | 136 | 5.32% | |
| 15:00 - 15:59 | 114 | 4.46% | |
| 16:00 - 16:59 | 111 | 4.34% | |
| 17:00 - 17:59 | 111 | 4.34% | |
| 18:00 - 18:59 | 83 | 3.24% | |
| 19:00 - 19:59 | 64 | 2.50% | |
| 20:00 - 20:59 | 67 | 2.62% | |
| 21:00 - 21:59 | 59 | 2.31% | |
| 22:00 - 22:59 | 47 | 1.84% | |
| 23:00 - 23:59 | 50 | 1.95% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 418 | 16.34% | |
| Tuesday | 472 | 18.45% | |
| Wednesday | 444 | 17.36% | |
| Thursday | 407 | 15.91% | |
| Friday | 366 | 14.31% | |
| Saturday | 212 | 8.29% | |
| Sunday | 239 | 9.34% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|