|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/rtuomain
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
07 Feb, Wed, 20:31:51 | 85-76-0-130-nat.elisa-mobile.fi | | Google: |
09 Feb, Fri, 02:16:29 | a91-152-20-157.elisa-laajakaista.fi | | |
13 Feb, Tue, 14:22:03 | 193.167.65.140 | | |
13 Feb, Tue, 19:12:48 | 85-76-0-206-nat.elisa-mobile.fi | | Google: |
14 Feb, Wed, 01:32:44 | 85-76-66-155-nat.elisa-mobile.fi | | |
26 Feb, Mon, 16:02:17 | mobile-access-6df003-168.dhcp.inet.fi | | - |
26 Feb, Mon, 22:07:36 | mobile-access-6df03a-48.dhcp.inet.fi | | - |
27 Feb, Tue, 17:24:45 | gw0.stadinetti.fi | | Google: |
27 Feb, Tue, 19:55:12 | 85-76-67-59-nat.elisa-mobile.fi | | - |
04 Mar, Sun, 18:35:03 | mobile-access-6df0a9-51.dhcp.inet.fi | | - |
06 Mar, Tue, 11:09:05 | 195.148.33.4 | | int.search.myway.com/search/GGmain.jhtml?p2=%5EBXM%5Exdm002%5ETTAB02... |
09 Mar, Fri, 20:46:32 | 193.167.81.53 | | Google: |
13 Mar, Tue, 15:30:08 | dyn224-164.eduroam.net.utu.fi | | |
15 Mar, Thu, 14:48:50 | 204.79.180.20 | | - |
15 Mar, Thu, 22:26:51 | 85-76-6-107-nat.elisa-mobile.fi | | Google: |
17 Mar, Sat, 13:56:35 | 204.79.180.5 | | - |
28 Mar, Wed, 19:18:07 | 85-76-21-77-nat.elisa-mobile.fi | | Google: |
11 Apr, Wed, 10:37:26 | ns7000448.ip-158-69-228.net | | - |
16 Apr, Mon, 11:00:40 | a91-152-124-193.elisa-laajakaista.fi | | |
26 Apr, Thu, 08:16:39 | 204.79.180.22 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
16 Jan, Tue | 1 | |
18 Jan, Thu | 1 | |
19 Jan, Fri | 1 | |
22 Jan, Mon | 1 | |
07 Feb, Wed | 1 | |
09 Feb, Fri | 1 | |
13 Feb, Tue | 2 | |
14 Feb, Wed | 1 | |
26 Feb, Mon | 2 | |
27 Feb, Tue | 2 | |
04 Mar, Sun | 1 | |
06 Mar, Tue | 1 | |
09 Mar, Fri | 1 | |
13 Mar, Tue | 1 | |
15 Mar, Thu | 2 | |
17 Mar, Sat | 1 | |
28 Mar, Wed | 1 | |
11 Apr, Wed | 1 | |
16 Apr, Mon | 1 | |
26 Apr, Thu | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 45 | 2 | |
Week 46 | 2 | |
Week 47 | 7 | |
Week 48 | 4 | |
Week 49 | 5 | |
Week 51 | 3 | |
Week 52 | 3 | |
Week 01 | 4 | |
Week 02 | 3 | |
Week 03 | 4 | |
Week 04 | 1 | |
Week 06 | 2 | |
Week 07 | 3 | |
Week 09 | 5 | |
Week 10 | 2 | |
Week 11 | 4 | |
Week 13 | 1 | |
Week 15 | 1 | |
Week 16 | 1 | |
Week 17 | 1 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Sep | 15 | |
Oct | 9 | |
Nov | 17 | |
Dec | 32 | |
Jan | 44 | |
Feb | 16 | |
Mar | 5 | |
Apr | 9 | |
May | 8 | |
Jun | 6 | |
Jul | 3 | |
Aug | 14 | |
Sep | 11 | |
Oct | 12 | |
Nov | 25 | |
Dec | 11 | |
Jan | 12 | |
Feb | 9 | |
Mar | 8 | |
Apr | 3 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 95 | 1.87% | |
01:00 - 01:59 | 50 | 0.98% | |
02:00 - 02:59 | 36 | 0.71% | |
03:00 - 03:59 | 23 | 0.45% | |
04:00 - 04:59 | 21 | 0.41% | |
05:00 - 05:59 | 20 | 0.39% | |
06:00 - 06:59 | 33 | 0.65% | |
07:00 - 07:59 | 55 | 1.08% | |
08:00 - 08:59 | 144 | 2.83% | |
09:00 - 09:59 | 229 | 4.50% | |
10:00 - 10:59 | 359 | 7.06% | |
11:00 - 11:59 | 334 | 6.57% | |
12:00 - 12:59 | 353 | 6.94% | |
13:00 - 13:59 | 381 | 7.49% | |
14:00 - 14:59 | 391 | 7.69% | |
15:00 - 15:59 | 344 | 6.77% | |
16:00 - 16:59 | 319 | 6.27% | |
17:00 - 17:59 | 271 | 5.33% | |
18:00 - 18:59 | 324 | 6.37% | |
19:00 - 19:59 | 315 | 6.20% | |
20:00 - 20:59 | 286 | 5.63% | |
21:00 - 21:59 | 303 | 5.96% | |
22:00 - 22:59 | 250 | 4.92% | |
23:00 - 23:59 | 148 | 2.91% | |
|
Days of the Week | Unique Visitors |
|
Monday | 970 | 19.08% | |
Tuesday | 887 | 17.45% | |
Wednesday | 801 | 15.76% | |
Thursday | 746 | 14.67% | |
Friday | 559 | 11.00% | |
Saturday | 463 | 9.11% | |
Sunday | 658 | 12.94% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2018 eXTReMe digital. All Rights Reserved. | Privacy Policy
|