|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/raldous
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 06 Nov, Fri, 18:16:18 | host109-154-13-21.range109-154.btcentralplus.com | | - |
| 06 Nov, Fri, 18:18:20 | host-78-150-196-173.as13285.net | | - |
| 06 Nov, Fri, 18:39:32 | cpc80679-stap13-2-0-cust42.12-2.cable.virginm.net | | - |
| 06 Nov, Fri, 18:49:50 | host86-165-146-156.range86-165.btcentralplus.com | | |
| 06 Nov, Fri, 19:17:15 | 31.94.71.35 | | - |
| 06 Nov, Fri, 19:33:30 | host86-156-233-238.range86-156.btcentralplus.com | | Google: |
| 06 Nov, Fri, 20:08:14 | host86-165-146-156.range86-165.btcentralplus.com | | - |
| 06 Nov, Fri, 20:09:10 | 31.111.150.32 | | - |
| 06 Nov, Fri, 20:15:06 | host-2-98-6-148.as13285.net | | - |
| 06 Nov, Fri, 20:17:51 | host81-154-32-232.range81-154.btcentralplus.com | | Google: |
| 06 Nov, Fri, 20:20:27 | 5e095b14.bb.sky.com | | Google: |
| 06 Nov, Fri, 20:24:53 | host86-165-146-156.range86-165.btcentralplus.com | | |
| 06 Nov, Fri, 20:27:40 | 31.111.150.32 | | - |
| 06 Nov, Fri, 20:32:34 | 5.133.47.163 | | - |
| 06 Nov, Fri, 21:13:36 | 104.28.89.21 | | - |
| 06 Nov, Fri, 22:23:33 | 64.29.71.133 | | - |
| 06 Nov, Fri, 22:23:48 | host86-176-26-218.range86-176.btcentralplus.com | | Google: |
| 06 Nov, Fri, 23:36:38 | host81-152-79-49.range81-152.btcentralplus.com | | - |
| 06 Nov, Fri, 23:53:49 | 82-69-15-121.dsl.in-addr.zen.co.uk | | - |
| 07 Nov, Sat, 01:54:31 | 40.168.125.91.dyn.plus.net | | - |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 19 Oct, Mon | 22 | |
| 20 Oct, Tue | 18 | |
| 21 Oct, Wed | 27 | |
| 22 Oct, Thu | 15 | |
| 23 Oct, Fri | 35 | |
| 24 Oct, Sat | 28 | |
| 25 Oct, Sun | 29 | |
| 26 Oct, Mon | 31 | |
| 27 Oct, Tue | 13 | |
| 28 Oct, Wed | 10 | |
| 29 Oct, Thu | 27 | |
| 30 Oct, Fri | 33 | |
| 31 Oct, Sat | 31 | |
| 01 Nov, Sun | 35 | |
| 02 Nov, Mon | 22 | |
| 03 Nov, Tue | 24 | |
| 04 Nov, Wed | 23 | |
| 05 Nov, Thu | 17 | |
| 06 Nov, Fri | 42 | |
| 07 Nov, Sat | 1 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 26 | 204 | |
| Week 27 | 177 | |
| Week 28 | 187 | |
| Week 29 | 168 | |
| Week 30 | 237 | |
| Week 31 | 219 | |
| Week 32 | 215 | |
| Week 33 | 201 | |
| Week 34 | 169 | |
| Week 35 | 197 | |
| Week 36 | 183 | |
| Week 37 | 162 | |
| Week 38 | 159 | |
| Week 39 | 175 | |
| Week 40 | 152 | |
| Week 41 | 114 | |
| Week 42 | 137 | |
| Week 43 | 174 | |
| Week 44 | 180 | |
| Week 45 | 129 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Apr | 806 | |
| May | 773 | |
| Jun | 842 | |
| Jul | 827 | |
| Aug | 827 | |
| Sep | 978 | |
| Oct | 893 | |
| Nov | 844 | |
| Dec | 1065 | |
| Jan | 921 | |
| Feb | 923 | |
| Mar | 936 | |
| Apr | 1060 | |
| May | 1052 | |
| Jun | 878 | |
| Jul | 875 | |
| Aug | 875 | |
| Sep | 707 | |
| Oct | 673 | |
| Nov | 164 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 2241 | 1.58% | |
| 01:00 - 01:59 | 1224 | 0.87% | |
| 02:00 - 02:59 | 727 | 0.51% | |
| 03:00 - 03:59 | 644 | 0.46% | |
| 04:00 - 04:59 | 609 | 0.43% | |
| 05:00 - 05:59 | 680 | 0.48% | |
| 06:00 - 06:59 | 1422 | 1.01% | |
| 07:00 - 07:59 | 3267 | 2.31% | |
| 08:00 - 08:59 | 6769 | 4.79% | |
| 09:00 - 09:59 | 9462 | 6.69% | |
| 10:00 - 10:59 | 9249 | 6.54% | |
| 11:00 - 11:59 | 8460 | 5.98% | |
| 12:00 - 12:59 | 7881 | 5.57% | |
| 13:00 - 13:59 | 8072 | 5.71% | |
| 14:00 - 14:59 | 7947 | 5.62% | |
| 15:00 - 15:59 | 8293 | 5.86% | |
| 16:00 - 16:59 | 9221 | 6.52% | |
| 17:00 - 17:59 | 8677 | 6.14% | |
| 18:00 - 18:59 | 8529 | 6.03% | |
| 19:00 - 19:59 | 8747 | 6.19% | |
| 20:00 - 20:59 | 8977 | 6.35% | |
| 21:00 - 21:59 | 8491 | 6.00% | |
| 22:00 - 22:59 | 7370 | 5.21% | |
| 23:00 - 23:59 | 4451 | 3.15% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 17551 | 12.41% | |
| Tuesday | 15825 | 11.19% | |
| Wednesday | 16605 | 11.74% | |
| Thursday | 16618 | 11.75% | |
| Friday | 19197 | 13.58% | |
| Saturday | 29174 | 20.63% | |
| Sunday | 26440 | 18.70% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|