|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/puppyfnd
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
27 Aug, Wed, 22:57:23 | 49.51.132.100 | | - |
28 Aug, Thu, 17:14:12 | 107-217-208-236.lightspeed.jcvlfl.sbcglobal.net | | - |
30 Aug, Sat, 12:53:13 | mail106.eb422.eventbay.net | | - |
02 Sep, Tue, 03:53:53 | ip127.ip-54-39-89.net | | - |
02 Sep, Tue, 20:05:02 | 43.166.224.244 | | - |
03 Sep, Wed, 13:48:41 | 13.sub-174-230-184.myvzw.com | | - |
04 Sep, Thu, 06:11:50 | 51.222.95.104 | | - |
07 Sep, Sun, 23:27:39 | 43.130.154.56 | | - |
12 Sep, Fri, 16:59:55 | 148.113.130.45 | | - |
13 Sep, Sat, 18:21:31 | cpe-72-231-175-73.nycap.res.rr.com | | - |
15 Sep, Mon, 03:05:12 | 148.113.128.103 | | - |
18 Sep, Thu, 06:54:02 | 43.130.174.37 | | - |
20 Sep, Sat, 02:30:46 | 51.222.168.141 | | - |
21 Sep, Sun, 14:40:37 | 226.sub-174-254-228.myvzw.com | | - |
26 Sep, Fri, 09:49:12 | 51.161.37.250 | | - |
27 Sep, Sat, 01:01:43 | 101.33.80.42 | | - |
29 Sep, Mon, 08:14:33 | customer.nwyynyx1.pop.starlinkisp.net | | - |
30 Sep, Tue, 14:11:28 | pool-72-68-152-23.nycmny.fios.verizon.net | | - |
01 Oct, Wed, 07:48:38 | ip90.ip-54-39-89.net | | - |
01 Oct, Wed, 14:17:16 | 43.166.226.57 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
24 Aug, Sun | 1 | |
26 Aug, Tue | 1 | |
27 Aug, Wed | 2 | |
28 Aug, Thu | 1 | |
30 Aug, Sat | 1 | |
02 Sep, Tue | 2 | |
03 Sep, Wed | 1 | |
04 Sep, Thu | 1 | |
07 Sep, Sun | 1 | |
12 Sep, Fri | 1 | |
13 Sep, Sat | 1 | |
15 Sep, Mon | 1 | |
18 Sep, Thu | 1 | |
20 Sep, Sat | 1 | |
21 Sep, Sun | 1 | |
26 Sep, Fri | 1 | |
27 Sep, Sat | 1 | |
29 Sep, Mon | 1 | |
30 Sep, Tue | 1 | |
01 Oct, Wed | 2 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 20 | 4 | |
Week 21 | 7 | |
Week 22 | 11 | |
Week 23 | 3 | |
Week 24 | 2 | |
Week 25 | 4 | |
Week 27 | 2 | |
Week 28 | 7 | |
Week 29 | 7 | |
Week 30 | 9 | |
Week 31 | 8 | |
Week 32 | 3 | |
Week 33 | 5 | |
Week 34 | 5 | |
Week 35 | 5 | |
Week 36 | 5 | |
Week 37 | 2 | |
Week 38 | 4 | |
Week 39 | 2 | |
Week 40 | 4 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Mar | 1 | |
Apr | 3 | |
May | 1 | |
Jun | 2 | |
Jul | 3 | |
Aug | 3 | |
Sep | 2 | |
Oct | 4 | |
Nov | 2 | |
Dec | 8 | |
Jan | 5 | |
Feb | 4 | |
Mar | 2 | |
Apr | 10 | |
May | 23 | |
Jun | 12 | |
Jul | 28 | |
Aug | 23 | |
Sep | 15 | |
Oct | 2 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 37 | 1.79% | |
01:00 - 01:59 | 43 | 2.08% | |
02:00 - 02:59 | 36 | 1.74% | |
03:00 - 03:59 | 36 | 1.74% | |
04:00 - 04:59 | 24 | 1.16% | |
05:00 - 05:59 | 25 | 1.21% | |
06:00 - 06:59 | 32 | 1.55% | |
07:00 - 07:59 | 63 | 3.04% | |
08:00 - 08:59 | 77 | 3.72% | |
09:00 - 09:59 | 91 | 4.40% | |
10:00 - 10:59 | 127 | 6.14% | |
11:00 - 11:59 | 129 | 6.23% | |
12:00 - 12:59 | 107 | 5.17% | |
13:00 - 13:59 | 113 | 5.46% | |
14:00 - 14:59 | 110 | 5.32% | |
15:00 - 15:59 | 131 | 6.33% | |
16:00 - 16:59 | 129 | 6.23% | |
17:00 - 17:59 | 133 | 6.43% | |
18:00 - 18:59 | 113 | 5.46% | |
19:00 - 19:59 | 120 | 5.80% | |
20:00 - 20:59 | 102 | 4.93% | |
21:00 - 21:59 | 109 | 5.27% | |
22:00 - 22:59 | 116 | 5.61% | |
23:00 - 23:59 | 66 | 3.19% | |
|
Days of the Week | Unique Visitors |
|
Monday | 333 | 16.09% | |
Tuesday | 305 | 14.74% | |
Wednesday | 273 | 13.19% | |
Thursday | 254 | 12.28% | |
Friday | 293 | 14.16% | |
Saturday | 306 | 14.79% | |
Sunday | 305 | 14.74% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|