|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/pennese1
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
10 Aug, Sun, 13:54:35 | host-87-14-70-29.retail.telecomitalia.it | | Google: |
12 Aug, Tue, 00:12:46 | 104.28.98.45 | | - |
13 Aug, Wed, 08:07:26 | ppp-100-18.31-151.wind.it | | - |
14 Aug, Thu, 10:24:51 | net-2-39-119-37.cust.vodafonedsl.it | | - |
15 Aug, Fri, 15:37:59 | host134-204.net23-178.net.connetti.it | | - |
15 Aug, Fri, 18:13:09 | pgz06-1-78-210-57-114.fbx.proxad.net | | - |
18 Aug, Mon, 07:28:41 | 185.117.225.205 | | - |
19 Aug, Tue, 06:50:50 | 43.153.204.189 | | - |
19 Aug, Tue, 22:18:17 | cjp33-1_migr-78-213-146-248.fbx.proxad.net | | - |
22 Aug, Fri, 12:28:16 | 5.77.77.141 | | - |
23 Aug, Sat, 09:11:48 | 104.28.124.57 | | - |
24 Aug, Sun, 22:51:16 | 217.171.77.2 | | - |
25 Aug, Mon, 11:07:10 | host-95-248-183-196.retail.telecomitalia.it | | - |
25 Aug, Mon, 12:19:17 | a172-226-15-25.deploy.static.akamaitechnologies.com | | - |
26 Aug, Tue, 19:24:36 | 5.11.99.46 | | Google: |
02 Sep, Tue, 10:13:04 | 151.36.52.64 | | Google: |
04 Sep, Thu, 17:00:10 | ppp-5-244.15-151.wind.it | | Google: |
10 Sep, Wed, 19:49:10 | 95.131.44.122 | | Google: |
11 Sep, Thu, 10:05:08 | host-87-21-175-160.retail.telecomitalia.it | | Google: |
13 Sep, Sat, 16:52:58 | 185.117.225.124 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
04 Aug, Mon | 1 | |
07 Aug, Thu | 1 | |
09 Aug, Sat | 2 | |
10 Aug, Sun | 1 | |
12 Aug, Tue | 1 | |
13 Aug, Wed | 1 | |
14 Aug, Thu | 1 | |
15 Aug, Fri | 2 | |
18 Aug, Mon | 1 | |
19 Aug, Tue | 2 | |
22 Aug, Fri | 1 | |
23 Aug, Sat | 1 | |
24 Aug, Sun | 1 | |
25 Aug, Mon | 2 | |
26 Aug, Tue | 1 | |
02 Sep, Tue | 1 | |
04 Sep, Thu | 1 | |
10 Sep, Wed | 1 | |
11 Sep, Thu | 1 | |
13 Sep, Sat | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 18 | 5 | |
Week 19 | 2 | |
Week 20 | 5 | |
Week 21 | 11 | |
Week 22 | 6 | |
Week 23 | 4 | |
Week 24 | 7 | |
Week 25 | 4 | |
Week 26 | 12 | |
Week 27 | 4 | |
Week 28 | 10 | |
Week 29 | 5 | |
Week 30 | 32 | |
Week 31 | 6 | |
Week 32 | 5 | |
Week 33 | 5 | |
Week 34 | 6 | |
Week 35 | 3 | |
Week 36 | 2 | |
Week 37 | 3 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Feb | 20 | |
Mar | 11 | |
Apr | 19 | |
May | 19 | |
Jun | 17 | |
Jul | 14 | |
Aug | 17 | |
Sep | 3 | |
Oct | 12 | |
Nov | 31 | |
Dec | 10 | |
Jan | 25 | |
Feb | 20 | |
Mar | 9 | |
Apr | 17 | |
May | 27 | |
Jun | 30 | |
Jul | 53 | |
Aug | 21 | |
Sep | 5 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 70 | 2.69% | |
01:00 - 01:59 | 37 | 1.42% | |
02:00 - 02:59 | 25 | 0.96% | |
03:00 - 03:59 | 13 | 0.50% | |
04:00 - 04:59 | 20 | 0.77% | |
05:00 - 05:59 | 20 | 0.77% | |
06:00 - 06:59 | 33 | 1.27% | |
07:00 - 07:59 | 87 | 3.34% | |
08:00 - 08:59 | 102 | 3.92% | |
09:00 - 09:59 | 105 | 4.03% | |
10:00 - 10:59 | 120 | 4.61% | |
11:00 - 11:59 | 137 | 5.26% | |
12:00 - 12:59 | 147 | 5.64% | |
13:00 - 13:59 | 95 | 3.65% | |
14:00 - 14:59 | 125 | 4.80% | |
15:00 - 15:59 | 168 | 6.45% | |
16:00 - 16:59 | 172 | 6.60% | |
17:00 - 17:59 | 187 | 7.18% | |
18:00 - 18:59 | 209 | 8.02% | |
19:00 - 19:59 | 178 | 6.83% | |
20:00 - 20:59 | 149 | 5.72% | |
21:00 - 21:59 | 176 | 6.76% | |
22:00 - 22:59 | 147 | 5.64% | |
23:00 - 23:59 | 83 | 3.19% | |
|
Days of the Week | Unique Visitors |
|
Monday | 435 | 16.70% | |
Tuesday | 426 | 16.35% | |
Wednesday | 346 | 13.28% | |
Thursday | 341 | 13.09% | |
Friday | 346 | 13.28% | |
Saturday | 307 | 11.79% | |
Sunday | 404 | 15.51% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|