|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/oxfordga
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
02 Mar, Tue, 09:02:38 | public-gprs661047.centertel.pl | | - |
02 Mar, Tue, 12:33:33 | ec2-34-221-87-54.us-west-2.compute.amazonaws.com | | - |
02 Mar, Tue, 12:44:48 | exchange.notmi.com | | Google: |
02 Mar, Tue, 13:15:12 | rrcs-24-213-135-230.nys.biz.rr.com | | - |
02 Mar, Tue, 15:22:33 | hn.kd.ny.adsl | | baidu.com/ |
02 Mar, Tue, 15:23:18 | 180.163.220.4 | | baidu.com/ |
02 Mar, Tue, 16:30:42 | mobile-107-77-223-84.mobile.att.net | | Google: |
02 Mar, Tue, 21:45:31 | hn.kd.ny.adsl | | baidu.com/ |
03 Mar, Wed, 05:20:00 | fwdproxy-prn-012.fbsv.net | | |
03 Mar, Wed, 08:15:58 | cpe-24-194-34-129.nycap.res.rr.com | | - |
03 Mar, Wed, 10:07:47 | cpe-108-176-198-8.nycap.res.rr.com | | Bing.com: |
03 Mar, Wed, 14:58:02 | mobile-107-77-224-150.mobile.att.net | | - |
03 Mar, Wed, 15:33:37 | 213-67-235-111-no257.tbcn.telia.com | | Google: |
03 Mar, Wed, 19:39:34 | 205.sub-174-197-200.myvzw.com | | Google: |
04 Mar, Thu, 11:54:56 | 72.231.147.133 | | - |
04 Mar, Thu, 14:48:03 | 185.220.102.247 | | - |
04 Mar, Thu, 15:44:28 | 216.98.49.146 | | Google: |
04 Mar, Thu, 15:55:44 | cpe-24-94-50-185.stny.res.rr.com | | Google: |
04 Mar, Thu, 19:36:38 | 166.sub-174-203-105.myvzw.com | | Google: |
04 Mar, Thu, 20:26:59 | 180.163.220.3 | | baidu.com/ |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
13 Feb, Sat | 4 | |
14 Feb, Sun | 4 | |
15 Feb, Mon | 12 | |
16 Feb, Tue | 3 | |
17 Feb, Wed | 11 | |
18 Feb, Thu | 4 | |
19 Feb, Fri | 8 | |
20 Feb, Sat | 9 | |
21 Feb, Sun | 13 | |
22 Feb, Mon | 5 | |
23 Feb, Tue | 6 | |
24 Feb, Wed | 8 | |
25 Feb, Thu | 10 | |
26 Feb, Fri | 5 | |
27 Feb, Sat | 10 | |
28 Feb, Sun | 9 | |
01 Mar, Mon | 9 | |
02 Mar, Tue | 10 | |
03 Mar, Wed | 6 | |
04 Mar, Thu | 6 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 43 | 64 | |
Week 44 | 62 | |
Week 45 | 41 | |
Week 46 | 61 | |
Week 47 | 37 | |
Week 48 | 57 | |
Week 49 | 97 | |
Week 50 | 50 | |
Week 51 | 63 | |
Week 52 | 49 | |
Week 53 | 41 | |
Week 01 | 54 | |
Week 02 | 64 | |
Week 03 | 47 | |
Week 04 | 52 | |
Week 05 | 56 | |
Week 06 | 40 | |
Week 07 | 60 | |
Week 08 | 53 | |
Week 09 | 31 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Aug | 205 | |
Sep | 264 | |
Oct | 253 | |
Nov | 195 | |
Dec | 219 | |
Jan | 291 | |
Feb | 206 | |
Mar | 170 | |
Apr | 114 | |
May | 162 | |
Jun | 251 | |
Jul | 252 | |
Aug | 241 | |
Sep | 347 | |
Oct | 268 | |
Nov | 214 | |
Dec | 271 | |
Jan | 238 | |
Feb | 209 | |
Mar | 31 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 1281 | 1.96% | |
01:00 - 01:59 | 1013 | 1.55% | |
02:00 - 02:59 | 822 | 1.26% | |
03:00 - 03:59 | 794 | 1.22% | |
04:00 - 04:59 | 735 | 1.13% | |
05:00 - 05:59 | 931 | 1.43% | |
06:00 - 06:59 | 1126 | 1.73% | |
07:00 - 07:59 | 1642 | 2.52% | |
08:00 - 08:59 | 2527 | 3.87% | |
09:00 - 09:59 | 3380 | 5.18% | |
10:00 - 10:59 | 4023 | 6.17% | |
11:00 - 11:59 | 4191 | 6.42% | |
12:00 - 12:59 | 4571 | 7.01% | |
13:00 - 13:59 | 4723 | 7.24% | |
14:00 - 14:59 | 4817 | 7.38% | |
15:00 - 15:59 | 4600 | 7.05% | |
16:00 - 16:59 | 4608 | 7.06% | |
17:00 - 17:59 | 3379 | 5.18% | |
18:00 - 18:59 | 2884 | 4.42% | |
19:00 - 19:59 | 2903 | 4.45% | |
20:00 - 20:59 | 2932 | 4.49% | |
21:00 - 21:59 | 2881 | 4.42% | |
22:00 - 22:59 | 2518 | 3.86% | |
23:00 - 23:59 | 1967 | 3.01% | |
|
Days of the Week | Unique Visitors |
|
Monday | 9274 | 14.21% | |
Tuesday | 9947 | 15.24% | |
Wednesday | 9823 | 15.05% | |
Thursday | 9807 | 15.03% | |
Friday | 9264 | 14.20% | |
Saturday | 9330 | 14.30% | |
Sunday | 7803 | 11.96% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2021 eXTReMe digital. All Rights Reserved. | Privacy Policy
|