|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/nwland
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
09 Dec, Wed, 19:04:22 | 64.62.252.174 | | - |
13 Dec, Sun, 21:43:26 | c-67-168-241-164.hsd1.or.comcast.net | | |
17 Dec, Thu, 10:12:56 | 66.160.140.184 | | - |
26 Dec, Sat, 17:15:45 | 141.156.139.22 | | |
30 Dec, Wed, 04:11:13 | cpc158955-nrth5-2-0-cust70.8-4.cable.virginm.net | | |
08 Jan, Fri, 06:58:08 | 66.160.140.183 | | - |
08 Jan, Fri, 10:16:49 | mta-71-69-204-156.nc.rr.com | | www.pigdogproductions.com/ |
10 Jan, Sun, 12:08:18 | 66.160.140.184 | | - |
15 Jan, Fri, 00:05:01 | 64.62.252.174 | | - |
15 Jan, Fri, 22:47:58 | ue.tmodns.net | | www.pinterest.com/pin/399624166939477175 |
16 Jan, Sat, 21:17:46 | 64.62.252.176 | | - |
18 Jan, Mon, 16:16:50 | 75-172-109-62.tukw.qwest.net | | |
29 Jan, Fri, 10:16:21 | cpc158955-nrth5-2-0-cust70.8-4.cable.virginm.net | | www.pigdogproductions.com/ |
05 Feb, Fri, 11:43:13 | pppoe-216-155-214-059.cascadeaccess.com | | - |
06 Feb, Sat, 18:11:59 | 90.248.96.168 | | m.facebook.com |
07 Feb, Sun, 10:43:13 | 131-79-20-82.static.virginm.net | | |
14 Feb, Sun, 13:09:56 | manderhanyu.plus.com | | - |
16 Feb, Tue, 09:35:38 | 66.160.140.183 | | - |
27 Feb, Sat, 10:48:32 | 66.160.140.184 | | - |
01 Mar, Mon, 01:34:30 | c-73-180-62-88.hsd1.wa.comcast.net | | |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
08 Dec, Tue | 1 | |
09 Dec, Wed | 1 | |
13 Dec, Sun | 1 | |
17 Dec, Thu | 1 | |
26 Dec, Sat | 1 | |
30 Dec, Wed | 1 | |
08 Jan, Fri | 2 | |
10 Jan, Sun | 1 | |
15 Jan, Fri | 2 | |
16 Jan, Sat | 1 | |
18 Jan, Mon | 1 | |
29 Jan, Fri | 1 | |
05 Feb, Fri | 1 | |
06 Feb, Sat | 1 | |
07 Feb, Sun | 1 | |
13 Feb, Sat | 1 | |
14 Feb, Sun | 1 | |
16 Feb, Tue | 1 | |
27 Feb, Sat | 1 | |
01 Mar, Mon | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 42 | 5 | |
Week 43 | 1 | |
Week 44 | 1 | |
Week 46 | 3 | |
Week 47 | 1 | |
Week 48 | 1 | |
Week 49 | 2 | |
Week 50 | 4 | |
Week 51 | 1 | |
Week 52 | 1 | |
Week 53 | 1 | |
Week 01 | 3 | |
Week 02 | 3 | |
Week 03 | 1 | |
Week 04 | 1 | |
Week 05 | 3 | |
Week 06 | 2 | |
Week 07 | 1 | |
Week 08 | 1 | |
Week 09 | 1 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Jul | 39 | |
Aug | 19 | |
Oct | 2 | |
Nov | 1 | |
Dec | 1 | |
Jan | 1 | |
Feb | 9 | |
Mar | 4 | |
Apr | 1 | |
May | 6 | |
Jun | 7 | |
Jul | 3 | |
Aug | 6 | |
Sep | 7 | |
Oct | 8 | |
Nov | 5 | |
Dec | 9 | |
Jan | 8 | |
Feb | 7 | |
Mar | 1 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 89 | 2.82% | |
01:00 - 01:59 | 103 | 3.26% | |
02:00 - 02:59 | 100 | 3.17% | |
03:00 - 03:59 | 106 | 3.36% | |
04:00 - 04:59 | 126 | 3.99% | |
05:00 - 05:59 | 106 | 3.36% | |
06:00 - 06:59 | 145 | 4.59% | |
07:00 - 07:59 | 152 | 4.81% | |
08:00 - 08:59 | 161 | 5.10% | |
09:00 - 09:59 | 177 | 5.60% | |
10:00 - 10:59 | 175 | 5.54% | |
11:00 - 11:59 | 165 | 5.22% | |
12:00 - 12:59 | 168 | 5.32% | |
13:00 - 13:59 | 157 | 4.97% | |
14:00 - 14:59 | 144 | 4.56% | |
15:00 - 15:59 | 143 | 4.53% | |
16:00 - 16:59 | 155 | 4.91% | |
17:00 - 17:59 | 132 | 4.18% | |
18:00 - 18:59 | 124 | 3.93% | |
19:00 - 19:59 | 112 | 3.55% | |
20:00 - 20:59 | 97 | 3.07% | |
21:00 - 21:59 | 97 | 3.07% | |
22:00 - 22:59 | 121 | 3.83% | |
23:00 - 23:59 | 103 | 3.26% | |
|
Days of the Week | Unique Visitors |
|
Monday | 435 | 13.77% | |
Tuesday | 467 | 14.79% | |
Wednesday | 497 | 15.74% | |
Thursday | 490 | 15.52% | |
Friday | 453 | 14.34% | |
Saturday | 395 | 12.51% | |
Sunday | 421 | 13.33% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2021 eXTReMe digital. All Rights Reserved. | Privacy Policy
|