|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/nwholly
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
29 Jan, Tue, 11:40:54 | 70-59-151-214.ptld.qwest.net | | - |
01 Feb, Fri, 01:13:38 | 106.120.188.147 | | - |
01 Feb, Fri, 08:22:59 | 36.110.147.100 | | - |
04 Feb, Mon, 12:49:05 | 50.34.158.39 | | Google: |
04 Feb, Mon, 13:05:20 | 50.34.158.39 | | www.nwholly.org/AKnot.html |
05 Feb, Tue, 17:05:17 | 116.203.34.228 | | - |
07 Feb, Thu, 01:16:06 | 123.126.68.119 | | - |
07 Feb, Thu, 08:33:05 | 123.126.113.15 | | - |
07 Feb, Thu, 22:39:20 | ec2-52-40-193-124.us-west-2.compute.amazonaws.com | | - |
08 Feb, Fri, 12:28:09 | 192.102.5.121 | | www.nwholly.org/facts.html |
09 Feb, Sat, 12:43:31 | 210-196-237-104.reverse-dns | | - |
09 Feb, Sat, 20:11:44 | 104.192.74.203 | | - |
10 Feb, Sun, 01:53:02 | 66.220.149.2 | | |
11 Feb, Mon, 08:17:41 | 36.110.147.79 | | - |
11 Feb, Mon, 23:44:36 | 66.42.80.154 | | |
13 Feb, Wed, 01:17:29 | 123.126.68.145 | | - |
13 Feb, Wed, 08:33:13 | 111.202.102.72 | | - |
14 Feb, Thu, 20:00:30 | 71-212-2-200.tukw.qwest.net | | Google: |
15 Feb, Fri, 08:50:09 | 208-180-109-14.com.sta.suddenlink.net | | - |
17 Feb, Sun, 08:17:16 | 111.202.102.68 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
19 Jan, Sat | 2 | |
20 Jan, Sun | 2 | |
23 Jan, Wed | 1 | |
24 Jan, Thu | 3 | |
25 Jan, Fri | 3 | |
26 Jan, Sat | 3 | |
28 Jan, Mon | 2 | |
29 Jan, Tue | 2 | |
01 Feb, Fri | 2 | |
04 Feb, Mon | 2 | |
05 Feb, Tue | 1 | |
07 Feb, Thu | 3 | |
08 Feb, Fri | 1 | |
09 Feb, Sat | 2 | |
10 Feb, Sun | 1 | |
11 Feb, Mon | 2 | |
13 Feb, Wed | 2 | |
14 Feb, Thu | 1 | |
15 Feb, Fri | 1 | |
17 Feb, Sun | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 40 | 7 | |
Week 41 | 5 | |
Week 42 | 7 | |
Week 43 | 8 | |
Week 44 | 16 | |
Week 45 | 21 | |
Week 46 | 40 | |
Week 47 | 46 | |
Week 48 | 29 | |
Week 49 | 33 | |
Week 50 | 15 | |
Week 51 | 16 | |
Week 52 | 10 | |
Week 01 | 5 | |
Week 02 | 12 | |
Week 03 | 6 | |
Week 04 | 10 | |
Week 05 | 6 | |
Week 06 | 10 | |
Week 07 | 7 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Jul | 27 | |
Aug | 33 | |
Sep | 60 | |
Oct | 79 | |
Nov | 137 | |
Dec | 118 | |
Jan | 38 | |
Feb | 37 | |
Mar | 25 | |
Apr | 24 | |
May | 31 | |
Jun | 22 | |
Jul | 18 | |
Aug | 31 | |
Sep | 24 | |
Oct | 28 | |
Nov | 140 | |
Dec | 85 | |
Jan | 37 | |
Feb | 19 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 127 | 1.66% | |
01:00 - 01:59 | 148 | 1.94% | |
02:00 - 02:59 | 105 | 1.38% | |
03:00 - 03:59 | 128 | 1.68% | |
04:00 - 04:59 | 164 | 2.15% | |
05:00 - 05:59 | 209 | 2.74% | |
06:00 - 06:59 | 273 | 3.58% | |
07:00 - 07:59 | 344 | 4.51% | |
08:00 - 08:59 | 451 | 5.91% | |
09:00 - 09:59 | 470 | 6.16% | |
10:00 - 10:59 | 483 | 6.33% | |
11:00 - 11:59 | 552 | 7.23% | |
12:00 - 12:59 | 502 | 6.58% | |
13:00 - 13:59 | 507 | 6.64% | |
14:00 - 14:59 | 497 | 6.51% | |
15:00 - 15:59 | 420 | 5.50% | |
16:00 - 16:59 | 386 | 5.06% | |
17:00 - 17:59 | 358 | 4.69% | |
18:00 - 18:59 | 328 | 4.30% | |
19:00 - 19:59 | 324 | 4.25% | |
20:00 - 20:59 | 299 | 3.92% | |
21:00 - 21:59 | 253 | 3.31% | |
22:00 - 22:59 | 179 | 2.35% | |
23:00 - 23:59 | 125 | 1.64% | |
|
Days of the Week | Unique Visitors |
|
Monday | 1213 | 15.89% | |
Tuesday | 1132 | 14.83% | |
Wednesday | 1092 | 14.31% | |
Thursday | 1044 | 13.68% | |
Friday | 1046 | 13.71% | |
Saturday | 1027 | 13.46% | |
Sunday | 1078 | 14.12% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2019 eXTReMe digital. All Rights Reserved. | Privacy Policy
|