|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/northcc
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
01 Oct, Wed, 11:09:35 | default-rdns.vocus.co.nz | | - |
01 Oct, Wed, 12:57:46 | 180-222-64-10.broadband.ubernet.co.nz | | |
01 Oct, Wed, 15:52:19 | 222-154-54-83-fibre.sparkbb.co.nz | | Google: |
01 Oct, Wed, 16:48:40 | ip-202-74-204-167.as45177.net | | |
01 Oct, Wed, 18:17:38 | fwdproxy-lla-013.fbsv.net | | m.facebook.com |
01 Oct, Wed, 19:55:17 | 103.243.103.32 | | - |
01 Oct, Wed, 20:22:57 | 125-239-143-251-vdsl.sparkbb.co.nz | | Google: |
02 Oct, Thu, 01:03:23 | 167.114.139.219 | | - |
02 Oct, Thu, 09:18:40 | 121-74-235-79.telstraclear.net | | Google: |
02 Oct, Thu, 09:22:14 | 202.36.244.239 | | |
02 Oct, Thu, 10:34:37 | 202.49.209.44 | | Google: |
02 Oct, Thu, 15:05:14 | 154.210.112.8 | | - |
02 Oct, Thu, 16:32:00 | default-rdns.vocus.co.nz | | - |
02 Oct, Thu, 16:47:47 | dynamic-cpe-pool.orcon.net.nz | | - |
02 Oct, Thu, 18:22:13 | 45-112-60-237.broadband.ubernet.co.nz | | Google: |
02 Oct, Thu, 18:44:12 | 166.253.224.49.dyn.cust.vf.net.nz | | Google: |
02 Oct, Thu, 19:25:18 | 203.211.108.140 | | - |
02 Oct, Thu, 20:01:17 | ip-203-211-75-15.as45177.net | | |
03 Oct, Fri, 09:47:08 | 222-154-54-83-fibre.sparkbb.co.nz | | |
03 Oct, Fri, 10:24:53 | ip165.ip-142-44-225.net | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
14 Sep, Sun | 92 | |
15 Sep, Mon | 40 | |
16 Sep, Tue | 12 | |
17 Sep, Wed | 12 | |
18 Sep, Thu | 7 | |
19 Sep, Fri | 3 | |
20 Sep, Sat | 5 | |
21 Sep, Sun | 6 | |
22 Sep, Mon | 10 | |
23 Sep, Tue | 24 | |
24 Sep, Wed | 16 | |
25 Sep, Thu | 19 | |
26 Sep, Fri | 9 | |
27 Sep, Sat | 8 | |
28 Sep, Sun | 12 | |
29 Sep, Mon | 19 | |
30 Sep, Tue | 20 | |
01 Oct, Wed | 7 | |
02 Oct, Thu | 11 | |
03 Oct, Fri | 2 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 21 | 46 | |
Week 22 | 32 | |
Week 23 | 37 | |
Week 24 | 150 | |
Week 25 | 77 | |
Week 26 | 72 | |
Week 27 | 150 | |
Week 28 | 159 | |
Week 29 | 72 | |
Week 30 | 33 | |
Week 31 | 26 | |
Week 32 | 34 | |
Week 33 | 45 | |
Week 34 | 52 | |
Week 35 | 47 | |
Week 36 | 115 | |
Week 37 | 227 | |
Week 38 | 85 | |
Week 39 | 98 | |
Week 40 | 59 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Mar | 129 | |
Apr | 358 | |
May | 237 | |
Jun | 321 | |
Jul | 352 | |
Aug | 136 | |
Sep | 449 | |
Oct | 188 | |
Nov | 197 | |
Dec | 77 | |
Jan | 131 | |
Feb | 218 | |
Mar | 237 | |
Apr | 215 | |
May | 314 | |
Jun | 351 | |
Jul | 417 | |
Aug | 191 | |
Sep | 564 | |
Oct | 20 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 519 | 1.03% | |
01:00 - 01:59 | 305 | 0.60% | |
02:00 - 02:59 | 208 | 0.41% | |
03:00 - 03:59 | 232 | 0.46% | |
04:00 - 04:59 | 238 | 0.47% | |
05:00 - 05:59 | 409 | 0.81% | |
06:00 - 06:59 | 1309 | 2.59% | |
07:00 - 07:59 | 2191 | 4.34% | |
08:00 - 08:59 | 2352 | 4.66% | |
09:00 - 09:59 | 2485 | 4.92% | |
10:00 - 10:59 | 2644 | 5.24% | |
11:00 - 11:59 | 2429 | 4.81% | |
12:00 - 12:59 | 2382 | 4.72% | |
13:00 - 13:59 | 2335 | 4.62% | |
14:00 - 14:59 | 2207 | 4.37% | |
15:00 - 15:59 | 2261 | 4.48% | |
16:00 - 16:59 | 2732 | 5.41% | |
17:00 - 17:59 | 3042 | 6.02% | |
18:00 - 18:59 | 3525 | 6.98% | |
19:00 - 19:59 | 4054 | 8.03% | |
20:00 - 20:59 | 4538 | 8.99% | |
21:00 - 21:59 | 4390 | 8.69% | |
22:00 - 22:59 | 2569 | 5.09% | |
23:00 - 23:59 | 1143 | 2.26% | |
|
Days of the Week | Unique Visitors |
|
Monday | 9592 | 18.99% | |
Tuesday | 7374 | 14.60% | |
Wednesday | 6738 | 13.34% | |
Thursday | 5890 | 11.66% | |
Friday | 5344 | 10.58% | |
Saturday | 6183 | 12.24% | |
Sunday | 9378 | 18.57% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|