|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/newsduck
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
27 Jun, Fri, 20:50:54 | adm-rac-pc209.mis.strath.ac.uk | | |
28 Jun, Sat, 12:54:14 | 027fe8d9.bb.sky.com | | - |
29 Jun, Sun, 11:05:49 | 235.38.154.104.bc.googleusercontent.com | | - |
30 Jun, Mon, 07:28:53 | 207.102.138.19 | | - |
30 Jun, Mon, 08:48:17 | 34.45.97.173 | | - |
30 Jun, Mon, 12:41:46 | host86-135-112-145.range86-135.btcentralplus.com | | |
01 Jul, Tue, 17:53:47 | ttrade.gotadsl.co.uk | | apiln.blogspot.com/p/submission-guide.html?m=1 |
02 Jul, Wed, 02:26:23 | 1.128.106.241 | | apiln.blogspot.com/p/submission-guide.html?m=1 |
02 Jul, Wed, 09:57:49 | 90.249.205.155 | | |
02 Jul, Wed, 10:01:39 | fwdproxy-atn-009.fbsv.net | | |
02 Jul, Wed, 10:10:50 | fwdproxy-frc-002.fbsv.net | | |
02 Jul, Wed, 10:40:23 | cpc87149-aztw31-2-0-cust198.18-1.cable.virginm.net | | |
02 Jul, Wed, 10:49:14 | google-proxy-66-249-93-13.google.com | | - |
02 Jul, Wed, 10:57:45 | google-proxy-66-249-93-1.google.com | | - |
02 Jul, Wed, 10:58:57 | host86-159-87-22.range86-159.btcentralplus.com | | |
02 Jul, Wed, 11:48:28 | host-92-19-74-227.as13285.net | | |
02 Jul, Wed, 12:24:15 | 207.214.127.6 | | |
02 Jul, Wed, 18:38:24 | fwdproxy-atn-008.fbsv.net | | |
02 Jul, Wed, 21:09:24 | 167.98.155.81 | | |
02 Jul, Wed, 21:34:35 | 34.57.27.68 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
11 Jun, Wed | 3 | |
12 Jun, Thu | 3 | |
13 Jun, Fri | 3 | |
14 Jun, Sat | 1 | |
15 Jun, Sun | 4 | |
16 Jun, Mon | 1 | |
18 Jun, Wed | 4 | |
19 Jun, Thu | 4 | |
20 Jun, Fri | 4 | |
21 Jun, Sat | 3 | |
22 Jun, Sun | 5 | |
23 Jun, Mon | 5 | |
24 Jun, Tue | 1 | |
25 Jun, Wed | 1 | |
27 Jun, Fri | 3 | |
28 Jun, Sat | 1 | |
29 Jun, Sun | 1 | |
30 Jun, Mon | 3 | |
01 Jul, Tue | 1 | |
02 Jul, Wed | 13 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 08 | 86 | |
Week 09 | 31 | |
Week 10 | 49 | |
Week 11 | 12 | |
Week 12 | 28 | |
Week 13 | 201 | |
Week 14 | 24 | |
Week 15 | 18 | |
Week 16 | 32 | |
Week 17 | 24 | |
Week 18 | 20 | |
Week 19 | 59 | |
Week 20 | 21 | |
Week 21 | 65 | |
Week 22 | 28 | |
Week 23 | 11 | |
Week 24 | 17 | |
Week 25 | 21 | |
Week 26 | 12 | |
Week 27 | 17 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Dec | 100 | |
Jan | 242 | |
Feb | 224 | |
Mar | 136 | |
Apr | 171 | |
May | 233 | |
Jun | 104 | |
Jul | 126 | |
Aug | 428 | |
Sep | 154 | |
Oct | 161 | |
Nov | 128 | |
Dec | 114 | |
Jan | 491 | |
Feb | 210 | |
Mar | 296 | |
Apr | 109 | |
May | 176 | |
Jun | 67 | |
Jul | 14 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 27033 | 2.42% | |
01:00 - 01:59 | 19055 | 1.70% | |
02:00 - 02:59 | 15460 | 1.38% | |
03:00 - 03:59 | 13724 | 1.23% | |
04:00 - 04:59 | 12764 | 1.14% | |
05:00 - 05:59 | 12860 | 1.15% | |
06:00 - 06:59 | 16324 | 1.46% | |
07:00 - 07:59 | 31163 | 2.79% | |
08:00 - 08:59 | 50573 | 4.52% | |
09:00 - 09:59 | 64091 | 5.73% | |
10:00 - 10:59 | 64620 | 5.78% | |
11:00 - 11:59 | 64741 | 5.79% | |
12:00 - 12:59 | 76696 | 6.86% | |
13:00 - 13:59 | 74601 | 6.67% | |
14:00 - 14:59 | 65533 | 5.86% | |
15:00 - 15:59 | 63426 | 5.67% | |
16:00 - 16:59 | 69407 | 6.21% | |
17:00 - 17:59 | 61125 | 5.47% | |
18:00 - 18:59 | 54844 | 4.91% | |
19:00 - 19:59 | 54921 | 4.91% | |
20:00 - 20:59 | 57939 | 5.18% | |
21:00 - 21:59 | 56644 | 5.07% | |
22:00 - 22:59 | 51389 | 4.60% | |
23:00 - 23:59 | 38858 | 3.48% | |
|
Days of the Week | Unique Visitors |
|
Monday | 176719 | 15.81% | |
Tuesday | 195016 | 17.45% | |
Wednesday | 194239 | 17.38% | |
Thursday | 169160 | 15.13% | |
Friday | 168401 | 15.07% | |
Saturday | 105257 | 9.42% | |
Sunday | 108999 | 9.75% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|