|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/natverk
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
22 Jan, Fri, 22:14:48 | m90-129-202-64.cust.tele2.se | | - |
26 Jan, Tue, 14:43:56 | 194.103.119.66 | | Google: |
27 Jan, Wed, 20:03:16 | 254C1473.nat.pool.telekom.hu | | - |
27 Jan, Wed, 20:05:49 | 188-143-86-199.pool.digikabel.hu | | - |
27 Jan, Wed, 20:33:40 | c80-216-32-131.bredband.comhem.se | | DuckDuckGo: |
29 Jan, Fri, 18:25:46 | 90-227-176-75-no504.tbcn.telia.com | | - |
31 Jan, Sun, 19:35:51 | m5-240-164-21.cust.tele2.se | | - |
06 Feb, Sat, 19:37:55 | c-ceb7225c.016-51-6e6b701.bbcust.telenor.se | | Google: |
10 Feb, Wed, 15:29:27 | 90-227-9-163-no136.tbcn.telia.com | | |
10 Feb, Wed, 15:44:35 | 94.191.137.112.mobile.tre.se | | m.facebook.com |
10 Feb, Wed, 18:01:28 | pool-108-18-130-152.washdc.fios.verizon.net | | - |
12 Feb, Fri, 18:32:18 | c-5b83e255.024-346-6e796b1.bbcust.telenor.se | | sidebysidenykoping.se/ |
15 Feb, Mon, 18:50:24 | h88-129-162-45.cust.a3fiber.se | | Google: |
16 Feb, Tue, 19:36:51 | c83-253-133-33.bredband.comhem.se | | Google: |
17 Feb, Wed, 13:18:52 | malta2038.startdedicated.de | | - |
18 Feb, Thu, 11:07:59 | m90-129-196-90.cust.tele2.se | | Google: |
20 Feb, Sat, 12:11:59 | 213.115.54.131 | | Google: |
22 Feb, Mon, 03:19:28 | 51.77.129.165 | | - |
22 Feb, Mon, 16:14:21 | c-nat-130-236-88-107.eduroam.liu.se | | Google: |
01 Mar, Mon, 19:15:38 | 79-72-218-120.dynamic.dsl.as9105.com | | |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
02 Jan, Sat | 2 | |
05 Jan, Tue | 2 | |
07 Jan, Thu | 1 | |
16 Jan, Sat | 1 | |
20 Jan, Wed | 1 | |
22 Jan, Fri | 1 | |
26 Jan, Tue | 1 | |
27 Jan, Wed | 3 | |
29 Jan, Fri | 1 | |
31 Jan, Sun | 1 | |
06 Feb, Sat | 1 | |
10 Feb, Wed | 3 | |
12 Feb, Fri | 1 | |
15 Feb, Mon | 1 | |
16 Feb, Tue | 1 | |
17 Feb, Wed | 1 | |
18 Feb, Thu | 1 | |
20 Feb, Sat | 1 | |
22 Feb, Mon | 2 | |
01 Mar, Mon | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 42 | 5 | |
Week 43 | 4 | |
Week 44 | 2 | |
Week 45 | 2 | |
Week 47 | 9 | |
Week 48 | 1 | |
Week 49 | 6 | |
Week 50 | 2 | |
Week 51 | 6 | |
Week 52 | 6 | |
Week 53 | 5 | |
Week 01 | 3 | |
Week 02 | 1 | |
Week 03 | 2 | |
Week 04 | 6 | |
Week 05 | 1 | |
Week 06 | 4 | |
Week 07 | 5 | |
Week 08 | 2 | |
Week 09 | 1 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Aug | 41 | |
Sep | 35 | |
Oct | 43 | |
Nov | 24 | |
Dec | 36 | |
Jan | 65 | |
Feb | 58 | |
Mar | 29 | |
Apr | 18 | |
May | 16 | |
Jun | 18 | |
Jul | 16 | |
Aug | 27 | |
Sep | 21 | |
Oct | 19 | |
Nov | 13 | |
Dec | 22 | |
Jan | 14 | |
Feb | 12 | |
Mar | 1 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 730 | 2.37% | |
01:00 - 01:59 | 366 | 1.19% | |
02:00 - 02:59 | 225 | 0.73% | |
03:00 - 03:59 | 113 | 0.37% | |
04:00 - 04:59 | 112 | 0.36% | |
05:00 - 05:59 | 175 | 0.57% | |
06:00 - 06:59 | 252 | 0.82% | |
07:00 - 07:59 | 555 | 1.80% | |
08:00 - 08:59 | 957 | 3.11% | |
09:00 - 09:59 | 1353 | 4.40% | |
10:00 - 10:59 | 1739 | 5.65% | |
11:00 - 11:59 | 1853 | 6.02% | |
12:00 - 12:59 | 1637 | 5.32% | |
13:00 - 13:59 | 1675 | 5.45% | |
14:00 - 14:59 | 1759 | 5.72% | |
15:00 - 15:59 | 1678 | 5.45% | |
16:00 - 16:59 | 1913 | 6.22% | |
17:00 - 17:59 | 1943 | 6.32% | |
18:00 - 18:59 | 2023 | 6.58% | |
19:00 - 19:59 | 2056 | 6.68% | |
20:00 - 20:59 | 2124 | 6.90% | |
21:00 - 21:59 | 2120 | 6.89% | |
22:00 - 22:59 | 2071 | 6.73% | |
23:00 - 23:59 | 1332 | 4.33% | |
|
Days of the Week | Unique Visitors |
|
Monday | 4847 | 15.76% | |
Tuesday | 4552 | 14.80% | |
Wednesday | 4334 | 14.09% | |
Thursday | 4454 | 14.48% | |
Friday | 3867 | 12.57% | |
Saturday | 3673 | 11.94% | |
Sunday | 5034 | 16.36% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2021 eXTReMe digital. All Rights Reserved. | Privacy Policy
|