|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/maenpaa
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
16 Sep, Tue, 00:27:16 | mobile-access-5d6ab9-146.dhcp.inet.fi | | Google: |
16 Sep, Tue, 09:49:15 | 91-153-158-114.elisa-laajakaista.fi | | Google: |
16 Sep, Tue, 11:18:01 | mobile-access-b0480f-181.dhcp.inet.fi | | - |
16 Sep, Tue, 13:59:43 | 195.156.173.250 | | Google: |
16 Sep, Tue, 14:49:57 | 5.29.8.182 | | Google: |
16 Sep, Tue, 15:13:01 | 5.29.8.182 | | maenpaa.arkku.net/harraste/10-ottelu/laskuri.php |
16 Sep, Tue, 16:21:22 | 37-33-248-6.bb.dnainternet.fi | | Google: |
16 Sep, Tue, 16:31:02 | 5.29.8.182 | | Google: |
16 Sep, Tue, 17:23:22 | 130.195.221.94 | | - |
16 Sep, Tue, 17:38:05 | 85-76-50-42-nat.elisa-mobile.fi | | - |
16 Sep, Tue, 18:41:20 | 5.29.8.182 | | - |
17 Sep, Wed, 09:49:28 | 91.217.116.65 | | Google: |
17 Sep, Wed, 13:53:49 | mobile-access-567349-131.dhcp.inet.fi | | Google: |
17 Sep, Wed, 14:44:38 | 176-93-233-4.bb.dnainternet.fi | | Google: |
17 Sep, Wed, 14:46:55 | mobile-access-2e8454-221.dhcp.inet.fi | | Google: |
17 Sep, Wed, 15:12:07 | 176-93-233-4.bb.dnainternet.fi | | Google: |
17 Sep, Wed, 15:58:37 | 176-93-240-56.bb.dnainternet.fi | | Google: |
17 Sep, Wed, 16:34:00 | dyn-130-234-229-237.dynamic.jyu.fi | | Google: |
17 Sep, Wed, 19:42:50 | 85-76-107-47-nat.elisa-mobile.fi | | Google: |
17 Sep, Wed, 22:25:03 | a172-225-70-152.deploy.static.akamaitechnologies.com | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
29 Aug, Fri | 8 | |
30 Aug, Sat | 52 | |
31 Aug, Sun | 67 | |
01 Sep, Mon | 17 | |
02 Sep, Tue | 11 | |
03 Sep, Wed | 10 | |
04 Sep, Thu | 7 | |
05 Sep, Fri | 14 | |
06 Sep, Sat | 14 | |
07 Sep, Sun | 6 | |
08 Sep, Mon | 8 | |
09 Sep, Tue | 8 | |
10 Sep, Wed | 7 | |
11 Sep, Thu | 10 | |
12 Sep, Fri | 9 | |
13 Sep, Sat | 23 | |
14 Sep, Sun | 10 | |
15 Sep, Mon | 13 | |
16 Sep, Tue | 11 | |
17 Sep, Wed | 9 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 19 | 35 | |
Week 20 | 28 | |
Week 21 | 63 | |
Week 22 | 40 | |
Week 23 | 45 | |
Week 24 | 73 | |
Week 25 | 59 | |
Week 26 | 114 | |
Week 27 | 61 | |
Week 28 | 52 | |
Week 29 | 226 | |
Week 30 | 112 | |
Week 31 | 246 | |
Week 32 | 253 | |
Week 33 | 109 | |
Week 34 | 115 | |
Week 35 | 193 | |
Week 36 | 79 | |
Week 37 | 75 | |
Week 38 | 33 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Feb | 237 | |
Mar | 144 | |
Apr | 114 | |
May | 278 | |
Jun | 1125 | |
Jul | 345 | |
Aug | 1363 | |
Sep | 310 | |
Oct | 138 | |
Nov | 92 | |
Dec | 59 | |
Jan | 146 | |
Feb | 251 | |
Mar | 250 | |
Apr | 97 | |
May | 183 | |
Jun | 305 | |
Jul | 471 | |
Aug | 889 | |
Sep | 187 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 972 | 2.32% | |
01:00 - 01:59 | 572 | 1.37% | |
02:00 - 02:59 | 443 | 1.06% | |
03:00 - 03:59 | 308 | 0.74% | |
04:00 - 04:59 | 256 | 0.61% | |
05:00 - 05:59 | 237 | 0.57% | |
06:00 - 06:59 | 405 | 0.97% | |
07:00 - 07:59 | 793 | 1.89% | |
08:00 - 08:59 | 1298 | 3.10% | |
09:00 - 09:59 | 1681 | 4.01% | |
10:00 - 10:59 | 1958 | 4.68% | |
11:00 - 11:59 | 2324 | 5.55% | |
12:00 - 12:59 | 2392 | 5.71% | |
13:00 - 13:59 | 2632 | 6.29% | |
14:00 - 14:59 | 2370 | 5.66% | |
15:00 - 15:59 | 2744 | 6.55% | |
16:00 - 16:59 | 2571 | 6.14% | |
17:00 - 17:59 | 2499 | 5.97% | |
18:00 - 18:59 | 2583 | 6.17% | |
19:00 - 19:59 | 2533 | 6.05% | |
20:00 - 20:59 | 2884 | 6.89% | |
21:00 - 21:59 | 3023 | 7.22% | |
22:00 - 22:59 | 2545 | 6.08% | |
23:00 - 23:59 | 1854 | 4.43% | |
|
Days of the Week | Unique Visitors |
|
Monday | 5233 | 12.50% | |
Tuesday | 5276 | 12.60% | |
Wednesday | 5225 | 12.48% | |
Thursday | 5322 | 12.71% | |
Friday | 5606 | 13.39% | |
Saturday | 7797 | 18.62% | |
Sunday | 7418 | 17.71% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|