|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/luis1952
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
07 Jul, Mon, 12:08:10 | bl15-184-203.dsl.telepac.pt | | |
07 Jul, Mon, 20:39:50 | bl15-184-203.dsl.telepac.pt | | |
07 Jul, Mon, 22:45:49 | bl15-184-203.dsl.telepac.pt | | |
07 Jul, Mon, 23:22:33 | bl15-184-203.dsl.telepac.pt | | |
07 Jul, Mon, 23:57:05 | bl15-184-203.dsl.telepac.pt | | |
08 Jul, Tue, 00:12:50 | bl15-184-203.dsl.telepac.pt | | |
08 Jul, Tue, 09:14:04 | bl15-184-203.dsl.telepac.pt | | - |
08 Jul, Tue, 12:02:50 | bl15-184-203.dsl.telepac.pt | | |
08 Jul, Tue, 14:49:03 | google-proxy-66-249-93-78.google.com | | - |
08 Jul, Tue, 16:28:20 | bl15-184-203.dsl.telepac.pt | | |
08 Jul, Tue, 20:00:49 | bl15-184-203.dsl.telepac.pt | | - |
09 Jul, Wed, 09:34:09 | bl15-184-203.dsl.telepac.pt | | - |
09 Jul, Wed, 15:57:48 | bl15-184-203.dsl.telepac.pt | | - |
11 Jul, Fri, 09:45:40 | bl15-184-203.dsl.telepac.pt | | - |
11 Jul, Fri, 10:07:45 | bl15-184-203.dsl.telepac.pt | | |
11 Jul, Fri, 11:31:37 | bl15-184-203.dsl.telepac.pt | | |
11 Jul, Fri, 23:52:48 | bl15-184-203.dsl.telepac.pt | | - |
12 Jul, Sat, 09:05:55 | bl15-184-203.dsl.telepac.pt | | |
12 Jul, Sat, 17:02:21 | bl15-184-203.dsl.telepac.pt | | - |
13 Jul, Sun, 00:04:19 | bl15-184-203.dsl.telepac.pt | | |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
12 Jun, Thu | 1 | |
15 Jun, Sun | 1 | |
16 Jun, Mon | 5 | |
18 Jun, Wed | 1 | |
22 Jun, Sun | 1 | |
24 Jun, Tue | 1 | |
25 Jun, Wed | 1 | |
28 Jun, Sat | 1 | |
30 Jun, Mon | 1 | |
01 Jul, Tue | 1 | |
02 Jul, Wed | 2 | |
03 Jul, Thu | 1 | |
04 Jul, Fri | 1 | |
06 Jul, Sun | 6 | |
07 Jul, Mon | 10 | |
08 Jul, Tue | 6 | |
09 Jul, Wed | 2 | |
11 Jul, Fri | 4 | |
12 Jul, Sat | 2 | |
13 Jul, Sun | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 09 | 5 | |
Week 10 | 1 | |
Week 11 | 5 | |
Week 12 | 9 | |
Week 13 | 6 | |
Week 14 | 10 | |
Week 15 | 9 | |
Week 16 | 18 | |
Week 17 | 30 | |
Week 18 | 5 | |
Week 19 | 14 | |
Week 20 | 8 | |
Week 21 | 21 | |
Week 22 | 5 | |
Week 23 | 4 | |
Week 24 | 4 | |
Week 25 | 7 | |
Week 26 | 3 | |
Week 27 | 12 | |
Week 28 | 25 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Dec | 15 | |
Jan | 50 | |
Feb | 37 | |
Mar | 28 | |
Apr | 21 | |
May | 48 | |
Jun | 40 | |
Jul | 24 | |
Aug | 24 | |
Sep | 27 | |
Oct | 20 | |
Nov | 35 | |
Dec | 24 | |
Jan | 29 | |
Feb | 18 | |
Mar | 23 | |
Apr | 67 | |
May | 52 | |
Jun | 19 | |
Jul | 36 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 603 | 5.60% | |
01:00 - 01:59 | 253 | 2.35% | |
02:00 - 02:59 | 109 | 1.01% | |
03:00 - 03:59 | 87 | 0.81% | |
04:00 - 04:59 | 65 | 0.60% | |
05:00 - 05:59 | 67 | 0.62% | |
06:00 - 06:59 | 112 | 1.04% | |
07:00 - 07:59 | 201 | 1.87% | |
08:00 - 08:59 | 343 | 3.18% | |
09:00 - 09:59 | 789 | 7.32% | |
10:00 - 10:59 | 785 | 7.28% | |
11:00 - 11:59 | 593 | 5.50% | |
12:00 - 12:59 | 554 | 5.14% | |
13:00 - 13:59 | 333 | 3.09% | |
14:00 - 14:59 | 467 | 4.33% | |
15:00 - 15:59 | 462 | 4.29% | |
16:00 - 16:59 | 438 | 4.06% | |
17:00 - 17:59 | 524 | 4.86% | |
18:00 - 18:59 | 650 | 6.03% | |
19:00 - 19:59 | 593 | 5.50% | |
20:00 - 20:59 | 480 | 4.45% | |
21:00 - 21:59 | 576 | 5.34% | |
22:00 - 22:59 | 812 | 7.53% | |
23:00 - 23:59 | 881 | 8.17% | |
|
Days of the Week | Unique Visitors |
|
Monday | 1645 | 15.26% | |
Tuesday | 1724 | 16.00% | |
Wednesday | 1584 | 14.70% | |
Thursday | 1468 | 13.62% | |
Friday | 1368 | 12.69% | |
Saturday | 1376 | 12.77% | |
Sunday | 1612 | 14.96% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|