|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/legurban
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
14 Jun, Sat, 02:06:26 | bacc3f55.virtua.com.br | | Google: |
14 Jun, Sat, 10:50:19 | 205.169.39.13 | | legiao.skooterweb.com/ |
14 Jun, Sat, 10:50:36 | 205.169.39.83 | | - |
15 Jun, Sun, 00:13:45 | 131.0.201.222 | | Google: |
16 Jun, Mon, 18:03:53 | 131.0.201.222 | | Google: |
16 Jun, Mon, 18:57:46 | 179-241-20-220.3g.claro.net.br | | Google: |
16 Jun, Mon, 19:18:47 | 179-241-20-220.3g.claro.net.br | | Google: |
17 Jun, Tue, 10:06:18 | 64.95.34.179.isp.timbrasil.com.br | | - |
17 Jun, Tue, 16:04:17 | 64.95.34.179.isp.timbrasil.com.br | | - |
17 Jun, Tue, 20:58:23 | 228-246-0-138.gconecta.com.br | | Google: |
17 Jun, Tue, 21:15:00 | 228-246-0-138.gconecta.com.br | | |
19 Jun, Thu, 06:32:45 | 177.37.139.176 | | Google: |
19 Jun, Thu, 23:05:50 | 45-180-101-201.dynamic.tecnettelecom.net | | Google: |
20 Jun, Fri, 09:19:06 | 179-102-20-66.user.vivozap.com.br | | Google: |
20 Jun, Fri, 09:57:54 | 205.169.39.43 | | - |
20 Jun, Fri, 09:58:11 | 205.169.39.64 | | - |
20 Jun, Fri, 11:42:28 | 185.117.225.173 | | - |
20 Jun, Fri, 21:27:11 | 177-118-181-61.user.vivozap.com.br | | Google: |
22 Jun, Sun, 06:11:37 | 177.37.139.187 | | Google: |
23 Jun, Mon, 09:30:40 | dynamic-078-054-109-047.78.54.pool.telefonica.de | | Google: |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
29 May, Thu | 1 | |
30 May, Fri | 2 | |
31 May, Sat | 3 | |
03 Jun, Tue | 3 | |
04 Jun, Wed | 1 | |
05 Jun, Thu | 1 | |
06 Jun, Fri | 4 | |
07 Jun, Sat | 1 | |
08 Jun, Sun | 1 | |
09 Jun, Mon | 4 | |
12 Jun, Thu | 4 | |
13 Jun, Fri | 2 | |
14 Jun, Sat | 3 | |
15 Jun, Sun | 1 | |
16 Jun, Mon | 3 | |
17 Jun, Tue | 4 | |
19 Jun, Thu | 2 | |
20 Jun, Fri | 5 | |
22 Jun, Sun | 1 | |
23 Jun, Mon | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 07 | 14 | |
Week 08 | 13 | |
Week 09 | 11 | |
Week 10 | 18 | |
Week 11 | 11 | |
Week 12 | 18 | |
Week 13 | 18 | |
Week 14 | 11 | |
Week 15 | 23 | |
Week 16 | 16 | |
Week 17 | 25 | |
Week 18 | 20 | |
Week 19 | 8 | |
Week 20 | 14 | |
Week 21 | 16 | |
Week 22 | 13 | |
Week 23 | 11 | |
Week 24 | 14 | |
Week 25 | 15 | |
Week 26 | 1 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Nov | 102 | |
Dec | 152 | |
Jan | 138 | |
Feb | 156 | |
Mar | 121 | |
Apr | 123 | |
May | 105 | |
Jun | 106 | |
Jul | 148 | |
Aug | 180 | |
Sep | 121 | |
Oct | 65 | |
Nov | 79 | |
Dec | 65 | |
Jan | 64 | |
Feb | 50 | |
Mar | 68 | |
Apr | 87 | |
May | 59 | |
Jun | 41 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 6190 | 4.77% | |
01:00 - 01:59 | 5012 | 3.87% | |
02:00 - 02:59 | 3062 | 2.36% | |
03:00 - 03:59 | 2027 | 1.56% | |
04:00 - 04:59 | 1289 | 0.99% | |
05:00 - 05:59 | 1067 | 0.82% | |
06:00 - 06:59 | 1066 | 0.82% | |
07:00 - 07:59 | 1635 | 1.26% | |
08:00 - 08:59 | 2737 | 2.11% | |
09:00 - 09:59 | 4089 | 3.15% | |
10:00 - 10:59 | 5656 | 4.36% | |
11:00 - 11:59 | 6126 | 4.72% | |
12:00 - 12:59 | 5958 | 4.60% | |
13:00 - 13:59 | 6619 | 5.11% | |
14:00 - 14:59 | 7374 | 5.69% | |
15:00 - 15:59 | 7624 | 5.88% | |
16:00 - 16:59 | 7619 | 5.88% | |
17:00 - 17:59 | 7315 | 5.64% | |
18:00 - 18:59 | 6876 | 5.30% | |
19:00 - 19:59 | 7236 | 5.58% | |
20:00 - 20:59 | 8191 | 6.32% | |
21:00 - 21:59 | 8341 | 6.43% | |
22:00 - 22:59 | 8651 | 6.67% | |
23:00 - 23:59 | 7894 | 6.09% | |
|
Days of the Week | Unique Visitors |
|
Monday | 19325 | 14.91% | |
Tuesday | 18687 | 14.41% | |
Wednesday | 18537 | 14.30% | |
Thursday | 18299 | 14.11% | |
Friday | 17683 | 13.64% | |
Saturday | 17640 | 13.61% | |
Sunday | 19483 | 15.03% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|