|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/kukkiax
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
02 Oct, Thu, 13:01:04 | mobile-access-b04824-86.dhcp.inet.fi | | - |
02 Oct, Thu, 14:33:21 | 85-76-47-1-nat.elisa-mobile.fi | | Google: |
02 Oct, Thu, 14:45:24 | 217.140.211.252 | | - |
02 Oct, Thu, 15:09:51 | 37-33-221-115.bb.dnainternet.fi | | |
02 Oct, Thu, 16:28:09 | m91-129-100-63.cust.tele2.ee | | - |
02 Oct, Thu, 16:31:48 | 85-76-10-119-nat.elisa-mobile.fi | | Google: |
02 Oct, Thu, 16:53:27 | a172-225-70-129.deploy.static.akamaitechnologies.com | | - |
02 Oct, Thu, 17:55:07 | 91-152-74-48.elisa-laajakaista.fi | | - |
02 Oct, Thu, 18:08:13 | 85-156-86-24.elisa-laajakaista.fi | | - |
02 Oct, Thu, 18:42:31 | 185.18.76.105 | | |
02 Oct, Thu, 18:48:06 | 81-197-253-254.elisa-laajakaista.fi | | |
02 Oct, Thu, 19:29:01 | 84-231-153-250.elisa-mobile.fi | | |
02 Oct, Thu, 20:11:44 | dsl-olubng12-54fa24-166.dhcp.inet.fi | | Google: |
02 Oct, Thu, 20:21:07 | 130.195.221.70 | | - |
02 Oct, Thu, 20:58:15 | a172-225-195-50.deploy.static.akamaitechnologies.com | | |
02 Oct, Thu, 21:06:38 | 130.195.221.70 | | - |
02 Oct, Thu, 21:48:23 | mobile-access-2e8452-218.dhcp.inet.fi | | Google: |
02 Oct, Thu, 21:50:33 | mobile-access-5d6a03-121.dhcp.inet.fi | | Google: |
02 Oct, Thu, 21:54:12 | 77-105-103-101.lpok.fi | | - |
02 Oct, Thu, 22:33:39 | 85-76-50-251-nat.elisa-mobile.fi | | Google: |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
13 Sep, Sat | 11 | |
14 Sep, Sun | 15 | |
15 Sep, Mon | 15 | |
16 Sep, Tue | 9 | |
17 Sep, Wed | 12 | |
18 Sep, Thu | 6 | |
19 Sep, Fri | 11 | |
20 Sep, Sat | 10 | |
21 Sep, Sun | 4 | |
22 Sep, Mon | 11 | |
23 Sep, Tue | 9 | |
24 Sep, Wed | 14 | |
25 Sep, Thu | 32 | |
26 Sep, Fri | 32 | |
27 Sep, Sat | 40 | |
28 Sep, Sun | 30 | |
29 Sep, Mon | 28 | |
30 Sep, Tue | 40 | |
01 Oct, Wed | 40 | |
02 Oct, Thu | 38 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 21 | 105 | |
Week 22 | 133 | |
Week 23 | 134 | |
Week 24 | 315 | |
Week 25 | 57 | |
Week 26 | 54 | |
Week 27 | 59 | |
Week 28 | 46 | |
Week 29 | 41 | |
Week 30 | 46 | |
Week 31 | 75 | |
Week 32 | 108 | |
Week 33 | 283 | |
Week 34 | 93 | |
Week 35 | 113 | |
Week 36 | 110 | |
Week 37 | 76 | |
Week 38 | 67 | |
Week 39 | 168 | |
Week 40 | 146 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Mar | 319 | |
Apr | 494 | |
May | 334 | |
Jun | 585 | |
Jul | 157 | |
Aug | 491 | |
Sep | 357 | |
Oct | 619 | |
Nov | 405 | |
Dec | 454 | |
Jan | 141 | |
Feb | 287 | |
Mar | 412 | |
Apr | 1092 | |
May | 851 | |
Jun | 591 | |
Jul | 232 | |
Aug | 627 | |
Sep | 489 | |
Oct | 78 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 1604 | 1.05% | |
01:00 - 01:59 | 822 | 0.54% | |
02:00 - 02:59 | 531 | 0.35% | |
03:00 - 03:59 | 442 | 0.29% | |
04:00 - 04:59 | 436 | 0.29% | |
05:00 - 05:59 | 748 | 0.49% | |
06:00 - 06:59 | 1819 | 1.19% | |
07:00 - 07:59 | 4490 | 2.94% | |
08:00 - 08:59 | 9086 | 5.96% | |
09:00 - 09:59 | 12691 | 8.32% | |
10:00 - 10:59 | 13571 | 8.90% | |
11:00 - 11:59 | 12654 | 8.30% | |
12:00 - 12:59 | 11908 | 7.81% | |
13:00 - 13:59 | 11144 | 7.31% | |
14:00 - 14:59 | 9942 | 6.52% | |
15:00 - 15:59 | 8909 | 5.84% | |
16:00 - 16:59 | 7543 | 4.95% | |
17:00 - 17:59 | 7114 | 4.66% | |
18:00 - 18:59 | 7234 | 4.74% | |
19:00 - 19:59 | 7216 | 4.73% | |
20:00 - 20:59 | 7123 | 4.67% | |
21:00 - 21:59 | 6823 | 4.47% | |
22:00 - 22:59 | 5434 | 3.56% | |
23:00 - 23:59 | 3245 | 2.13% | |
|
Days of the Week | Unique Visitors |
|
Monday | 16967 | 11.12% | |
Tuesday | 16383 | 10.74% | |
Wednesday | 16632 | 10.90% | |
Thursday | 17942 | 11.76% | |
Friday | 23700 | 15.54% | |
Saturday | 33980 | 22.28% | |
Sunday | 26925 | 17.65% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|