|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/jwfancom
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 22 Nov, Sun, 10:07:06 | 76.35.248.31 | | - |
| 22 Nov, Sun, 10:07:56 | 104.28.42.60 | | - |
| 22 Nov, Sun, 10:08:37 | an044039.f.east.v6connect.net | | - |
| 22 Nov, Sun, 10:09:15 | 178-164-137-11.pool.digikabel.hu | | - |
| 22 Nov, Sun, 10:14:52 | a172-226-148-56.deploy.static.akamaitechnologies.com | | - |
| 22 Nov, Sun, 10:14:53 | 104.28.114.11 | | - |
| 22 Nov, Sun, 10:15:30 | cpe-23-240-81-55.socal.res.rr.com | | - |
| 22 Nov, Sun, 10:16:58 | 80-62-117-104-mobile.dk.customer.tdc.net | | Google: |
| 22 Nov, Sun, 10:21:37 | ti0376q160-2488.bb.online.no | | - |
| 22 Nov, Sun, 10:23:39 | 172.59.27.15 | | Google: |
| 22 Nov, Sun, 10:24:14 | isp-31-222-7-239.saowifi.net | | - |
| 22 Nov, Sun, 10:25:59 | 143.85-85-243.dynamic.clientes.euskaltel.es | | - |
| 22 Nov, Sun, 10:26:49 | 187-14-50-119.user.veloxzone.com.br | | - |
| 22 Nov, Sun, 10:27:10 | 83.10.77.223.ipv4.supernova.orange.pl | | - |
| 22 Nov, Sun, 10:28:28 | 104-187-67-26.lightspeed.cicril.sbcglobal.net | | |
| 22 Nov, Sun, 10:28:57 | 103.219.21.129 | | Bing.com: |
| 22 Nov, Sun, 10:29:14 | 80-112-112-75.cable.dynamic.v4.ziggo.nl | | - |
| 22 Nov, Sun, 10:30:02 | cm-84.209.111.141.get.no | | - |
| 22 Nov, Sun, 10:31:24 | 203.red-88-9-128.dynamicip.rima-tde.net | | - |
| 22 Nov, Sun, 10:32:09 | pool-70-18-10-151.nycmny.east.verizon.net | | - |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 03 Nov, Tue | 1073 | |
| 04 Nov, Wed | 975 | |
| 05 Nov, Thu | 964 | |
| 06 Nov, Fri | 942 | |
| 07 Nov, Sat | 930 | |
| 08 Nov, Sun | 956 | |
| 09 Nov, Mon | 995 | |
| 10 Nov, Tue | 887 | |
| 11 Nov, Wed | 928 | |
| 12 Nov, Thu | 1159 | |
| 13 Nov, Fri | 1105 | |
| 14 Nov, Sat | 915 | |
| 15 Nov, Sun | 938 | |
| 16 Nov, Mon | 1046 | |
| 17 Nov, Tue | 978 | |
| 18 Nov, Wed | 969 | |
| 19 Nov, Thu | 928 | |
| 20 Nov, Fri | 963 | |
| 21 Nov, Sat | 974 | |
| 22 Nov, Sun | 326 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 28 | 6879 | |
| Week 29 | 6755 | |
| Week 30 | 6017 | |
| Week 31 | 6161 | |
| Week 32 | 5621 | |
| Week 33 | 5510 | |
| Week 34 | 5679 | |
| Week 35 | 5680 | |
| Week 36 | 6152 | |
| Week 37 | 5879 | |
| Week 38 | 5646 | |
| Week 39 | 6001 | |
| Week 40 | 5885 | |
| Week 41 | 5481 | |
| Week 42 | 5524 | |
| Week 43 | 5868 | |
| Week 44 | 7002 | |
| Week 45 | 6705 | |
| Week 46 | 6927 | |
| Week 47 | 6184 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Apr | 35446 | |
| May | 34992 | |
| Jun | 35647 | |
| Jul | 39128 | |
| Aug | 35984 | |
| Sep | 31319 | |
| Oct | 36431 | |
| Nov | 35967 | |
| Dec | 34230 | |
| Jan | 32694 | |
| Feb | 26747 | |
| Mar | 25489 | |
| Apr | 25752 | |
| May | 33850 | |
| Jun | 48585 | |
| Jul | 29063 | |
| Aug | 24972 | |
| Sep | 25509 | |
| Oct | 26282 | |
| Nov | 20621 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 181946 | 2.75% | |
| 01:00 - 01:59 | 189814 | 2.87% | |
| 02:00 - 02:59 | 204274 | 3.09% | |
| 03:00 - 03:59 | 213299 | 3.23% | |
| 04:00 - 04:59 | 216093 | 3.27% | |
| 05:00 - 05:59 | 218798 | 3.31% | |
| 06:00 - 06:59 | 224350 | 3.39% | |
| 07:00 - 07:59 | 250938 | 3.80% | |
| 08:00 - 08:59 | 281074 | 4.25% | |
| 09:00 - 09:59 | 310453 | 4.70% | |
| 10:00 - 10:59 | 328854 | 4.97% | |
| 11:00 - 11:59 | 341556 | 5.17% | |
| 12:00 - 12:59 | 359753 | 5.44% | |
| 13:00 - 13:59 | 365358 | 5.53% | |
| 14:00 - 14:59 | 370556 | 5.61% | |
| 15:00 - 15:59 | 374296 | 5.66% | |
| 16:00 - 16:59 | 375217 | 5.68% | |
| 17:00 - 17:59 | 358909 | 5.43% | |
| 18:00 - 18:59 | 310438 | 4.70% | |
| 19:00 - 19:59 | 266326 | 4.03% | |
| 20:00 - 20:59 | 234477 | 3.55% | |
| 21:00 - 21:59 | 225334 | 3.41% | |
| 22:00 - 22:59 | 215359 | 3.26% | |
| 23:00 - 23:59 | 192700 | 2.92% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 991343 | 15.00% | |
| Tuesday | 991995 | 15.01% | |
| Wednesday | 976400 | 14.77% | |
| Thursday | 958957 | 14.51% | |
| Friday | 943357 | 14.27% | |
| Saturday | 859689 | 13.01% | |
| Sunday | 888431 | 13.44% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|