|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/juhahir
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
14 Apr, Fri, 20:18:30 | 27.115.124.109 | | baidu.com/ |
15 Apr, Sat, 00:27:40 | ip220.ip-144-217-135.net | | - |
15 Apr, Sat, 21:50:28 | mobile-access-567343-131.dhcp.inet.fi | | |
16 Apr, Sun, 14:34:37 | ip212.ip-144-217-135.net | | - |
22 Apr, Sat, 10:56:22 | 87.239.126.198 | | - |
22 Apr, Sat, 13:58:04 | 65.154.226.169 | | - |
22 Apr, Sat, 14:16:10 | 65.154.226.170 | | - |
24 Apr, Mon, 17:47:45 | 91-152-141-224.elisa-laajakaista.fi | | |
29 Apr, Sat, 23:17:02 | 85-76-149-128-nat.elisa-mobile.fi | | |
01 May, Mon, 13:02:38 | 85-76-128-221-nat.elisa-mobile.fi | | - |
04 May, Thu, 21:52:54 | 85-76-23-198-nat.elisa-mobile.fi | | Google: |
05 May, Fri, 16:46:02 | 185.220.101.58 | | - |
05 May, Fri, 22:27:44 | 85-76-23-198-nat.elisa-mobile.fi | | - |
07 May, Sun, 20:48:29 | 149.56.150.213 | | - |
10 May, Wed, 16:16:55 | 85-131-100-175.bb.dnainternet.fi | | |
14 May, Sun, 13:03:48 | 87.239.126.198 | | - |
18 May, Thu, 01:46:35 | ec2-54-157-240-233.compute-1.amazonaws.com | | - |
18 May, Thu, 01:46:36 | 44.208.63.44 | | - |
22 May, Mon, 20:05:55 | 87-94-133-7.elmo.fi | | |
24 May, Wed, 23:39:29 | 151.55.18.6 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
09 Apr, Sun | 1 | |
10 Apr, Mon | 1 | |
11 Apr, Tue | 2 | |
12 Apr, Wed | 1 | |
13 Apr, Thu | 1 | |
14 Apr, Fri | 2 | |
15 Apr, Sat | 2 | |
16 Apr, Sun | 1 | |
22 Apr, Sat | 3 | |
24 Apr, Mon | 1 | |
29 Apr, Sat | 1 | |
01 May, Mon | 1 | |
04 May, Thu | 1 | |
05 May, Fri | 2 | |
07 May, Sun | 1 | |
10 May, Wed | 1 | |
14 May, Sun | 1 | |
18 May, Thu | 2 | |
22 May, Mon | 1 | |
24 May, Wed | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 52 | 1 | |
Week 01 | 2 | |
Week 02 | 1 | |
Week 03 | 3 | |
Week 04 | 1 | |
Week 05 | 2 | |
Week 06 | 2 | |
Week 07 | 2 | |
Week 09 | 1 | |
Week 11 | 3 | |
Week 12 | 4 | |
Week 13 | 6 | |
Week 14 | 2 | |
Week 15 | 10 | |
Week 16 | 3 | |
Week 17 | 2 | |
Week 18 | 5 | |
Week 19 | 2 | |
Week 20 | 2 | |
Week 21 | 2 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Oct | 14 | |
Nov | 6 | |
Dec | 5 | |
Jan | 7 | |
Feb | 11 | |
Mar | 4 | |
Apr | 13 | |
May | 4 | |
Jun | 9 | |
Jul | 3 | |
Aug | 11 | |
Sep | 5 | |
Oct | 7 | |
Nov | 6 | |
Dec | 8 | |
Jan | 9 | |
Feb | 4 | |
Mar | 12 | |
Apr | 19 | |
May | 11 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 184 | 2.27% | |
01:00 - 01:59 | 112 | 1.38% | |
02:00 - 02:59 | 80 | 0.99% | |
03:00 - 03:59 | 53 | 0.66% | |
04:00 - 04:59 | 40 | 0.49% | |
05:00 - 05:59 | 46 | 0.57% | |
06:00 - 06:59 | 57 | 0.70% | |
07:00 - 07:59 | 124 | 1.53% | |
08:00 - 08:59 | 366 | 4.53% | |
09:00 - 09:59 | 351 | 4.34% | |
10:00 - 10:59 | 427 | 5.28% | |
11:00 - 11:59 | 443 | 5.48% | |
12:00 - 12:59 | 473 | 5.85% | |
13:00 - 13:59 | 500 | 6.18% | |
14:00 - 14:59 | 458 | 5.66% | |
15:00 - 15:59 | 403 | 4.98% | |
16:00 - 16:59 | 445 | 5.50% | |
17:00 - 17:59 | 376 | 4.65% | |
18:00 - 18:59 | 487 | 6.02% | |
19:00 - 19:59 | 520 | 6.43% | |
20:00 - 20:59 | 588 | 7.27% | |
21:00 - 21:59 | 625 | 7.73% | |
22:00 - 22:59 | 521 | 6.44% | |
23:00 - 23:59 | 409 | 5.06% | |
|
Days of the Week | Unique Visitors |
|
Monday | 1514 | 18.72% | |
Tuesday | 1189 | 14.70% | |
Wednesday | 1109 | 13.71% | |
Thursday | 998 | 12.34% | |
Friday | 965 | 11.93% | |
Saturday | 944 | 11.67% | |
Sunday | 1369 | 16.93% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2023 eXTReMe digital. All Rights Reserved. | Privacy Policy
|