|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/jpsantos
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
27 Sep, Sat, 18:05:16 | 81.91.54.177.netxan.psi.br | | Google: |
28 Sep, Sun, 11:13:19 | 141.178.5.45.amazonett.com.br | | Google: |
29 Sep, Mon, 01:14:36 | google-proxy-66-249-84-192.google.com | | - |
29 Sep, Mon, 09:27:30 | 177.200.204.69 | | Google: |
29 Sep, Mon, 10:46:51 | mtreth-179-108-201-129.mgconecta.com.br | | Google: |
29 Sep, Mon, 11:37:13 | google-proxy-66-249-84-201.google.com | | - |
29 Sep, Mon, 16:11:19 | bd3e2edf.virtua.com.br | | Google: |
29 Sep, Mon, 17:33:16 | 200.195.46.98 | | Google: |
29 Sep, Mon, 19:37:24 | bd3e2fef.virtua.com.br | | - |
29 Sep, Mon, 22:58:20 | 177-190-77-149.isp.novaportonet.net.br | | Google: |
30 Sep, Tue, 00:21:18 | 177-190-77-149.isp.novaportonet.net.br | | Bing.com: |
30 Sep, Tue, 01:45:24 | 177-190-77-149.isp.novaportonet.net.br | | Google: |
30 Sep, Tue, 13:35:54 | 20.6.230.161.rev.vodafone.pt | | - |
30 Sep, Tue, 18:16:47 | c-u-s-t-o-m-e-r--dynamic-186.235.82.87.brava.net.br | | Google: |
30 Sep, Tue, 22:24:59 | cliente71.rede243.ftth.simtelecomms.com.br | | Bing.com: |
01 Oct, Wed, 10:06:14 | 189.38.41.109 | | Google: |
01 Oct, Wed, 17:25:10 | 191.243.132.125 | | Google: |
01 Oct, Wed, 18:49:45 | 143.54.249.56 | | Google: |
01 Oct, Wed, 23:04:07 | 200.214.223.69 | | Google: |
02 Oct, Thu, 09:37:37 | 150.163.241.45 | | Bing.com: |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
11 Sep, Thu | 1 | |
12 Sep, Fri | 3 | |
13 Sep, Sat | 2 | |
14 Sep, Sun | 2 | |
15 Sep, Mon | 3 | |
17 Sep, Wed | 2 | |
18 Sep, Thu | 2 | |
19 Sep, Fri | 7 | |
21 Sep, Sun | 2 | |
22 Sep, Mon | 4 | |
23 Sep, Tue | 3 | |
24 Sep, Wed | 4 | |
25 Sep, Thu | 6 | |
26 Sep, Fri | 4 | |
27 Sep, Sat | 1 | |
28 Sep, Sun | 1 | |
29 Sep, Mon | 8 | |
30 Sep, Tue | 5 | |
01 Oct, Wed | 4 | |
02 Oct, Thu | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 21 | 19 | |
Week 22 | 37 | |
Week 23 | 26 | |
Week 24 | 21 | |
Week 25 | 12 | |
Week 26 | 26 | |
Week 27 | 13 | |
Week 28 | 29 | |
Week 29 | 18 | |
Week 30 | 11 | |
Week 31 | 13 | |
Week 32 | 26 | |
Week 33 | 22 | |
Week 34 | 16 | |
Week 35 | 13 | |
Week 36 | 26 | |
Week 37 | 13 | |
Week 38 | 16 | |
Week 39 | 23 | |
Week 40 | 18 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Mar | 96 | |
Apr | 104 | |
May | 111 | |
Jun | 87 | |
Jul | 85 | |
Aug | 144 | |
Sep | 139 | |
Oct | 167 | |
Nov | 119 | |
Dec | 93 | |
Jan | 91 | |
Feb | 102 | |
Mar | 91 | |
Apr | 92 | |
May | 124 | |
Jun | 92 | |
Jul | 77 | |
Aug | 81 | |
Sep | 91 | |
Oct | 5 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 9713 | 2.18% | |
01:00 - 01:59 | 5873 | 1.32% | |
02:00 - 02:59 | 3340 | 0.75% | |
03:00 - 03:59 | 2314 | 0.52% | |
04:00 - 04:59 | 2011 | 0.45% | |
05:00 - 05:59 | 2719 | 0.61% | |
06:00 - 06:59 | 3677 | 0.83% | |
07:00 - 07:59 | 7142 | 1.60% | |
08:00 - 08:59 | 16626 | 3.73% | |
09:00 - 09:59 | 26747 | 6.00% | |
10:00 - 10:59 | 34246 | 7.69% | |
11:00 - 11:59 | 35153 | 7.89% | |
12:00 - 12:59 | 24716 | 5.55% | |
13:00 - 13:59 | 26636 | 5.98% | |
14:00 - 14:59 | 34140 | 7.66% | |
15:00 - 15:59 | 36606 | 8.22% | |
16:00 - 16:59 | 34678 | 7.78% | |
17:00 - 17:59 | 28621 | 6.42% | |
18:00 - 18:59 | 21343 | 4.79% | |
19:00 - 19:59 | 19217 | 4.31% | |
20:00 - 20:59 | 19330 | 4.34% | |
21:00 - 21:59 | 19104 | 4.29% | |
22:00 - 22:59 | 17404 | 3.91% | |
23:00 - 23:59 | 14228 | 3.19% | |
|
Days of the Week | Unique Visitors |
|
Monday | 76148 | 17.09% | |
Tuesday | 80077 | 17.97% | |
Wednesday | 78428 | 17.60% | |
Thursday | 76205 | 17.10% | |
Friday | 65791 | 14.77% | |
Saturday | 33980 | 7.63% | |
Sunday | 34955 | 7.84% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|