|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/jalo4084
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
20 Jan, Fri, 10:56:38 | 64.211.66.30 | | webcatolicodejavier.org/indiceref.html |
23 Jan, Mon, 23:59:21 | 172.56.73.107 | | webcatolicodejavier.org/indiceref.html |
24 Jan, Tue, 10:48:42 | 190.97.228.3 | | webcatolicodejavier.org/indiceref.html |
24 Jan, Tue, 19:19:00 | 159.pool92-186-8.dynamic.orange.es | | webcatolicodejavier.org/indiceref.html |
24 Jan, Tue, 22:54:26 | 94.73.34.176 | | webcatolicodejavier.org/indiceref.html |
25 Jan, Wed, 17:09:00 | 159.pool92-186-8.dynamic.orange.es | | webcatolicodejavier.org/indiceref.html |
25 Jan, Wed, 22:29:05 | 244.pool80-102-153.dynamic.orange.es | | webcatolicodejavier.org/indiceref.html |
26 Jan, Thu, 00:08:24 | 81.202.9.148.dyn.user.ono.com | | webcatolicodejavier.org/indiceref.html |
26 Jan, Thu, 03:34:58 | 200.68.138.5 | | - |
27 Jan, Fri, 10:35:24 | host-157-100-136-241.ecua.net.ec | | webcatolicodejavier.org/indiceref.html |
27 Jan, Fri, 15:48:06 | 132.157.130.196 | | webcatolicodejavier.org/indiceref.html |
28 Jan, Sat, 15:31:30 | DHCP41-222-117-1.orange-getesa.gq | | webcatolicodejavier.org/indiceref.html |
28 Jan, Sat, 22:15:06 | 166-0-207-223.acedatacenter.com | | webcatolicodejavier.org/indiceref.html |
29 Jan, Sun, 02:36:12 | 173.87.148.190.static.intelnet.net.gt | | webcatolicodejavier.org/indiceref.html |
29 Jan, Sun, 05:16:09 | 190-211-76-63.cbtel.net.ar | | webcatolicodejavier.org/indiceref.html |
29 Jan, Sun, 16:58:21 | DHCP41-222-117-1.orange-getesa.gq | | webcatolicodejavier.org/indiceref.html |
30 Jan, Mon, 03:47:38 | 190.106.195.188 | | webcatolicodejavier.org/indiceref.html |
30 Jan, Mon, 04:04:43 | 190.211.67.196 | | webcatolicodejavier.org/indiceref.html |
30 Jan, Mon, 22:49:31 | host-190-6-30-22.NET-UNO.NET | | webcatolicodejavier.org/indiceref.html |
31 Jan, Tue, 15:08:41 | 43-118-167-181.fibertel.com.ar | | webcatolicodejavier.org/indiceref.html |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
07 Jan, Sat | 2 | |
08 Jan, Sun | 3 | |
09 Jan, Mon | 3 | |
10 Jan, Tue | 4 | |
12 Jan, Thu | 1 | |
13 Jan, Fri | 1 | |
16 Jan, Mon | 2 | |
17 Jan, Tue | 1 | |
18 Jan, Wed | 4 | |
19 Jan, Thu | 3 | |
20 Jan, Fri | 3 | |
23 Jan, Mon | 1 | |
24 Jan, Tue | 3 | |
25 Jan, Wed | 2 | |
26 Jan, Thu | 2 | |
27 Jan, Fri | 2 | |
28 Jan, Sat | 2 | |
29 Jan, Sun | 3 | |
30 Jan, Mon | 3 | |
31 Jan, Tue | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 38 | 7 | |
Week 39 | 26 | |
Week 40 | 11 | |
Week 41 | 15 | |
Week 42 | 10 | |
Week 43 | 13 | |
Week 44 | 8 | |
Week 45 | 11 | |
Week 46 | 16 | |
Week 47 | 9 | |
Week 48 | 13 | |
Week 49 | 12 | |
Week 50 | 18 | |
Week 51 | 12 | |
Week 52 | 6 | |
Week 01 | 12 | |
Week 02 | 9 | |
Week 03 | 13 | |
Week 04 | 15 | |
Week 05 | 4 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Jun | 65 | |
Jul | 104 | |
Aug | 47 | |
Sep | 74 | |
Oct | 63 | |
Nov | 71 | |
Dec | 32 | |
Jan | 71 | |
Feb | 45 | |
Mar | 61 | |
Apr | 50 | |
May | 61 | |
Jun | 62 | |
Jul | 56 | |
Aug | 59 | |
Sep | 64 | |
Oct | 58 | |
Nov | 47 | |
Dec | 57 | |
Jan | 53 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 2579 | 5.79% | |
01:00 - 01:59 | 2476 | 5.56% | |
02:00 - 02:59 | 2478 | 5.56% | |
03:00 - 03:59 | 2573 | 5.78% | |
04:00 - 04:59 | 2496 | 5.61% | |
05:00 - 05:59 | 2365 | 5.31% | |
06:00 - 06:59 | 1828 | 4.11% | |
07:00 - 07:59 | 1229 | 2.76% | |
08:00 - 08:59 | 811 | 1.82% | |
09:00 - 09:59 | 524 | 1.18% | |
10:00 - 10:59 | 547 | 1.23% | |
11:00 - 11:59 | 651 | 1.46% | |
12:00 - 12:59 | 926 | 2.08% | |
13:00 - 13:59 | 1341 | 3.01% | |
14:00 - 14:59 | 1859 | 4.17% | |
15:00 - 15:59 | 2117 | 4.75% | |
16:00 - 16:59 | 2043 | 4.59% | |
17:00 - 17:59 | 2102 | 4.72% | |
18:00 - 18:59 | 2280 | 5.12% | |
19:00 - 19:59 | 2085 | 4.68% | |
20:00 - 20:59 | 2138 | 4.80% | |
21:00 - 21:59 | 2274 | 5.11% | |
22:00 - 22:59 | 2353 | 5.28% | |
23:00 - 23:59 | 2454 | 5.51% | |
|
Days of the Week | Unique Visitors |
|
Monday | 6119 | 13.74% | |
Tuesday | 6818 | 15.31% | |
Wednesday | 6457 | 14.50% | |
Thursday | 6526 | 14.66% | |
Friday | 8285 | 18.61% | |
Saturday | 5503 | 12.36% | |
Sunday | 4821 | 10.83% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2023 eXTReMe digital. All Rights Reserved. | Privacy Policy
|