|
|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/ivywrit
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
| Date |
Visitor |
Sys |
Referrer |
| 30 Sep, Wed, 21:25:02 | 64-137-134-107.beanfield.net | | - |
| 02 Oct, Fri, 12:06:12 | 066-169-036-142.res.spectrum.com | | - |
| 07 Oct, Wed, 10:40:57 | 066-169-036-142.res.spectrum.com | | - |
| 07 Oct, Wed, 12:26:05 | 104.28.32.198 | | - |
| 07 Oct, Wed, 15:08:33 | 55867d4e.cust.multi.fi | | - |
| 11 Oct, Sun, 07:38:25 | 51.81.105.21 | | - |
| 13 Oct, Tue, 01:46:34 | 55867d4e.cust.multi.fi | | - |
| 13 Oct, Tue, 09:53:26 | 066-169-036-142.res.spectrum.com | | - |
| 18 Oct, Sun, 01:23:43 | 150.228.227.119 | | - |
| 20 Oct, Tue, 10:19:00 | 066-169-036-142.res.spectrum.com | | - |
| 20 Oct, Tue, 13:23:12 | 45.12.24.238 | | - |
| 21 Oct, Wed, 04:40:01 | 68-205-18-54.res.bhn.net | | - |
| 21 Oct, Wed, 10:22:07 | 55867d4e.cust.multi.fi | | - |
| 26 Oct, Mon, 13:44:48 | 55867d4e.cust.multi.fi | | - |
| 28 Oct, Wed, 15:23:28 | 76.39.124.23 | | swankivy.com/ |
| 28 Oct, Wed, 16:29:04 | 066-169-036-142.res.spectrum.com | | - |
| 29 Oct, Thu, 14:47:52 | user-109-243-0-33.play-internet.pl | | - |
| 29 Oct, Thu, 17:22:54 | user-109-243-0-33.play-internet.pl | | - |
| 01 Nov, Sun, 01:22:57 | 192-222-18-224.comsouth.net | | - |
| 03 Nov, Tue, 10:16:04 | 066-169-036-142.res.spectrum.com | | - |
| Last 50 / 5000 Visitors |
|
| Last 20 Days | Unique Visitors |
|
| 10 Sep, Thu | 2 | |
| 12 Sep, Sat | 1 | |
| 13 Sep, Sun | 1 | |
| 20 Sep, Sun | 2 | |
| 24 Sep, Thu | 1 | |
| 25 Sep, Fri | 2 | |
| 29 Sep, Tue | 1 | |
| 30 Sep, Wed | 1 | |
| 02 Oct, Fri | 1 | |
| 07 Oct, Wed | 3 | |
| 11 Oct, Sun | 1 | |
| 13 Oct, Tue | 2 | |
| 18 Oct, Sun | 1 | |
| 20 Oct, Tue | 2 | |
| 21 Oct, Wed | 2 | |
| 26 Oct, Mon | 1 | |
| 28 Oct, Wed | 2 | |
| 29 Oct, Thu | 2 | |
| 01 Nov, Sun | 1 | |
| 03 Nov, Tue | 1 | |
| All Days |
|
| Last 20 Weeks | Unique Visitors |
|
| Week 26 | 8 | |
| Week 27 | 3 | |
| Week 28 | 4 | |
| Week 29 | 2 | |
| Week 30 | 4 | |
| Week 31 | 9 | |
| Week 32 | 8 | |
| Week 33 | 3 | |
| Week 34 | 1 | |
| Week 35 | 5 | |
| Week 36 | 4 | |
| Week 37 | 5 | |
| Week 38 | 2 | |
| Week 39 | 3 | |
| Week 40 | 3 | |
| Week 41 | 4 | |
| Week 42 | 3 | |
| Week 43 | 4 | |
| Week 44 | 6 | |
| Week 45 | 1 | |
| All Weeks |
|
| Last 20 Months | Unique Visitors |
|
| Apr | 13 | |
| May | 7 | |
| Jun | 14 | |
| Jul | 26 | |
| Aug | 16 | |
| Sep | 18 | |
| Oct | 25 | |
| Nov | 22 | |
| Dec | 19 | |
| Jan | 21 | |
| Feb | 17 | |
| Mar | 7 | |
| Apr | 7 | |
| May | 27 | |
| Jun | 44 | |
| Jul | 18 | |
| Aug | 19 | |
| Sep | 16 | |
| Oct | 17 | |
| Nov | 2 | |
| All Months |
|
| Hours of the Day | Unique Visitors |
|
| 00:00 - 00:59 | 1233 | 4.38% | |
| 01:00 - 01:59 | 1108 | 3.94% | |
| 02:00 - 02:59 | 899 | 3.20% | |
| 03:00 - 03:59 | 775 | 2.75% | |
| 04:00 - 04:59 | 740 | 2.63% | |
| 05:00 - 05:59 | 690 | 2.45% | |
| 06:00 - 06:59 | 721 | 2.56% | |
| 07:00 - 07:59 | 770 | 2.74% | |
| 08:00 - 08:59 | 870 | 3.09% | |
| 09:00 - 09:59 | 1013 | 3.60% | |
| 10:00 - 10:59 | 1049 | 3.73% | |
| 11:00 - 11:59 | 1224 | 4.35% | |
| 12:00 - 12:59 | 1322 | 4.70% | |
| 13:00 - 13:59 | 1385 | 4.92% | |
| 14:00 - 14:59 | 1462 | 5.20% | |
| 15:00 - 15:59 | 1397 | 4.97% | |
| 16:00 - 16:59 | 1484 | 5.27% | |
| 17:00 - 17:59 | 1512 | 5.37% | |
| 18:00 - 18:59 | 1425 | 5.06% | |
| 19:00 - 19:59 | 1444 | 5.13% | |
| 20:00 - 20:59 | 1464 | 5.20% | |
| 21:00 - 21:59 | 1459 | 5.19% | |
| 22:00 - 22:59 | 1415 | 5.03% | |
| 23:00 - 23:59 | 1274 | 4.53% | |
|
| Days of the Week | Unique Visitors |
|
| Monday | 4245 | 15.09% | |
| Tuesday | 3961 | 14.08% | |
| Wednesday | 4064 | 14.44% | |
| Thursday | 4040 | 14.36% | |
| Friday | 3783 | 13.45% | |
| Saturday | 3835 | 13.63% | |
| Sunday | 4207 | 14.95% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2026 eXTReMe digital. All Rights Reserved. | Privacy Policy
|