|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/hytadura
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
21 May, Sat, 11:53:14 | 200.68.164.88 | | www.horariosytarifasdeautobuses.com/gomezpalaciodurango.html |
21 May, Sat, 12:15:44 | customer-MCA-PUEBLA-191-46.megared.net.mx | | Google: |
21 May, Sat, 12:21:12 | customer-TOR-CGN-168-255.megared.net.mx | | www.horariosytarifasdeautobuses.com/gomezpalaciodurango.html |
21 May, Sat, 14:05:06 | dsl-189-155-48-154-dyn.prod-infinitum.com.mx | | Google: |
21 May, Sat, 14:22:30 | customer-TOR-CGN-183-199.megared.net.mx | | www.horariosytarifasdeautobuses.com/gomezpalaciodurango.html |
21 May, Sat, 16:01:31 | 200.68.140.36 | | Google: |
21 May, Sat, 18:55:53 | 200.68.140.57 | | Google: |
21 May, Sat, 20:43:25 | fixed-189-203-148-23.totalplay.net | | - |
22 May, Sun, 08:51:58 | 67-1-183-147.tcso.qwest.net | | - |
22 May, Sun, 12:04:27 | 200.68.141.11 | | Google: |
22 May, Sun, 13:11:44 | dsl-189-179-135-11-dyn.prod-infinitum.com.mx | | www.horariosytarifasdeautobuses.com/gomezpalaciodurango.html |
22 May, Sun, 16:35:24 | fixed-189-203-137-254.totalplay.net | | Google: |
22 May, Sun, 18:06:41 | CableLink-189-219-65-114.Hosts.InterCable.net | | Google: |
22 May, Sun, 18:20:12 | customer-MOR-99-81.megared.net.mx | | Google: |
22 May, Sun, 20:55:41 | 200.68.165.12 | | - |
22 May, Sun, 22:00:29 | dsl-189-232-153-186-dyn.prod-infinitum.com.mx | | - |
22 May, Sun, 22:16:40 | 201.127.212.96 | | - |
23 May, Mon, 00:34:51 | 200.68.140.35 | | Google: |
23 May, Mon, 01:45:20 | dsl-189-155-109-221-dyn.prod-infinitum.com.mx | | Google: |
23 May, Mon, 09:52:49 | 114.200-57-9.bestelclientes.com.mx | | Google: |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
04 May, Wed | 14 | |
05 May, Thu | 14 | |
06 May, Fri | 11 | |
07 May, Sat | 10 | |
08 May, Sun | 13 | |
09 May, Mon | 18 | |
10 May, Tue | 14 | |
11 May, Wed | 13 | |
12 May, Thu | 22 | |
13 May, Fri | 18 | |
14 May, Sat | 9 | |
15 May, Sun | 13 | |
16 May, Mon | 8 | |
17 May, Tue | 10 | |
18 May, Wed | 10 | |
19 May, Thu | 10 | |
20 May, Fri | 10 | |
21 May, Sat | 11 | |
22 May, Sun | 9 | |
23 May, Mon | 3 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 02 | 110 | |
Week 03 | 100 | |
Week 04 | 98 | |
Week 05 | 123 | |
Week 06 | 125 | |
Week 07 | 124 | |
Week 08 | 133 | |
Week 09 | 101 | |
Week 10 | 107 | |
Week 11 | 102 | |
Week 12 | 93 | |
Week 13 | 77 | |
Week 14 | 114 | |
Week 15 | 120 | |
Week 16 | 97 | |
Week 17 | 65 | |
Week 18 | 84 | |
Week 19 | 107 | |
Week 20 | 68 | |
Week 21 | 3 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Oct | 812 | |
Nov | 805 | |
Dec | 812 | |
Jan | 803 | |
Feb | 817 | |
Mar | 1065 | |
Apr | 711 | |
May | 769 | |
Jun | 520 | |
Jul | 631 | |
Aug | 407 | |
Sep | 410 | |
Oct | 337 | |
Nov | 406 | |
Dec | 555 | |
Jan | 485 | |
Feb | 510 | |
Mar | 420 | |
Apr | 425 | |
May | 270 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 1828 | 2.90% | |
01:00 - 01:59 | 1019 | 1.62% | |
02:00 - 02:59 | 539 | 0.86% | |
03:00 - 03:59 | 359 | 0.57% | |
04:00 - 04:59 | 286 | 0.45% | |
05:00 - 05:59 | 329 | 0.52% | |
06:00 - 06:59 | 544 | 0.86% | |
07:00 - 07:59 | 1002 | 1.59% | |
08:00 - 08:59 | 1665 | 2.64% | |
09:00 - 09:59 | 2496 | 3.96% | |
10:00 - 10:59 | 3059 | 4.85% | |
11:00 - 11:59 | 3517 | 5.58% | |
12:00 - 12:59 | 3853 | 6.11% | |
13:00 - 13:59 | 3836 | 6.09% | |
14:00 - 14:59 | 3821 | 6.06% | |
15:00 - 15:59 | 3802 | 6.03% | |
16:00 - 16:59 | 3907 | 6.20% | |
17:00 - 17:59 | 3957 | 6.28% | |
18:00 - 18:59 | 4140 | 6.57% | |
19:00 - 19:59 | 3995 | 6.34% | |
20:00 - 20:59 | 4083 | 6.48% | |
21:00 - 21:59 | 4143 | 6.57% | |
22:00 - 22:59 | 3777 | 5.99% | |
23:00 - 23:59 | 3079 | 4.88% | |
|
Days of the Week | Unique Visitors |
|
Monday | 9879 | 15.67% | |
Tuesday | 9464 | 15.01% | |
Wednesday | 9395 | 14.90% | |
Thursday | 9448 | 14.99% | |
Friday | 9309 | 14.77% | |
Saturday | 7662 | 12.15% | |
Sunday | 7879 | 12.50% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2022 eXTReMe digital. All Rights Reserved. | Privacy Policy
|