|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/guncare
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
22 Feb, Mon, 05:48:15 | 108-160-29-213.yktn.hsdb.sasknet.sk.ca | | www.thebulletbarn.com/bullets-lead.html |
22 Feb, Mon, 14:35:52 | 108-160-29-213.yktn.hsdb.sasknet.sk.ca | | www.thebulletbarn.com/brass.html |
23 Feb, Tue, 05:05:30 | 108-160-29-213.yktn.hsdb.sasknet.sk.ca | | www.thebulletbarn.com/orderform.html |
23 Feb, Tue, 08:31:07 | 184.75.215.98 | | www.thebulletbarn.com/primers.html |
23 Feb, Tue, 10:49:39 | 69.176.191.232 | | www.thebulletbarn.com/Photos.html |
23 Feb, Tue, 11:37:04 | S0106602ad08f7e90.wk.shawcable.net | | www.thebulletbarn.com/dies-gages.html |
23 Feb, Tue, 13:32:58 | d75-159-94-59.abhsia.telus.net | | www.thebulletbarn.com/reloaded.html |
23 Feb, Tue, 14:03:31 | ip68-225-100-44.br.br.cox.net | | www.thebulletbarn.com/index.html |
23 Feb, Tue, 16:30:04 | 37.139.30.90 | | - |
24 Feb, Wed, 01:17:22 | c-73-25-208-9.hsd1.wa.comcast.net | | www.thebulletbarn.com/specials.html |
24 Feb, Wed, 04:15:12 | 64.71.131.244 | | - |
24 Feb, Wed, 06:30:53 | S0106bc4dfb8cbee3.pk.shawcable.net | | www.thebulletbarn.com/dies-gages.html |
25 Feb, Thu, 09:49:03 | remote.yrp.ca | | thebulletbarn.com/brass.html |
25 Feb, Thu, 13:32:21 | mobile-166-137-010-049.mycingular.net | | www.thebulletbarn.com/reloaded.html |
25 Feb, Thu, 17:45:42 | cpe-174-104-7-150.neo.res.rr.com | | www.thebulletbarn.com/reloaded.html |
26 Feb, Fri, 07:12:30 | 208.78.123.131 | | www.thebulletbarn.com/ammobox.html |
26 Feb, Fri, 09:01:33 | 192.173.0.173 | | www.thebulletbarn.com/brass.html |
26 Feb, Fri, 13:50:42 | CPE9050cac59813-CM9050cac59810.cpe.net.cable.rogers.com | | www.thebulletbarn.com/index.html |
26 Feb, Fri, 15:56:39 | host-64-47-54-5.masergy.com | | www.thebulletbarn.com/ammobox.html |
27 Feb, Sat, 07:08:58 | CPEa84e3f53a643-CMa84e3f53a640.cpe.net.cable.rogers.com | | www.thebulletbarn.com/bullets-lead.html |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
07 Feb, Sun | 3 | |
08 Feb, Mon | 3 | |
09 Feb, Tue | 6 | |
10 Feb, Wed | 1 | |
11 Feb, Thu | 8 | |
12 Feb, Fri | 10 | |
13 Feb, Sat | 2 | |
14 Feb, Sun | 3 | |
15 Feb, Mon | 5 | |
16 Feb, Tue | 2 | |
17 Feb, Wed | 4 | |
19 Feb, Fri | 4 | |
20 Feb, Sat | 6 | |
21 Feb, Sun | 3 | |
22 Feb, Mon | 2 | |
23 Feb, Tue | 7 | |
24 Feb, Wed | 3 | |
25 Feb, Thu | 3 | |
26 Feb, Fri | 4 | |
27 Feb, Sat | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 42 | 13 | |
Week 43 | 15 | |
Week 44 | 16 | |
Week 45 | 10 | |
Week 46 | 21 | |
Week 47 | 23 | |
Week 48 | 11 | |
Week 49 | 18 | |
Week 50 | 23 | |
Week 51 | 18 | |
Week 52 | 31 | |
Week 53 | 25 | |
Week 01 | 22 | |
Week 02 | 33 | |
Week 03 | 38 | |
Week 04 | 34 | |
Week 05 | 24 | |
Week 06 | 33 | |
Week 07 | 24 | |
Week 08 | 20 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Jul | 79 | |
Aug | 96 | |
Sep | 60 | |
Oct | 49 | |
Nov | 48 | |
Dec | 52 | |
Jan | 50 | |
Feb | 53 | |
Mar | 67 | |
Apr | 89 | |
May | 56 | |
Jun | 69 | |
Jul | 69 | |
Aug | 48 | |
Sep | 63 | |
Oct | 61 | |
Nov | 71 | |
Dec | 101 | |
Jan | 137 | |
Feb | 101 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 256 | 1.46% | |
01:00 - 01:59 | 176 | 1.01% | |
02:00 - 02:59 | 177 | 1.01% | |
03:00 - 03:59 | 224 | 1.28% | |
04:00 - 04:59 | 291 | 1.66% | |
05:00 - 05:59 | 379 | 2.17% | |
06:00 - 06:59 | 562 | 3.21% | |
07:00 - 07:59 | 718 | 4.10% | |
08:00 - 08:59 | 819 | 4.68% | |
09:00 - 09:59 | 877 | 5.01% | |
10:00 - 10:59 | 884 | 5.05% | |
11:00 - 11:59 | 982 | 5.61% | |
12:00 - 12:59 | 934 | 5.34% | |
13:00 - 13:59 | 960 | 5.49% | |
14:00 - 14:59 | 968 | 5.53% | |
15:00 - 15:59 | 998 | 5.70% | |
16:00 - 16:59 | 1080 | 6.17% | |
17:00 - 17:59 | 1034 | 5.91% | |
18:00 - 18:59 | 1096 | 6.27% | |
19:00 - 19:59 | 1139 | 6.51% | |
20:00 - 20:59 | 1014 | 5.80% | |
21:00 - 21:59 | 888 | 5.08% | |
22:00 - 22:59 | 632 | 3.61% | |
23:00 - 23:59 | 406 | 2.32% | |
|
Days of the Week | Unique Visitors |
|
Monday | 2723 | 15.57% | |
Tuesday | 2627 | 15.02% | |
Wednesday | 2439 | 13.94% | |
Thursday | 2304 | 13.17% | |
Friday | 2327 | 13.30% | |
Saturday | 2399 | 13.71% | |
Sunday | 2675 | 15.29% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2021 eXTReMe digital. All Rights Reserved. | Privacy Policy
|