|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/greifenb
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
11 Mar, Tue, 11:47:20 | vpn.igp.fraunhofer.de | | Google: |
13 Mar, Thu, 06:48:18 | ip5f5af7dc.dynamic.kabel-deutschland.de | | - |
15 Mar, Sat, 15:55:55 | ip5f5bf48b.dynamic.kabel-deutschland.de | | - |
15 Mar, Sat, 22:25:32 | dslb-092-072-035-101.092.072.pools.vodafone-ip.de | | |
16 Mar, Sun, 09:49:27 | ip5f5bd601.dynamic.kabel-deutschland.de | | - |
16 Mar, Sun, 10:14:38 | ip5f5af759.dynamic.kabel-deutschland.de | | Google: |
21 Mar, Fri, 18:28:39 | i5E866800.versanet.de | | - |
10 Apr, Thu, 00:40:20 | 152.53.115.135 | | - |
22 Apr, Tue, 19:25:54 | ip-109-40-240-183.web.vodafone.de | | Bing.com: |
26 Apr, Sat, 17:10:32 | ip-109-40-241-25.web.vodafone.de | | - |
28 Apr, Mon, 10:42:18 | ip-109-40-243-100.web.vodafone.de | | - |
04 May, Sun, 19:13:06 | ip5f5ae9fa.dynamic.kabel-deutschland.de | | - |
19 May, Mon, 20:39:53 | p57a3c9e4.dip0.t-ipconnect.de | | Bing.com: |
01 Jun, Sun, 22:44:35 | ip-109-42-48-98.web.vodafone.de | | Google: |
07 Jun, Sat, 23:12:21 | dynamic-077-008-206-246.77.8.pool.telefonica.de | | Google: |
11 Jun, Wed, 21:14:09 | p54ab761b.dip0.t-ipconnect.de | | - |
18 Jun, Wed, 02:44:06 | malta1935.startdedicated.de | | - |
23 Jun, Mon, 21:24:36 | dynamic-095-119-240-049.95.119.pool.telefonica.de | | Google: |
24 Jun, Tue, 07:53:31 | dynamic-176-004-003-026.176.4.pool.telefonica.de | | - |
25 Jun, Wed, 09:34:57 | 195.37.187.245 | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
05 Mar, Wed | 1 | |
09 Mar, Sun | 2 | |
11 Mar, Tue | 1 | |
13 Mar, Thu | 1 | |
15 Mar, Sat | 2 | |
16 Mar, Sun | 2 | |
21 Mar, Fri | 1 | |
10 Apr, Thu | 1 | |
22 Apr, Tue | 1 | |
26 Apr, Sat | 1 | |
28 Apr, Mon | 1 | |
04 May, Sun | 1 | |
19 May, Mon | 1 | |
01 Jun, Sun | 1 | |
07 Jun, Sat | 1 | |
11 Jun, Wed | 1 | |
18 Jun, Wed | 1 | |
23 Jun, Mon | 1 | |
24 Jun, Tue | 1 | |
25 Jun, Wed | 1 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 41 | 1 | |
Week 43 | 1 | |
Week 44 | 1 | |
Week 46 | 2 | |
Week 51 | 1 | |
Week 03 | 1 | |
Week 05 | 1 | |
Week 09 | 1 | |
Week 10 | 3 | |
Week 11 | 6 | |
Week 12 | 1 | |
Week 15 | 1 | |
Week 17 | 2 | |
Week 18 | 2 | |
Week 21 | 1 | |
Week 22 | 1 | |
Week 23 | 1 | |
Week 24 | 1 | |
Week 25 | 1 | |
Week 26 | 3 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Nov | 2 | |
Dec | 3 | |
Jan | 2 | |
Feb | 4 | |
Mar | 1 | |
Apr | 4 | |
May | 1 | |
Jun | 2 | |
Jul | 1 | |
Aug | 3 | |
Sep | 4 | |
Oct | 4 | |
Nov | 2 | |
Dec | 1 | |
Jan | 2 | |
Feb | 1 | |
Mar | 10 | |
Apr | 4 | |
May | 2 | |
Jun | 7 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 56 | 2.31% | |
01:00 - 01:59 | 38 | 1.57% | |
02:00 - 02:59 | 18 | 0.74% | |
03:00 - 03:59 | 22 | 0.91% | |
04:00 - 04:59 | 25 | 1.03% | |
05:00 - 05:59 | 17 | 0.70% | |
06:00 - 06:59 | 18 | 0.74% | |
07:00 - 07:59 | 54 | 2.23% | |
08:00 - 08:59 | 72 | 2.98% | |
09:00 - 09:59 | 131 | 5.41% | |
10:00 - 10:59 | 140 | 5.79% | |
11:00 - 11:59 | 148 | 6.12% | |
12:00 - 12:59 | 147 | 6.07% | |
13:00 - 13:59 | 145 | 5.99% | |
14:00 - 14:59 | 172 | 7.11% | |
15:00 - 15:59 | 187 | 7.73% | |
16:00 - 16:59 | 130 | 5.37% | |
17:00 - 17:59 | 153 | 6.32% | |
18:00 - 18:59 | 150 | 6.20% | |
19:00 - 19:59 | 138 | 5.70% | |
20:00 - 20:59 | 134 | 5.54% | |
21:00 - 21:59 | 143 | 5.91% | |
22:00 - 22:59 | 96 | 3.97% | |
23:00 - 23:59 | 86 | 3.55% | |
|
Days of the Week | Unique Visitors |
|
Monday | 392 | 16.20% | |
Tuesday | 385 | 15.91% | |
Wednesday | 356 | 14.71% | |
Thursday | 343 | 14.17% | |
Friday | 328 | 13.55% | |
Saturday | 292 | 12.07% | |
Sunday | 324 | 13.39% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|