|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/gandn
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
18 Feb, Thu, 09:48:55 | ip-170-32.circlecom.net.id | | Google: |
18 Feb, Thu, 14:26:21 | 46.33.3.99 | | www.gnbuildingservicesltd.co.uk/services/extension.htm |
18 Feb, Thu, 17:27:44 | 02dad7d8.bb.sky.com | | Bing.com: |
19 Feb, Fri, 22:17:53 | cpc76244-cosh15-2-0-cust182.6-1.cable.virginm.net | | - |
20 Feb, Sat, 13:12:51 | 27.115.124.70 | | baidu.com/ |
21 Feb, Sun, 02:17:08 | 207.32.150.134 | | - |
21 Feb, Sun, 02:17:36 | 64.140.130.244 | | - |
21 Feb, Sun, 02:17:55 | 94.154.169.209 | | - |
21 Feb, Sun, 02:18:02 | 207.32.146.30 | | - |
21 Feb, Sun, 11:29:42 | 92.40.168.216.threembb.co.uk | | Google: |
22 Feb, Mon, 12:07:47 | cpc149084-cosh17-2-0-cust561.6-1.cable.virginm.net | | Bing.com: |
22 Feb, Mon, 13:42:36 | hn.kd.ny.adsl | | baidu.com/ |
23 Feb, Tue, 10:31:57 | 82.152.191.192 | | Google: |
24 Feb, Wed, 13:31:01 | 180.163.220.66 | | baidu.com/ |
24 Feb, Wed, 22:04:50 | 82-132-224-119.dab.02.net | | DuckDuckGo: |
26 Feb, Fri, 10:37:30 | cpc149084-cosh17-2-0-cust561.6-1.cable.virginm.net | | Bing.com: |
27 Feb, Sat, 11:35:32 | bzq-82-80-230-228.cablep.bezeqint.net | | - |
28 Feb, Sun, 11:32:05 | 85.255.237.206 | | Google: |
28 Feb, Sun, 12:01:13 | host81-135-96-247.range81-135.btcentralplus.com | | Google: |
28 Feb, Sun, 14:35:19 | 5ad7e8f7.bb.sky.com | | Google: |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
06 Feb, Sat | 4 | |
08 Feb, Mon | 1 | |
09 Feb, Tue | 1 | |
10 Feb, Wed | 2 | |
11 Feb, Thu | 6 | |
12 Feb, Fri | 3 | |
13 Feb, Sat | 3 | |
14 Feb, Sun | 1 | |
15 Feb, Mon | 1 | |
17 Feb, Wed | 1 | |
18 Feb, Thu | 3 | |
19 Feb, Fri | 1 | |
20 Feb, Sat | 1 | |
21 Feb, Sun | 5 | |
22 Feb, Mon | 2 | |
23 Feb, Tue | 1 | |
24 Feb, Wed | 2 | |
26 Feb, Fri | 1 | |
27 Feb, Sat | 1 | |
28 Feb, Sun | 3 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 42 | 11 | |
Week 43 | 5 | |
Week 44 | 7 | |
Week 45 | 11 | |
Week 46 | 12 | |
Week 47 | 11 | |
Week 48 | 21 | |
Week 49 | 21 | |
Week 50 | 14 | |
Week 51 | 5 | |
Week 52 | 5 | |
Week 53 | 10 | |
Week 01 | 15 | |
Week 02 | 18 | |
Week 03 | 15 | |
Week 04 | 28 | |
Week 05 | 21 | |
Week 06 | 17 | |
Week 07 | 12 | |
Week 08 | 10 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Jul | 78 | |
Aug | 84 | |
Sep | 92 | |
Oct | 100 | |
Nov | 64 | |
Dec | 57 | |
Jan | 88 | |
Feb | 95 | |
Mar | 84 | |
Apr | 47 | |
May | 53 | |
Jun | 54 | |
Jul | 65 | |
Aug | 45 | |
Sep | 58 | |
Oct | 52 | |
Nov | 62 | |
Dec | 45 | |
Jan | 81 | |
Feb | 60 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 143 | 1.39% | |
01:00 - 01:59 | 110 | 1.07% | |
02:00 - 02:59 | 92 | 0.89% | |
03:00 - 03:59 | 99 | 0.96% | |
04:00 - 04:59 | 92 | 0.89% | |
05:00 - 05:59 | 121 | 1.17% | |
06:00 - 06:59 | 142 | 1.38% | |
07:00 - 07:59 | 212 | 2.06% | |
08:00 - 08:59 | 383 | 3.72% | |
09:00 - 09:59 | 716 | 6.95% | |
10:00 - 10:59 | 777 | 7.54% | |
11:00 - 11:59 | 830 | 8.06% | |
12:00 - 12:59 | 797 | 7.74% | |
13:00 - 13:59 | 746 | 7.24% | |
14:00 - 14:59 | 803 | 7.79% | |
15:00 - 15:59 | 785 | 7.62% | |
16:00 - 16:59 | 737 | 7.15% | |
17:00 - 17:59 | 473 | 4.59% | |
18:00 - 18:59 | 438 | 4.25% | |
19:00 - 19:59 | 468 | 4.54% | |
20:00 - 20:59 | 463 | 4.49% | |
21:00 - 21:59 | 390 | 3.79% | |
22:00 - 22:59 | 278 | 2.70% | |
23:00 - 23:59 | 207 | 2.01% | |
|
Days of the Week | Unique Visitors |
|
Monday | 1769 | 17.17% | |
Tuesday | 1851 | 17.97% | |
Wednesday | 1734 | 16.83% | |
Thursday | 1777 | 17.25% | |
Friday | 1457 | 14.14% | |
Saturday | 830 | 8.06% | |
Sunday | 884 | 8.58% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2021 eXTReMe digital. All Rights Reserved. | Privacy Policy
|