|  |

Get your own Private Tracker Now!
Get your own Free Tracker Now!
|
Check the Mobile Version of Your Tracker Reports with your iPhone, Android, Blackberry etc at:
x
extremetracking.com/mobfree/gadiez
|
|
Last 20 / 50 / 5000 Visitors  | Unique Visitors |
|
|
Date |
Visitor |
Sys |
Referrer |
20 Apr, Sun, 18:41:27 | google-proxy-66-102-7-76.google.com | | - |
23 Apr, Wed, 06:39:17 | google-proxy-66-249-84-225.google.com | | - |
23 Apr, Wed, 06:45:08 | google-proxy-66-249-84-224.google.com | | - |
23 Apr, Wed, 19:21:16 | google-proxy-66-102-7-78.google.com | | - |
24 Apr, Thu, 20:22:20 | google-proxy-66-249-84-224.google.com | | - |
02 May, Fri, 19:10:52 | 156.244.31.245 | | - |
02 May, Fri, 19:13:10 | 31-56-240-148.shatel.ir | | - |
09 May, Fri, 02:12:06 | google-proxy-66-249-84-192.google.com | | - |
09 May, Fri, 06:29:31 | google-proxy-66-249-80-205.google.com | | - |
09 May, Fri, 20:01:20 | google-proxy-66-249-80-204.google.com | | - |
09 May, Fri, 20:39:28 | google-proxy-66-249-80-204.google.com | | - |
11 May, Sun, 01:53:16 | google-proxy-66-249-84-194.google.com | | - |
12 May, Mon, 01:46:39 | google-proxy-66-249-84-194.google.com | | - |
24 May, Sat, 09:27:50 | google-proxy-66-102-8-131.google.com | | - |
25 May, Sun, 18:22:24 | google-proxy-66-249-80-206.google.com | | - |
25 Jun, Wed, 09:14:42 | google-proxy-66-249-84-194.google.com | | - |
26 Jun, Thu, 04:56:16 | google-proxy-66-249-84-194.google.com | | - |
27 Jun, Fri, 03:32:28 | google-proxy-66-249-84-194.google.com | | - |
27 Jun, Fri, 08:35:56 | google-proxy-66-249-84-192.google.com | | - |
27 Jun, Fri, 22:26:23 | google-proxy-66-249-84-174.google.com | | - |
Last 50 / 5000 Visitors |
|
Last 20 Days | Unique Visitors |
|
17 Mar, Mon | 2 | |
25 Mar, Tue | 4 | |
26 Mar, Wed | 1 | |
27 Mar, Thu | 1 | |
07 Apr, Mon | 1 | |
08 Apr, Tue | 1 | |
09 Apr, Wed | 2 | |
10 Apr, Thu | 3 | |
20 Apr, Sun | 2 | |
23 Apr, Wed | 3 | |
24 Apr, Thu | 1 | |
02 May, Fri | 2 | |
09 May, Fri | 4 | |
11 May, Sun | 1 | |
12 May, Mon | 1 | |
24 May, Sat | 1 | |
25 May, Sun | 1 | |
25 Jun, Wed | 1 | |
26 Jun, Thu | 1 | |
27 Jun, Fri | 3 | |
All Days |
|
Last 20 Weeks | Unique Visitors |
|
Week 50 | 3 | |
Week 51 | 2 | |
Week 52 | 1 | |
Week 01 | 4 | |
Week 02 | 5 | |
Week 03 | 10 | |
Week 05 | 4 | |
Week 07 | 2 | |
Week 09 | 1 | |
Week 11 | 3 | |
Week 12 | 2 | |
Week 13 | 6 | |
Week 15 | 7 | |
Week 16 | 2 | |
Week 17 | 4 | |
Week 18 | 2 | |
Week 19 | 5 | |
Week 20 | 1 | |
Week 21 | 2 | |
Week 26 | 5 | |
All Weeks |
|
Last 20 Months | Unique Visitors |
|
Nov | 3 | |
Dec | 1 | |
Jan | 10 | |
Feb | 19 | |
Mar | 12 | |
Apr | 3 | |
May | 3 | |
Jun | 10 | |
Jul | 2 | |
Aug | 4 | |
Sep | 6 | |
Oct | 7 | |
Nov | 5 | |
Dec | 13 | |
Jan | 23 | |
Feb | 2 | |
Mar | 12 | |
Apr | 13 | |
May | 10 | |
Jun | 5 | |
All Months |
|
Hours of the Day | Unique Visitors |
|
00:00 - 00:59 | 2384 | 2.12% | |
01:00 - 01:59 | 1831 | 1.63% | |
02:00 - 02:59 | 1579 | 1.40% | |
03:00 - 03:59 | 1617 | 1.44% | |
04:00 - 04:59 | 2006 | 1.78% | |
05:00 - 05:59 | 3125 | 2.77% | |
06:00 - 06:59 | 4467 | 3.97% | |
07:00 - 07:59 | 5565 | 4.94% | |
08:00 - 08:59 | 6002 | 5.33% | |
09:00 - 09:59 | 6406 | 5.69% | |
10:00 - 10:59 | 6215 | 5.52% | |
11:00 - 11:59 | 6351 | 5.64% | |
12:00 - 12:59 | 6639 | 5.89% | |
13:00 - 13:59 | 6321 | 5.61% | |
14:00 - 14:59 | 6083 | 5.40% | |
15:00 - 15:59 | 5417 | 4.81% | |
16:00 - 16:59 | 5575 | 4.95% | |
17:00 - 17:59 | 6033 | 5.36% | |
18:00 - 18:59 | 6128 | 5.44% | |
19:00 - 19:59 | 5880 | 5.22% | |
20:00 - 20:59 | 5502 | 4.88% | |
21:00 - 21:59 | 4707 | 4.18% | |
22:00 - 22:59 | 3818 | 3.39% | |
23:00 - 23:59 | 2980 | 2.65% | |
|
Days of the Week | Unique Visitors |
|
Monday | 16711 | 14.84% | |
Tuesday | 16751 | 14.87% | |
Wednesday | 16316 | 14.49% | |
Thursday | 17045 | 15.13% | |
Friday | 15953 | 14.16% | |
Saturday | 15202 | 13.50% | |
Sunday | 14653 | 13.01% | |
|
Summary |
Unique |
Reloads |
Geo |
System |
Referrer 1 |
Referrer 2
Copyright © 1998-2025 eXTReMe digital. All Rights Reserved. | Privacy Policy
|